2018 Individual

                                5 Kilometre

Place  Bib Number  Name                        City                  Division  Overall Tim Div Place  Div Total  Sex Place  Sex Total   Km pace   Mile pace
      1        5427Marc Fournier               Winnipeg                M5054     0:19:09       1         18          1         203       3:50       6:10
      2        5039Blaine McFarlane            Winnipeg                M4044     0:19:21       1         17          2         203       3:53       6:14
      3        5538Shannon Dueck               Rosenort                M4044     0:19:35       2         17          3         203       3:55       6:19
      4        5035Grant McMillan              Winnipeg                M4549     0:21:13       1         16          4         203       4:15       6:50
      5        5152Kristin Peterson            Portage La Prairie      F1115     0:21:41       1         16          1         360       4:21       6:59
      6        5450Terry Ettawacappo           Winnipeg                M5054     0:21:49       2         18          5         203       4:22       7:02
      7        5571Laura Hansen                Winnipeg                F3539     0:21:52       1         57          2         360       4:23       7:03
      8        5621Keilana Simpson             Winnipeg                F1115     0:22:08       2         16          3         360       4:26       7:08
      9        5457Cade Lerm                   Winnipeg                M1115     0:23:18       1         18          6         203       4:40       7:30
     10        5143Caulien Cockley             Winnipeg                F2024     0:23:26       1         26          4         360       4:42       7:33
     11        5595Aime Lafreniere             Fisher Branch           M5559     0:23:37       1         15          7         203       4:44       7:36
     12        5534Jeff Stuart                 Winnipeg                M2529     0:23:38       1         19          8         203       4:44       7:37
     13        5167Jesse Harris                Winnipeg                M2529     0:23:39       2         19          9         203       4:44       7:37
     14        5554Benjamin Archibald          Winnipeg                M1115     0:23:41       2         18         10         203       4:45       7:38
     15        5555Miguel Boulet               Ile-Des-Chenes          M1115     0:23:44       3         18         11         203       4:45       7:39
     16        5161Cassie Guarino              Winnipeg                F3539     0:23:45       2         57          5         360       4:45       7:39
     17        5355Lisa Millns                 Winnipeg                F5054     0:23:50       1         32          6         360       4:46       7:40
     18        5226David Sierhuis              Winnipeg                M3034     0:23:58       1         18         12         203       4:48       7:43
     19        5486John Mergulhao              Winnipeg                M5054     0:24:05       3         18         13         203       4:49       7:45
     20        5617Richard Chipman             Winnipeg                M6569     0:24:17       1          7         14         203       4:52       7:49
     21        5036Luke McMillan               Winnipeg                M1619     0:24:25       1          3         15         203       4:53       7:52
     22        5070Kerri Drosdowech            Winnipeg                F5054     0:24:28       2         32          7         360       4:54       7:53
     23        5488Vince Coupland              Winnipeg                M2529     0:24:29       3         19         16         203       4:54       7:53
     24        5077Darcy Woodhall              Winnipeg                M3539     0:24:34       1         33         17         203       4:55       7:55
     25        5468Kathy Maher                 Winnipeg                F5559     0:24:38       1         23          8         360       4:56       7:56
     26        5102Geoff Dittman               Winnipeg                M4044     0:24:38       3         17         18         203       4:56       7:56
     27        5243Teddi Sweatman              Winnipeg                F7074     0:24:53       1          5          9         360       4:59       8:01
     28        5619Rowyn Ringor                Winnipeg                F1115     0:24:53       3         16         10         360       4:59       8:01
     29        5620Ridley Ringor               Winnipeg                M8099     0:24:58       1          4         19         203       5:00       8:03
     30        5228Heather Smith               Winnipeg                F3034     0:25:02       1         52         11         360       5:01       8:04
     31        5597Gerald Verbong              Winnipeg                M5054     0:25:03       4         18         20         203       5:01       8:04
     32        5578Jeff Penner                 Grunthal                M3034     0:25:07       2         18         21         203       5:02       8:05
     33        5251Cruise Brown                Winnipeg                M1115     0:25:14       4         18         22         203       5:03       8:08
     34        5224Flynn Miller                Winnipeg                M1115     0:25:15       5         18         23         203       5:03       8:08
     35        5359Kris Holian                 East St. Paul           M3034     0:25:16       3         18         24         203       5:04       8:08
     36        5418Madison Firlotte            St Francois Xavier      F1115     0:25:20       4         16         12         360       5:04       8:10
     37        5337Scott Dempster              Winnipeg                M3034     0:25:29       4         18         25         203       5:06       8:12
     38        5422Mark Neves                  Lynbrook                M3539     0:25:30       2         33         26         203       5:06       8:13
     39        5263Nicole Drouin               Winnipeg                F4549     0:25:31       1         37         13         360       5:07       8:13
     40        5163Catherine Wreford-Ledlow    Winnipeg                F3539     0:25:32       3         57         14         360       5:07       8:14
     41        5482Mhel Mangale                Winnipeg                M2024     0:25:34       1         10         27         203       5:07       8:14
     42        5096Lisa Haak                   St. Andrews             F5054     0:25:39       3         32         15         360       5:08       8:16
     43        5449Hakeem Adediran             Winnipeg                M2529     0:25:42       4         19         28         203       5:09       8:17
     44        5338Sarah Dentry                Winnipeg                F3539     0:25:49       4         57         16         360       5:10       8:19
     45        5238Wade Baxted                 East st Paul            M4549     0:25:52       2         16         29         203       5:11       8:20
     46        5461Jane Lawler                 Winnipeg                F5559     0:25:59       2         23         17         360       5:12       8:22
     47        5307Holly Arnason               Winnipeg                F4044     0:26:01       1         44         18         360       5:13       8:23
     48        5322Drew Arnason                Winnipeg                M1115     0:26:02       6         18         30         203       5:13       8:23
     49        5007Paige Roddy                 Winnipeg                F1115     0:26:09       5         16         19         360       5:14       8:25
     50        5032Owen Law                    St-Pierre-Jolys                   0:26:23                            31         203       5:17       8:30
     51        5601Andrea Jackson              Winnipeg                F2529     0:26:26       1         31         20         360       5:18       8:31
     52        5614Hargreaves Logan            Winnipeg                M1115     0:26:36       7         18         32         203       5:20       8:34
     53        5347Frendell Cano               Winnipeg                M3539     0:26:37       3         33         33         203       5:20       8:35
     54        5078Keith Prairie               Winnipeg                M3539     0:26:40       4         33         34         203       5:20       8:35
     55        5443Ron Clarke                  Winnipeg                M4044     0:26:42       4         17         35         203       5:21       8:36
     56        5430Inder Jit Sharma            Winnipeg                M5559     0:26:42       2         15         36         203       5:21       8:36
     57        5308Keaton Whitaker             Winnipeg                F2529     0:26:52       2         31         21         360       5:23       8:39
     58        5316John Dahl                   Winnipeg                M3539     0:26:52       5         33         37         203       5:23       8:39
     59        5604Jen Shapka                  Winnipeg                F4044     0:27:04       2         44         22         360       5:25       8:43
     60        5295Sasha Ghanbar               Winnipeg                M3034     0:27:06       5         18         38         203       5:26       8:44
     61        5309Dale Whitaker               Winnipeg                M5054     0:27:07       5         18         39         203       5:26       8:44
     62        5260Jeff Enquist                Winnipeg                M5054     0:27:17       6         18         40         203       5:28       8:47
     63        5464Jerome Manguba              Winnipeg                M2024     0:27:18       2         10         41         203       5:28       8:48
     64        5285Nadine Mabon                Notre Dame de lourdes   F2529     0:27:18       3         31         23         360       5:28       8:48
     65        5370Nolan Law                   Headingley              M0110     0:27:25       1          9         42         203       5:29       8:50
     66        5453Chris Johnson               Winnipeg                M3539     0:27:29       6         33         43         203       5:30       8:51
     67        5008Jessica Landry              Winnipeg                F3034     0:27:30       2         52         24         360       5:30       8:52
     68        5577Brayden Te Bokkel           Woodlands               M3034     0:27:31       6         18         44         203       5:31       8:52
     69        5576Tiffaney Barnes             STEINBACH               F3034     0:27:38       3         52         25         360       5:32       8:54
     70        5419Haley Firlotte              St Francois Xavier      F1115     0:27:39       6         16         26         360       5:32       8:54
     71        5490Jeff Kreitz                 Winnipeg                M4044     0:27:42       5         17         45         203       5:33       8:55
     72        5489Jen Kreitz                  Winnipeg                F4044     0:27:42       3         44         27         360       5:33       8:55
     73        5510Lindsay Hyman               Winnipeg                F4044     0:27:52       4         44         28         360       5:35       8:58
     74        5579Shawn Meyler                Winnipeg                M4549     0:27:55       3         16         46         203       5:35       9:00
     75        5075Sarah Boissonneault         Winnipeg                F1115     0:27:56       7         16         29         360       5:36       9:00
     76        5320Rachel MacDonald            Winnipeg                F3034     0:27:58       4         52         30         360       5:36       9:00
     77        5252Derek Plante                Winnipeg                M5054     0:27:58       7         18         47         203       5:36       9:01
     78        5184Wyatt Baldwin               Oak Bluff               M2024     0:28:01       3         10         48         203       5:37       9:01
     79        5158Brent Prior                 Teulon                  M5559     0:28:02       3         15         49         203       5:37       9:02
     80        5267Courtney Fisher             Winnipeg                F2529     0:28:02       4         31         31         360       5:37       9:02
     81        5136Kai Toney                   Winnipeg                M0110     0:28:03       2          9         50         203       5:37       9:02
     82        5074Nathan Boissonneault        Winnipeg                M1115     0:28:05       8         18         51         203       5:37       9:03
     83        5201Kelsey Howard               Winnipeg                M2529     0:28:05       5         19         52         203       5:37       9:03
     84        5298Jeff Rempel                 Winnipeg                M3539     0:28:13       7         33         53         203       5:39       9:05
     85        5467Danielle Dolyniuk           Winnipeg                F2024     0:28:13       2         26         32         360       5:39       9:05
     86        5385Kirsten Hillis              Kenora                  M2529     0:28:21       6         19         54         203       5:41       9:08
     87        5454Natalie Martin              Winnipeg                F1115     0:28:23       8         16         33         360       5:41       9:09
     88        5273Evan Proulx                 Winnipeg                M1115     0:28:24       9         18         55         203       5:41       9:09
     89        5072Kelley Boissonneault        Winnipeg                F4044     0:28:33       5         44         34         360       5:43       9:12
     90        5382Tyler Brigden               Winnipeg                M3034     0:28:35       7         18         56         203       5:43       9:12
     91        5383Samantha Prawdzik           Winnipeg                F2529     0:28:35       5         31         35         360       5:43       9:12
     92        5171Tyler Steiner               Winnipeg                M3539     0:28:37       8         33         57         203       5:44       9:13
     93        5044Cheri Totte                 RUSSELL                 F4044     0:28:40       6         44         36         360       5:44       9:14
     94        5079Yvonne Yeats                Sanford                 F3034     0:28:43       5         52         37         360       5:45       9:15
     95        5366Lexi Williams               Winnipeg                F2024     0:28:44       3         26         38         360       5:45       9:15
     96        5207John Huynh                  Winnipeg                M3034     0:28:45       8         18         58         203       5:45       9:16
     97        5003Valerie Gough               Winnipeg                F3034     0:28:45       6         52         39         360       5:45       9:16
     98        5532Heather Woitowicz           Ashern                  F2529     0:28:46       6         31         40         360       5:46       9:16
     99        5259Ron Friesen                 New Bothwell            M5054     0:28:49       8         18         59         203       5:46       9:17
    100        5131Karen Lovetri               Winnipeg                F5054     0:28:52       4         32         41         360       5:47       9:18
    101        5503Rob Armstrong               Winnipeg                M3539     0:29:00       9         33         60         203       5:48       9:20
    102        5473Meagan Haluk                Winnipeg                F2024     0:29:01       4         26         42         360       5:49       9:21
    103        5472Geoff Haluk                 Winnipeg                M5054     0:29:01       9         18         61         203       5:49       9:21
    104        5549Rick Horaska                Winnipeg                M6064     0:29:04       1         13         62         203       5:49       9:22
    105        5445Dianne Dolyniuk             Winnipeg                F4549     0:29:07       2         37         43         360       5:50       9:23
    106        5088Terry Burns                 Winnipeg                M3539     0:29:12      10         33         63         203       5:51       9:24
    107        5080Erin Nault                  Winnipeg                F3539     0:29:12       5         57         44         360       5:51       9:24
    108        5081Ray Nault                   Winnipeg                M4549     0:29:12       4         16         64         203       5:51       9:24
    109        5502Stephanie Burton            Winnipeg                F2529     0:29:13       7         31         45         360       5:51       9:25
    110        5499Carolyn Johnson             Winnipeg                F3539     0:29:13       6         57         46         360       5:51       9:25
    111        5278Holly Potter                STONEWALL               F3539     0:29:19       7         57         47         360       5:52       9:26
    112        5256Edward Clarkson             Winnipeg                M6064     0:29:20       2         13         65         203       5:52       9:27
    113        5006Monica Zimnicki             Winnipeg                F3034     0:29:22       7         52         48         360       5:53       9:27
    114        5462Julie Manguba               Winnipeg                F2529     0:29:27       8         31         49         360       5:54       9:29
    115        5313Danilo Ilarde Jr.           Winnipeg                M2529     0:29:32       7         19         66         203       5:55       9:31
    116        5438Rachel Mills                Winnipeg                F3539     0:29:33       8         57         50         360       5:55       9:31
    117        5202Stephanie Mazur             Winnipeg                F2529     0:29:34       9         31         51         360       5:55       9:31
    118        5394Christopher Fietz           Winnipeg                M2529     0:29:34       8         19         67         203       5:55       9:31
    119        5030Rachelle Law                St-Pierre-Jolys         F3539     0:29:45       9         57         52         360       5:57       9:35
    120        5633Lise Hamilton               Winnipeg                F3034     0:29:49       8         52         53         360       5:58       9:36
    121        5458Colton Lerm                 Winnipeg                M1115     0:29:49      10         18         68         203       5:58       9:36
    122        5446Steve Dolyniuk              Winnipeg                M5559     0:29:55       4         15         69         203       5:59       9:38
    123        5335Bryce Romagnoli             Winnipeg                M2024     0:29:56       4         10         70         203       6:00       9:38
    124        5456Simone Lerm                 Winnipeg                F3539     0:29:56      10         57         54         360       6:00       9:39
    125        5545Teresa Convery              Sanford                 F6064     0:30:00       1         13         55         360       6:00       9:40
    126        5289Mike Desmarais              Winnipeg                M4044     0:30:02       6         17         71         203       6:01       9:40
    127        5231Taylor Huggard              Winnipeg                F1115     0:30:03       9         16         56         360       6:01       9:41
    128        5312Danilo Ilarde Sr.           Winnipeg                M5559     0:30:05       5         15         72         203       6:01       9:41
    129        5429May Stapley                 Winnipeg                F2024     0:30:08       5         26         57         360       6:02       9:42
    130        5405Genevieve Boken             Winnipeg                F2529     0:30:09      10         31         58         360       6:02       9:43
    131        5513Jonathan Bennici            Blumenort               M3034     0:30:25       9         18         73         203       6:05       9:48
    132        5319Jared Bryan                 Winnipeg                M4044     0:30:26       7         17         74         203       6:06       9:48
    133        5634Gina Flett                  Winnipeg                F3034     0:30:26       9         52         59         360       6:06       9:48
    134        5425Catherine Card              Winnipeg                F3539     0:30:27      11         57         60         360       6:06       9:48
    135        5580Monica Johnson              Winnipeg                F2529     0:30:40      11         31         61         360       6:08       9:53
    136        5539Daniel Gautron              Winnipeg                M3539     0:30:47      11         33         75         203       6:10       9:55
    137        5190David Minor                 Winnipeg                M5054     0:30:50      10         18         76         203       6:10       9:56
    138        5326Shannon Bailey              Winnipeg                F2024     0:30:51       6         26         62         360       6:11       9:56
    139        5261Mary Furgale                Winnipeg                F2529     0:30:51      12         31         63         360       6:11       9:56
    140        5506Maria Paulic                Winnipeg                F4549     0:31:00       3         37         64         360       6:12       9:59
    141        5141Ryan Worthington            Winnipeg                M4044     0:31:00       8         17         77         203       6:12       9:59
    142        5342Ryley Bloomfield            Winnipeg                F1115     0:31:01      10         16         65         360       6:13       9:59
    143        5244Chris Cox                   Winnipeg                M4549     0:31:02       5         16         78         203       6:13       10:00
    144        5623Lee Gardiner                CRYSTAL CITY            F3539     0:31:07      12         57         66         360       6:14       10:01
    145        5012Nathalie Veillette          Winnipeg                F5054     0:31:07       5         32         67         360       6:14       10:01
    146        5332Erika Bloomfield            Winnipeg                F4044     0:31:09       7         44         68         360       6:14       10:02
    147        5417Kim Hill                    MacGregor               F4044     0:31:15       8         44         69         360       6:15       10:04
    148        5415Kim Wiebe                   MacGregor               F4549     0:31:15       4         37         70         360       6:15       10:04
    149        5009Tori Spencer                Winnipeg                F2529     0:31:17      13         31         71         360       6:16       10:04
    150        5073Mike Boissonneault          Winnipeg                M4044     0:31:22       9         17         79         203       6:17       10:06
    151        5373Wayne Wilson                Winnipeg                M4549     0:31:27       6         16         80         203       6:18       10:08
    152        5609Chris Cabatbat              Winnipeg                M3539     0:31:27      12         33         81         203       6:18       10:08
    153        5284Seyla Bun                   Winnipeg                F3034     0:31:30      10         52         72         360       6:18       10:09
    154        5635George Kolomaya             Winnipeg                M6064     0:31:32       3         13         82         203       6:19       10:09
    155        5442Vanessa Larose              Winnipeg                F2529     0:31:32      14         31         73         360       6:19       10:09
    156        5541Fran Sabourin               St Jean Baptiste        F5054     0:31:41       6         32         74         360       6:21       10:12
    157        5065Raymond Tran                Winnipeg                M2529     0:31:42       9         19         83         203       6:21       10:12
    158        5211Angelica Calvadores         Winnipeg                F2529     0:31:43      15         31         75         360       6:21       10:13
    159        5524Sofia Salsi                 Winnipeg                F2529     0:32:00      16         31         76         360       6:24       10:18
    160        5407Angel Budge                 Ashern                  F4549     0:32:01       5         37         77         360       6:25       10:19
    161        5530Sheri Smith                 Rosser                  F3034     0:32:04      11         52         78         360       6:25       10:20
    162        5465Fran Goossen                Winnipeg                F5559     0:32:08       3         23         79         360       6:26       10:21
    163        5466Rachel Goossen              Winnipeg                F2024     0:32:08       7         26         80         360       6:26       10:21
    164        5094Jean Giles                  Gillam                  F4044     0:32:08       9         44         81         360       6:26       10:21
    165        5393Grant Tarr                  Winnipeg                M6569     0:32:08       2          7         84         203       6:26       10:21
    166        5421Mike Tarr                   Winnipeg                M3539     0:32:09      13         33         85         203       6:26       10:21
    167        5368Katie Stratychuk            Morris                  F2529     0:32:09      17         31         82         360       6:26       10:21
    168        5246Samantha Murata             Winnipeg                F3034     0:32:10      12         52         83         360       6:26       10:22
    169        5119Rick Osborne                East St. Paul           M5559     0:32:14       6         15         86         203       6:27       10:23
    170        5031Christine Hildebrandt       St. Malo                F3539     0:32:22      13         57         84         360       6:29       10:25
    171        5304Chris MacDonald             Winnipeg                M4549     0:32:23       7         16         87         203       6:29       10:26
    172        5029Wes Law                     St-Pierre-Jolys         M3539     0:32:24      14         33         88         203       6:29       10:26
    173        5480Alaura Winning              Winnipeg                F1619     0:32:26       1          5         85         360       6:30       10:27
    174        5478David Winning               Winnipeg                M5559     0:32:26       7         15         89         203       6:30       10:27
    175        5245Janet Rosin                 Winnipeg                F4549     0:32:27       6         37         86         360       6:30       10:27
    176        5154Cristal Brooks              Winnipeg                F3034     0:32:27      13         52         87         360       6:30       10:27
    177        5387Colleen Bready              Winnipeg                F4044     0:32:27      10         44         88         360       6:30       10:27
    178        5196Steven Hoeppner             Winnipeg                M2529     0:32:44      10         19         90         203       6:33       10:32
    179        5234Donna Nespor                Stonewall               F6064     0:32:44       2         13         89         360       6:33       10:33
    180        5225John White                  Winnipeg                M2529     0:32:44      11         19         91         203       6:33       10:33
    181        5523Melissa Sitter              Winnipeg                F3539     0:32:45      14         57         90         360       6:33       10:33
    182        5233Jodi Davis                  Stonewall               F3034     0:32:45      14         52         91         360       6:33       10:33
    183        5568Marissa Gertridge           Austin                  F3034     0:32:50      15         52         92         360       6:34       10:34
    184        5583Megan Young                 Winnipeg                F3539     0:32:52      15         57         93         360       6:35       10:35
    185        5606Tammy Harding               Winnipeg                F4044     0:32:52      11         44         94         360       6:35       10:35
    186        5038Sherry Madayag              Winnipeg                F3034     0:32:53      16         52         95         360       6:35       10:35
    187        5310Ronnel Cabusas              Winnipeg                M2024     0:32:55       5         10         92         203       6:35       10:36
    188        5380Chantal Cano                Winnipeg                F3539     0:32:56      16         57         96         360       6:36       10:36
    189        5520Rebecca Hugill              Swan River              F3034     0:32:59      17         52         97         360       6:36       10:37
    190        5518Carma Masson                Minitonas               F4549     0:33:00       7         37         98         360       6:36       10:38
    191        5026Rachel Craig                Sioux Lookout           F3034     0:33:00      18         52         99         360       6:36       10:38
    192        5463James Manguba               Winnipeg                M2024     0:33:00       6         10         93         203       6:36       10:38
    193        5428Autumn Banville             S.Pierre                F1619     0:33:01       2          5         100        360       6:37       10:38
    194        5460Reynaldo Manguba            Winnipeg                M5559     0:33:02       8         15         94         203       6:37       10:38
    195        5529Melissa Anderson            Swan River              F3539     0:33:03      17         57         101        360       6:37       10:39
    196        5016Jaime Mann                  Winnipeg                F3539     0:33:05      18         57         102        360       6:37       10:39
    197        5186Colin Fletcher              Winnipeg                M5559     0:33:08       9         15         95         203       6:38       10:40
    198        5386Mackenzie Caul              Keewatin                F3034     0:33:12      19         52         103        360       6:39       10:42
    199        5629Jordana Te Bokkel           Woodlands               F3034     0:33:14      20         52         104        360       6:39       10:42
    200        5118Cori Lapka                  East St. Paul           F4549     0:33:15       8         37         105        360       6:39       10:42
    201        5122Elke Neudorf                Winnipeg                F5054     0:33:15       7         32         106        360       6:39       10:42
    202        5165Kristen Creek               Winnipeg                F3539     0:33:17      19         57         107        360       6:40       10:43
    203        5610Ram Munikar                 Winnipeg                M6569     0:33:20       3          7         96         203       6:40       10:44
    204        5575Heather Litwyn              Winnipeg                F4044     0:33:22      12         44         108        360       6:41       10:45
    205        5297Dave Staatz                 Winnipeg                M4549     0:33:27       8         16         97         203       6:42       10:46
    206        5321Wendy Woycheshen            Winnipeg                F4549     0:33:27       9         37         109        360       6:42       10:46
    207        5517Patty Freeman               ST ANDREWS              M4549     0:33:28       9         16         98         203       6:42       10:47
    208        5594Arthur Hart                 Winnipeg                M5559     0:33:33      10         15         99         203       6:43       10:48
    209        5423Neveah Devries              St. Andrews             F0110     0:33:40       1          8         110        360       6:44       10:51
    210        5227Kelly Falzarano             St. Andrews             F3539     0:33:41      20         57         111        360       6:45       10:51
    211        5626Cathy Kwiatkowski           Winnipeg                F5054     0:33:46       8         32         112        360       6:46       10:53
    212        5247Julian Bernas               St. Andrews             M6569     0:33:52       4          7         100        203       6:47       10:54
    213        5037Kara McMillan               Winnipeg                F1115     0:33:56      11         16         113        360       6:48       10:56
    214        5537Aeron Regalado              Winnipeg                M2529     0:33:58      12         19         101        203       6:48       10:56
    215        5487Katia Hill                  Dugald                  F1115     0:34:01      12         16         114        360       6:49       10:57
    216        5127Ryan Proulx                 Winnipeg                M4044     0:34:01      10         17         102        203       6:49       10:57
    217        5426Bryce Banville              S.Pierre                M1115     0:34:13      11         18         103        203       6:51       11:01
    218        5181Westyn Debreuil             Oak Bluff               M0110     0:34:15       3          9         104        203       6:51       11:02
    219        5334Gino Romagnoli              Winnipeg                M5559     0:34:15      11         15         105        203       6:51       11:02
    220        5598Stephanie Verbong           Winnipeg                F2529     0:34:16      18         31         115        360       6:52       11:02
    221        5240Annabelle Panlilio          Winnipeg                F3539     0:34:16      21         57         116        360       6:52       11:02
    222        5296Leah Magel                  Winnipeg                F4549     0:34:21      10         37         117        360       6:53       11:04
    223        5494Amanda Hunter               Winnipeg                F1619     0:34:22       3          5         118        360       6:53       11:04
    224        5492Kelly Hunter                Winnipeg                F4549     0:34:23      11         37         119        360       6:53       11:04
    225        5372Justin Fiebelkorn           Clandeboye              M3034     0:34:29      10         18         106        203       6:54       11:06
    226        5360Brian Hahlweg               Winnipeg                M5054     0:34:31      11         18         107        203       6:55       11:07
    227        5269Tommy Tran                  Winnipeg                M3539     0:34:32      15         33         108        203       6:55       11:07
    228        5268Johanna Tran                Winnipeg                F8099     0:34:32       1          2         120        360       6:55       11:07
    229        5533Andrew Orr                  Winnipeg                M3034     0:34:37      11         18         109        203       6:56       11:09
    230        5552Terri Archibald             Winnipeg                F4549     0:34:40      12         37         121        360       6:56       11:10
    231        5553Meghan Archibald            Winnipeg                F1115     0:34:40      13         16         122        360       6:56       11:10
    232        5581Medardo De Guzman           Winnipeg                M4044     0:34:41      11         17         110        203       6:57       11:10
    233        5208Luc Ferreira                Winnipeg                M8099     0:34:49       2          4         111        203       6:58       11:13
    234        5250Donnalee Plante             Winnipeg                F5054     0:34:52       9         32         123        360       6:59       11:14
    235        5195Kim Beaudry                 Winnipeg                F3539     0:34:54      22         57         124        360       6:59       11:14
    236        5336Carina Romagnoli            Winnipeg                F2529     0:34:54      19         31         125        360       6:59       11:14
    237        5206Denise Ferreira             Winnipeg                F4044     0:34:55      13         44         126        360       6:59       11:15
    238        5169Charlotte Gowie             Winnipeg                F4549     0:34:55      13         37         127        360       6:59       11:15
    239        5178Denise Yakimenko            St. Andrews             F4549     0:34:57      14         37         128        360       7:00       11:15
    240        5431Ashleigh Jamieson           Winnipeg                F3034     0:34:57      21         52         129        360       7:00       11:15
    241        5448Megan Schmidt               Winnipeg                F3034     0:34:59      22         52         130        360       7:00       11:16
    242        5369Barbara Hawryluk            Headingley              F6569     0:35:00       1          8         131        360       7:00       11:16
    243        5600Jennifer Savoie             Winnipeg                F5054     0:35:07      10         32         132        360       7:02       11:19
    244        5258Dana Beck                   Stonewall               F1115     0:35:16      14         16         133        360       7:04       11:21
    245        5193Chris Vokey                 Winnipeg                M3539     0:35:17      16         33         112        203       7:04       11:22
    246        5508Tim Taves                   Winnipeg                M3539     0:35:18      17         33         113        203       7:04       11:22
    247        5411Lucas Rodrigues             Winnipeg                M2529     0:35:20      13         19         114        203       7:04       11:23
    248        5168Teresa Harris               Winnipeg                F4549     0:35:25      15         37         134        360       7:05       11:24
    249        5166Brett Harris                Winnipeg                M5054     0:35:28      12         18         115        203       7:06       11:25
    250        5354Lynele Ryan                 Winnipeg                F2529     0:35:30      20         31         135        360       7:06       11:26
    251        5194Mark Hoeppner               Winnipeg                M5559     0:35:32      12         15         116        203       7:07       11:26
    252        5051Eli Kwon                    Winnipeg                M0110     0:35:32       4          9         117        203       7:07       11:27
    253        5475Lauren Koczka               Winnipeg                F3034     0:35:32      23         52         136        360       7:07       11:27
    254        5043Allan Kwon                  Winnipeg                M3539     0:35:32      18         33         118        203       7:07       11:27
    255        5257Mary Beck                   Stonewall               F5559     0:35:38       4         23         137        360       7:08       11:28
    256        5220Justin Remillard            Winnipeg                M3539     0:35:39      19         33         119        203       7:08       11:29
    257        5219Marla Molinski              Winnipeg                F3034     0:35:40      24         52         138        360       7:08       11:29
    258        5050Helga Klassen               Winnipeg                F6064     0:35:40       3         13         139        360       7:08       11:29
    259        5049Lisa Klassen                Southport               F3034     0:35:41      25         52         140        360       7:09       11:29
    260        5242Trevor Molinski             Winnipeg                M3539     0:35:44      20         33         120        203       7:09       11:30
    261        5311Joshua Clustria             Winnipeg                M2024     0:35:45       7         10         121        203       7:09       11:31
    262        5264Suzanne Van Cauwenberghe    Winnipeg                F5054     0:35:46      11         32         141        360       7:10       11:31
    263        5265Jill Sawatzky               Winnipeg                F3539     0:35:47      23         57         142        360       7:10       11:31
    264        5266Crystal Klippenstein        Winnipeg                F3034     0:35:47      26         52         143        360       7:10       11:32
    265        5317Jacquelyn Wiebe             Lorette                 F2024     0:36:00       8         26         144        360       7:12       11:36
    266        5536Zoe Henry                   Winnipeg                F2024     0:36:01       9         26         145        360       7:13       11:36
    267        5363Mikhail Precourt            Winnipeg                M1115     0:36:03      12         18         122        203       7:13       11:36
    268        5339Jared Hart                  Winnipeg                M2024     0:36:05       8         10         123        203       7:13       11:37
    269        5017Chris Precourt              Winnipeg                F4044     0:36:07      14         44         146        360       7:14       11:38
    270        5135Alison Nolet                Winnipeg                F4549     0:36:09      16         37         147        360       7:14       11:38
    271        5303Tom Miller                  Winnipeg                M3034     0:36:10      12         18         124        203       7:14       11:39
    272        5447Paul Sigurdson              Winnipeg                M6064     0:36:11       4         13         125        203       7:15       11:39
    273        5414Kostas Katsiroubas          Winnipeg                M3539     0:36:17      21         33         126        203       7:16       11:41
    274        5067Michelle Smith              Winnipeg                F5559     0:36:19       5         23         148        360       7:16       11:42
    275        5061Loraine Delorme             Winnipeg                F7074     0:36:19       2          5         149        360       7:16       11:42
    276        5282Stacy Young                 Manitou                 F3034     0:36:21      27         52         150        360       7:17       11:42
    277        5493Kelly Hallock               Stonewall               F3539     0:36:24      24         57         151        360       7:17       11:43
    278        5509Lindsay Brodeur             Oakbank                 F3539     0:36:24      25         57         152        360       7:17       11:43
    279        5010Tamara Wiebe                Winnipeg                F3034     0:36:26      28         52         153        360       7:18       11:44
    280        5404Leanna Beckman              La Salle                F1115     0:36:27      15         16         154        360       7:18       11:44
    281        5470Patricia Evans              Winnipeg                F4044     0:36:28      15         44         155        360       7:18       11:45
    282        5110Robin Turner                Winnipeg                F4044     0:36:30      16         44         156        360       7:18       11:45
    283        5586Jeanine Filiatrault         Winnipeg                F2024     0:36:35      10         26         157        360       7:19       11:47
    284        5585Jarett Smith                Winnipeg                M1619     0:36:35       2          3         127        203       7:19       11:47
    285        5097Irene Schneider             Dryden                  F4044     0:36:38      17         44         158        360       7:20       11:48
    286        5591Joshua Haliuk               Landamark               M3034     0:36:39      13         18         128        203       7:20       11:48
    287        5318Travis Friesen              Grunthal                M2024     0:36:45       9         10         129        203       7:21       11:50
    288        5129Pamela Robinson             Beausejour              F3539     0:36:59      26         57         159        360       7:24       11:54
    289        5064Colleen Hulkewych           Winnipeg                F4044     0:37:07      18         44         160        360       7:26       11:57
    290        5066Tammy Gies                  Winnipeg                F3539     0:37:07      27         57         161        360       7:26       11:57
