2017 Individual

                                5 Kilometre
Place   Bib Number   Name                        City   Division Overall TDiv PlaceDiv TotalSex PlaceSex Total KM pace Mile Pace
    1      5310      Calvin Reimer                        M1115   0:19:13     1       18        1       199     3:51     6:11
    2      5540      Shannon Dueck                        M3539   0:19:22     1       32        2       199     3:53     6:14
    3      5536      Owen Van Walleghem                   M3539   0:19:52     2       32        3       199     3:59     6:24
    4      5324      Neff Guiao                           M2529   0:20:12     1       13        4       199     4:03     6:30
    5      5345      Grant McMillan                       M4549   0:21:23     1       18        5       199     4:17     6:53
    6      5511      Briley Wing                          M1115   0:21:38     2       18        6       199     4:20     6:58
    7      5596      Tyler Turner                         M1115   0:21:44     3       18        7       199     4:21     7:00
    8      5144      Kristin Peterson                     F1115   0:21:56     1       25        1       392     4:24     7:04
    9      5513      Matthew Frederiksen                  M1115   0:21:57     4       18        8       199     4:24     7:04
   10      5371      Tim Hunt                             M3034   0:22:05     1       12        9       199     4:25     7:07
   11      5300      Roy Balacano                         M5054   0:22:05     1       16       10       199     4:25     7:07
   12      5170      Jesse Harris                         M2529   0:23:14     2       13       11       199     4:39     7:29
   13      5348      George Stewart                       M5559   0:23:17     1       15       12       199     4:40     7:30
   14      5018      Cody Dacquay                         M1619   0:23:24     1        5       13       199     4:41     7:32
   15      5178      Mark Neves                           M3539   0:23:32     3       32       14       199     4:43     7:35
   16      5428      Mike Krewiak                         M3539   0:23:39     4       32       15       199     4:44     7:37
   17      5342      Matthew Gravelines                   M0110   0:23:44     1       28       16       199     4:45     7:39
   18      5352      Heather Delaquis                     F2529   0:23:52     1       24        2       392     4:47     7:41
   19      5606      Richard Chipman                      M6569   0:23:57     1        5       17       199     4:48     7:43
   20      5344      Luke McMillan                        M1619   0:24:17     2        5       18       199     4:52     7:49
   21      5381      Justin Passey                        M2024   0:24:25     1        4       19       199     4:53     7:52
   22      5267      Robert Schiewe                       M1115   0:24:31     5       18       20       199     4:54     7:54
   23      5043      Marie Roberts                        F4044   0:24:36     1       64        3       392     4:56     7:55
   24      5600      Trina Ross                           F3539   0:24:48     1       73        4       392     4:58     7:59
   25      5404      Hans Edward Habacon                  M1619   0:25:07     3        5       21       199     5:02     8:05
   26      5454      Geoff Dittman                        M4044   0:25:08     1       14       22       199     5:02     8:06
   27      5040      Kerri Drosdowech                     F4549   0:25:13     1       39        5       392     5:03     8:07
   28      5355      Ryan Bousquet                        M3539   0:25:17     5       32       23       199     5:04     8:09
   29      5290      David Sierhuis                       M3034   0:25:20     2       12       24       199     5:04     8:10
   30      5147      Robyn Pohrebniuk                     F3539   0:25:24     2       73        6       392     5:05     8:11
   31      5403      Michael Kaul                         M3034   0:25:25     3       12       25       199     5:05     8:11
   32      5517      Vince Coupland                       M2529   0:25:33     3       13       26       199     5:07     8:14
   33      5005      Paige Roddy                          F1115   0:25:35     2       25        7       392     5:07     8:14
   34      5148      Chris Goodall                        M3539   0:25:41     6       32       27       199     5:09     8:16
   35      5175      Catherine Wreford Ledlow             F3539   0:25:44     3       73        8       392     5:09     8:17
   36      5416      Michael Clouston                     M1115   0:25:47     6       18       28       199     5:10     8:18
   37      5456      Marnie Malandrakis                   F3034   0:25:49     1       52        9       392     5:10     8:19
   38      5220      Jarvis Penner                        M3539   0:26:00     7       32       29       199     5:12     8:23
   39      5008      Lisa Misyk                           F4044   0:26:00     2       64       10       392     5:12     8:23
   40      5320      Gerald Verbong                       M5054   0:26:03     2       16       30       199     5:13     8:23
   41      5467      Mike Tarr                            M3539   0:26:11     8       32       31       199     5:15     8:26
   42      5375      Kevin Laliberte                      M3539   0:26:12     9       32       32       199     5:15     8:26
   43      5186      Christine Forbes                     F3034   0:26:13     2       52       11       392     5:15     8:27
   44      5315      Lisa Gulle                           F3539   0:26:24     4       73       12       392     5:17     8:30
   45      5121      Mark Dewiele                         M4549   0:26:26     2       18       33       199     5:18     8:31
   46      5593      Scott Christenson                    M3034   0:26:33     4       12       34       199     5:19     8:33
   47      5031      Lindsay Hyman                        F3539   0:26:35     5       73       13       392     5:19     8:34
   48      5027      Mike Breiter                         M3539   0:26:37    10       32       35       199     5:20     8:34
   49      5529      Gerald Dieleman                      M4044   0:26:39     2       14       36       199     5:20     8:35
   50      5240      Chris Harrison                       M5559   0:26:49     2       15       37       199     5:22     8:38
   51      5350      Sarah Dentry                         F3539   0:26:53     6       73       14       392     5:23     8:40
   52      5427      Shawn Meyler                         M4044   0:26:57     3       14       38       199     5:24     8:41
   53      5594      Darcie Rivers                        F3539   0:27:00     7       73       15       392     5:24     8:42
   54      5321      Floyd Yewchan                        M5559   0:27:03     3       15       39       199     5:25     8:43
   55      5273      Inderjit Sharma                      M5559   0:27:19     4       15       40       199     5:28     8:48
   56      5325      Stuart Schwartz                      M5054   0:27:26     3       16       41       199     5:30     8:50
   57      5369      Karen Moar                           F3539   0:27:30     8       73       16       392     5:30     8:51
   58      5141      Tina Schweizer                       F2024   0:27:35     1       11       17       392     5:31     8:53
   59      5183      Jen Tennent                          F3539   0:27:39     9       73       18       392     5:32     8:54
   60      5621      Madison Firlotte                     F1115   0:27:42     3       25       19       392     5:33     8:55
   61      5284      Cate Carson                          F1115   0:27:42     4       25       20       392     5:33     8:55
   62      5124      Edward Hiebert                       M4549   0:27:45     3       18       42       199     5:33     8:56
   63      5229      Ray Jeanson                          M4549   0:27:51     4       18       43       199     5:35     8:58
   64      5510      Debbie Wiebe                         F3539   0:28:00    10       73       21       392     5:36     9:01
   65      5017      Mitchell Firth                       M8099   0:28:04     1        9       44       199     5:37     9:02
   66      5167      Alain Clark                          M3539   0:28:06    11       32       45       199     5:38     9:03
   67      5165      Fiorina Pasquarelli                  F4044   0:28:07     3       64       22       392     5:38     9:03
   68      5225      Randy Friesen                        M2529   0:28:10     4       13       46       199     5:38     9:04
   69      5090      Trish Skibo                          F3539   0:28:13    11       73       23       392     5:39     9:05
   70      5091      Adam Richard                         M3539   0:28:14    12       32       47       199     5:39     9:06
   71      5547      Colleen Bready                       F4044   0:28:18     4       64       24       392     5:40     9:07
   72      5461      Mia Tosh                             F0110   0:28:20     1       17       25       392     5:40     9:07
   73      5275      Blair Swanson                        M5559   0:28:21     5       15       48       199     5:41     9:08
   74      5049      Sarah Boissonneault                  F0110   0:28:26     2       17       26       392     5:42     9:09
   75      5048      Kelley Boissonneault                 F4044   0:28:26     5       64       27       392     5:42     9:09
   76      5532      Ila Haddow                           F4549   0:28:33     2       39       28       392     5:43     9:12
   77      5233      Cruise Brown                         M1115   0:28:34     7       18       49       199     5:43     9:12
   78      5374      Debbie Lyttle                        F4549   0:28:38     3       39       29       392     5:44     9:13
   79      5303      Grant Tarr                           M6569   0:28:41     2        5       50       199     5:45     9:14
   80      5515      Alice Cote                           F3034   0:28:42     3       52       30       392     5:45     9:14
   81      5552      Jeff Stuart                          M2024   0:28:44     2        4       51       199     5:45     9:15
   82      301       Andrea Saj                           F3539   0:28:48    12       73       31       392     5:46     9:16
   83      5301      Raechelle Mudray                     F3539   0:28:48    13       73       32       392     5:46     9:17
   84      5015      Mason Munday                         M8099   0:28:53     2        9       52       199     5:47     9:18
   85      5212      Jeff Martel                          M3539   0:28:57    13       32       53       199     5:48     9:19
   86      5327      Danette Crevier                      F5054   0:28:57     1       31       33       392     5:48     9:20
   87      5072      Yvonne Yeats                         F3034   0:29:04     4       52       34       392     5:49     9:22
   88      5022      Valerie Gough                        F3034   0:29:05     5       52       35       392     5:49     9:22
   89      5146      Terry Burns                          M3539   0:29:06    14       32       54       199     5:50     9:22
   90      5440      Raymond Tran                         M2529   0:29:09     5       13       55       199     5:50     9:23
   91      5007      Monica Zimnicki                      F3034   0:29:14     6       52       36       392     5:51     9:25
   92      5268      Chloe Schiewe                        F1115   0:29:16     5       25       37       392     5:52     9:26
   93      5405      Karen Lovetri                        F5054   0:29:20     2       31       38       392     5:52     9:27
   94      5030      Owen Law                             M0110   0:29:29     2       28       56       199     5:54     9:30
   95      5441      Kaitlyn Turner                       F1115   0:29:30     6       25       39       392     5:54     9:30
   96      5313      Natalie Martin                       F1115   0:29:31     7       25       40       392     5:55     9:30
   97      5591      Rebecca Watts                        F1115   0:29:31     8       25       41       392     5:55     9:30
   98      5174      Teresa Convery                       F6064   0:29:31     1       13       42       392     5:55     9:30
   99      5075      Larissa Cerasani                     F2024   0:29:32     2       11       43       392     5:55     9:31
  100      5499      Carma Masson                         F4044   0:29:34     6       64       44       392     5:55     9:31
  101      5378      Marissa Gertridge                    F3034   0:29:34     7       52       45       392     5:55     9:31
  102      5245      Logan Hargreaves                     M1115   0:29:35     8       18       57       199     5:55     9:32
  103      5494      Rebecca Hugill                       F2529   0:29:36     2       24       46       392     5:56     9:32
  104      5464      Matty Andrusko                       M0110   0:29:39     3       28       58       199     5:56     9:33
  105      5595      Chelsea Hynes                        F2529   0:29:39     3       24       47       392     5:56     9:33
  106      5160      Navin Vanderwert                     M1115   0:29:41     9       18       59       199     5:56     9:33
  107      5501      Jesse Williams                       M2529   0:29:41     6       13       60       199     5:57     9:33
  108      5588      Logan Fehr                           M1115   0:29:42    10       18       61       199     5:57     9:34
  109      5516      Jack Walsh                           M8099   0:29:44     3        9       62       199     5:57     9:34
  110      5553      Guneet Jassal                        F3034   0:29:44     8       52       48       392     5:57     9:35
  111      5620      Haley Firlotte                       F1115   0:29:46     9       25       49       392     5:58     9:35
  112      5343      Jenny Ogston                         F3539   0:29:49    14       73       50       392     5:58     9:36
  113      5587      Haleyna Fehr                         F1115   0:29:50    10       25       51       392     5:58     9:37
  114      5586      Emily Fehr                           F1115   0:29:51    11       25       52       392     5:59     9:37
  115      5269      Natalie Leishman                     F3034   0:29:51     9       52       53       392     5:59     9:37
  116      5328      Ryan Lagace                          M3034   0:29:53     5       12       63       199     5:59     9:37
  117      5084      Olivia McCowan                       F1619   0:29:53     1       13       54       392     5:59     9:37
  118      5089      Donna Nespor                         F6064   0:29:55     2       13       55       392     5:59     9:38
  119      5430      Annabelle Panlilio                   F3539   0:29:56    15       73       56       392     6:00     9:38
  120      5623      Marie-Eve Coleman                    F3034   0:29:57    10       52       57       392     6:00     9:39
  121      5341      Ashley Gravelines                    F1115   0:29:58    12       25       58       392     6:00     9:39
  122      5372      Jodi Harder                          F4549   0:30:00     4       39       59       392     6:00     9:40
  123      5340      Cathy Gravelines                     F4044   0:30:03     7       64       60       392     6:01     9:41
  124      5051      Mike Desmarais                       M4044   0:30:07     4       14       64       199     6:02     9:42
  125      5417      Darren Clouston                      M4549   0:30:11     5       18       65       199     6:03     9:43
  126      5450      Cheryl Andersen                      F4044   0:30:12     8       64       61       392     6:03     9:43
  127      5354      Alicia Bousquet                      F3539   0:30:14    16       73       62       392     6:03     9:44
  128      5168      Brett Harris                         M4549   0:30:21     6       18       66       199     6:05     9:46
  129      5088      Jodi Davis                           F3034   0:30:24    11       52       63       392     6:05     9:47
  130      5143      Lea Darlyn Martin                    F1115   0:30:25    13       25       64       392     6:05     9:48
  131      5365      Gulbaj Dhillon                       M2529   0:30:36     7       13       67       199     6:08     9:51
  132      5443      Shauna Campbell                      F3539   0:30:40    17       73       65       392     6:08     9:53
  133      5173      Holly Potter                         F3539   0:30:41    18       73       66       392     6:09     9:53
  134      994       Amanda Debreuil                      F4044   0:30:43     9       64       67       392     6:09     9:54
  135      5449      Angelica Calvadores                  F2529   0:30:47     4       24       68       392     6:10     9:55
  136      5601      Tyler Sommerfield                    M3034   0:30:49     6       12       68       199     6:10     9:55
  137      5330      Anya Kelman                          F4044   0:30:51    10       64       69       392     6:11     9:56
  138      5498      Tanner Pouteau                       M2024   0:30:51     3        4       69       199     6:11     9:56
  139      349       Cindy Parker-Rentz                   F5559   0:30:52     1       16       70       392     6:11     9:56
  140      5544      Arthur Hart                          M5054   0:30:53     4       16       70       199     6:11     9:57
  141      5162      Maryanne Hembroff                    F4044   0:30:55    11       64       71       392     6:11     9:57
  142      5349      Armando Elias                        M3539   0:30:56    15       32       71       199     6:12     9:58
  143      5129      Lisa Riediger                        F3539   0:30:57    19       73       72       392     6:12     9:58
  144      5132      Laura Fostey                         F3034   0:30:58    12       52       73       392     6:12     9:58
  145      5317      Janine Fraser                        F4549   0:31:01     5       39       74       392     6:13     9:59
  146      5434      Agnes Balcerzak                      F3539   0:31:01    20       73       75       392     6:13     9:59
  147      5166      Karen Palaniuk                       F4044   0:31:01    12       64       76       392     6:13     9:59
  148      5431      Anna Kalamaj                         F3539   0:31:02    21       73       77       392     6:13     10:00
  149      5036      Chuck Halikas                        M4549   0:31:04     7       18       72       199     6:13     10:00
  150      5032      Ilana Abrams                         F4044   0:31:04    13       64       78       392     6:13     10:00
  151      5512      Kris Frederiksen                     M5054   0:31:09     5       16       73       199     6:14     10:02
  152      5394      Kim Hamilton                         F3539   0:31:09    22       73       79       392     6:14     10:02
  153      5415      Curt McKinnon                        M3539   0:31:09    16       32       74       199     6:14     10:02
  154      5211      Edward Clarkson                      M5559   0:31:13     6       15       75       199     6:15     10:03
  155      5201      Akin Iyogun                          M4044   0:31:13     5       14       76       199     6:15     10:03
  156      5496      Jason Pouteau                        M5054   0:31:16     6       16       77       199     6:16     10:04
  157      5130      Madylyn Lopez                        F3539   0:31:20    23       73       80       392     6:16     10:05
  158      5346      Kara McMillan                        F1115   0:31:24    14       25       81       392     6:17     10:07
  159      5244      Janesca Kydd                         F4044   0:31:24    14       64       82       392     6:17     10:07
  160      5010      Sarah Beel                           F1115   0:31:29    15       25       83       392     6:18     10:08
  161      5353      Keri Keeler                          F3034   0:31:30    13       52       84       392     6:18     10:09
  162      5402      Chris Cox                            M4549   0:31:32     8       18       78       199     6:19     10:09
  163      5497      Joanne Fossay                        F2024   0:31:35     3       11       85       392     6:19     10:10
  164      5177      Steven Hoeppner                      M2529   0:31:37     8       13       79       199     6:20     10:11
  165      5527      Linh Marion                          F2024   0:31:38     4       11       86       392     6:20     10:11
  166      5068      Karine Cole                          F3034   0:31:41    14       52       87       392     6:21     10:12
  167      5145      Kristen Page-Goertzen                F3034   0:31:48    15       52       88       392     6:22     10:14
  168      5122      Jennifer Reesink                     F3539   0:31:50    24       73       89       392     6:22     10:15
  169      5112      Jordana Broadfoot                    F3034   0:31:53    16       52       90       392     6:23     10:16
  170      5161      Sheila Fukumura                      F5054   0:32:00     3       31       91       392     6:24     10:18
  171      5414      Sara McKinnon                        F3539   0:32:07    25       73       92       392     6:26     10:21
  172      5360      Tara Stokotelny                      F3539   0:32:10    26       73       93       392     6:26     10:22
  173      5617      Daniel Jablonshi                     M4044   0:32:11     6       14       80       199     6:26     10:22
  174      5493      Jonathan Bennici                     M3034   0:32:12     7       12       81       199     6:27     10:22
  175      5135      Kayla Robinson                       F2529   0:32:12     5       24       94       392     6:27     10:22
  176      5191      Nicole Mercier                       F6064   0:32:13     3       13       95       392     6:27     10:22
  177      5483      Carl Eusebio                         M3539   0:32:16    17       32       82       199     6:28     10:23
  178      5038      Theresa Tolentino                    F3034   0:32:24    17       52       96       392     6:29     10:26
  179      5611      Jocelyn Hiebert                      F3539   0:32:26    27       73       97       392     6:30     10:27
  180      5254      Krista Molloy                        F3539   0:32:29    28       73       98       392     6:30     10:28
  181      5316      Michelle Nanka                       F3539   0:32:38    29       73       99       392     6:32     10:31
  182      5026      Cheryl Purll                         F4549   0:32:39     6       39       100      392     6:32     10:31
  183      5276      Nolan Law                            M0110   0:32:39     4       28       83       199     6:32     10:31
  184      5138      Sue Ward                             F5054   0:32:42     4       31       101      392     6:33     10:32
  185      5277      Barbara Hawryluk                     F6064   0:32:47     4       13       102      392     6:34     10:33
  186      5120      Cory Perrier                         M4044   0:32:49     7       14       84       199     6:34     10:34
  187      5452      Aurelie Joly                         F3539   0:32:49    30       73       103      392     6:34     10:34
  188      5083      Jim McCowan                          M5054   0:32:49     7       16       85       199     6:34     10:34
  189      5554      Dave Rogalsky                        M5559   0:32:53     7       15       86       199     6:35     10:35
  190      5169      Teresa Harris                        F4549   0:32:54     7       39       104      392     6:35     10:36
  191      5004      Scott Hanson                         M4044   0:32:58     8       14       87       199     6:36     10:37
  192      5358      Janet Rosin                          F4549   0:32:59     8       39       105      392     6:36     10:37
  193      5193      Josh Henry                           M1115   0:33:00    11       18       88       199     6:36     10:38
  194      5472      Krystie Sigvaldason                  F3034   0:33:01    18       52       106      392     6:37     10:38
  195      5232      Donnalee Plante                      F5054   0:33:02     5       31       107      392     6:37     10:38
  196      5462      Jason Clark                          M3539   0:33:04    18       32       89       199     6:37     10:39
  197      5447      Kathy Kerr                           F4044   0:33:08    15       64       108      392     6:38     10:40
  198      5033      Stephany Halikas                     F2529   0:33:09     6       24       109      392     6:38     10:41
  199      5035      Nathalie Veillette                   F4549   0:33:10     9       39       110      392     6:38     10:41
  200      5006      Darcie Munday                        F4044   0:33:12    16       64       111      392     6:39     10:41
  201      5213      Leah Magel                           F4549   0:33:12    10       39       112      392     6:39     10:41
  202      5192      Robyn Henry                          F3539   0:33:12    31       73       113      392     6:39     10:42
  203      5016      Kim Firth                            F4044   0:33:13    17       64       114      392     6:39     10:42
  204      5506      Julian Bernas                        M6064   0:33:15     1        8       90       199     6:39     10:42
  205      5238      Shanna Shaw                          F3539   0:33:16    32       73       115      392     6:40     10:43
  206      5471      Anna Marie Kowalski                  F5559   0:33:20     2       16       116      392     6:40     10:44
  207      5086      Jaime Mann                           F3539   0:33:20    33       73       117      392     6:40     10:44
  208      5028      W Law                                M3539   0:33:20    19       32       91       199     6:40     10:44
  209      5528      Laura Murdoch                        F2529   0:33:21     7       24       118      392     6:41     10:44
  210      5383      Brian Gebhardt                       M5559   0:33:24     8       15       92       199     6:41     10:45
  211      5390      Riley Read                           F2024   0:33:25     5       11       119      392     6:41     10:46
  212      5179      David Minor                          M5054   0:33:26     8       16       93       199     6:42     10:46
  213      5389      Pj Intrater                          M2529   0:33:26     9       13       94       199     6:42     10:46
  214      5363      Cara Harland                         F4044   0:33:27    18       64       120      392     6:42     10:46
  215      5176      Mark Hoeppner                        M5559   0:33:29     9       15       95       199     6:42     10:47
  216      5295      Jack Brown                           M5559   0:33:32    10       15       96       199     6:43     10:48
  217      5524      Lauren Clear                         F2529   0:33:33     8       24       121      392     6:43     10:48
  218      5039      Amy Campbell                         F3034   0:33:34    19       52       122      392     6:43     10:48
  219      5386      June Bell                            F6569   0:33:43     1        8       123      392     6:45     10:52
  220      5200      Oswald Asugui                        M4549   0:33:47     9       18       97       199     6:46     10:53
  221      5046      Lisa Klassen                         F3034   0:33:53    20       52       124      392     6:47     10:55
  222      5047      Helga Klassen                        F6064   0:33:55     5       13       125      392     6:47     10:55
  223      5156      Kristen McCallum                     F3034   0:33:59    21       52       126      392     6:48     10:56
  224      5361      Natasha Beckman                      F1619   0:33:59     2       13       127      392     6:48     10:57
  225      5294      Dana Sirrell                         F4044   0:34:00    19       64       128      392     6:48     10:57
  226      5034      Rebecca Spriggs                      F4044   0:34:03    20       64       129      392     6:49     10:58
  227      5011      Sydney Beel                          F1115   0:34:08    16       25       130      392     6:50     11:00
  228      5071      Chris Park                           M3539   0:34:08    20       32       98       199     6:50     11:00
  229      5319      Colleen Boyer                        F5054   0:34:26     6       31       131      392     6:54     11:05
  230      5323      Stephanie Verbong                    F2529   0:34:29     9       24       132      392     6:54     11:06
  231      5362      Leanna Beckman                       F1115   0:34:29    17       25       133      392     6:54     11:06
  232      5322      Jill Somers                          F3034   0:34:34    22       52       134      392     6:55     11:08
  233      5331      Chris Somers                         M3539   0:34:35    21       32       99       199     6:55     11:08
  234      5605      Brenda Frogg                         F4549   0:34:39    11       39       135      392     6:56     11:09
  235      5078      Ciara Park                           F1115   0:34:42    18       25       136      392     6:57     11:11
  236      5508      Angela Switzer                       F4044   0:34:45    21       64       137      392     6:57     11:12
  237      5580      Koby Nelson                          M1115   0:34:47    12       18       100      199     6:58     11:12
  238      5618      Amanda Hunter                        F1619   0:34:47     3       13       138      392     6:58     11:12
  239      5619      Dian Cortes                          F1619   0:34:49     4       13       139      392     6:58     11:13
  240      5442      Salene Turner                        F4044   0:34:51    22       64       140      392     6:59     11:14
  241      5336      Cheryl Hooper                        F3539   0:34:57    34       73       141      392     7:00     11:15
  242      5463      Jerilyn Kasprick                     F4549   0:34:57    12       39       142      392     7:00     11:15
  243      5571      Cole Patrick                         M0110   0:34:57     5       28       101      199     7:00     11:15
  244      5460      Heather Locke-Farrell                F3539   0:35:05    35       73       143      392     7:01     11:18
  245      5037      Anna Koss                            F3539   0:35:10    36       73       144      392     7:02     11:20
  246      5543      Jared Hart                           M2024   0:35:11     4        4       102      199     7:03     11:20
  247      5280      Carlos Cordeiro                      M2529   0:35:12    10       13       103      199     7:03     11:20
  248      5397      Tammy Gies                           F3539   0:35:14    37       73       145      392     7:03     11:21
  249      5373      Colleen Hulkewych                    F4044   0:35:14    23       64       146      392     7:03     11:21
  250      5385      Lyndy Coleman                        F3539   0:35:15    38       73       147      392     7:03     11:21
  251      5264      Finleigh Wilson                      F1115   0:35:17    19       25       148      392     7:04     11:22
  252      5339      Erica Gibson                         F3034   0:35:18    23       52       149      392     7:04     11:22
  253      5602      Cathy Cordy                          F5559   0:35:18     3       16       150      392     7:04     11:22
  254      5164      Eric Riediger                        M3034   0:35:20     8       12       104      199     7:04     11:23
  255      5411      Brenna Hughes                        F1115   0:35:21    20       25       151      392     7:05     11:23
  256      5410      Tracy Hughes                         F4044   0:35:21    24       64       152      392     7:05     11:23
  257      5539      Richard Cloutier                     M5054   0:35:25     9       16       105      199     7:05     11:24
  258      5425      Nichole MacGillivray                 F3034   0:35:25    24       52       153      392     7:05     11:24
  259      5538      Georgette Jhass                      F4549   0:35:25    13       39       154      392     7:05     11:24
  260      5218      Alexandra Hyatt                      F2529   0:35:26    10       24       155      392     7:06     11:25
  261      5250      Jessica Ammeter                      F3539   0:35:26    39       73       156      392     7:06     11:25
  262      5291      Charlotte Price                      F3539   0:35:28    40       73       157      392     7:06     11:25
  263      5305      Kimberley Tkachuk                    F3539   0:35:28    41       73       158      392     7:06     11:25
  264      5045      Gale MacAulay                        F5559   0:35:32     4       16       159      392     7:07     11:27
  265      5023      Paula Kreitz                         F4549   0:35:35    14       39       160      392     7:07     11:27
  266      5134      Sheila Terra                         F3034   0:35:37    25       52       161      392     7:08     11:28
  267      5526      Caitlin Meyers                       F1115   0:35:42    21       25       162      392     7:09     11:30
  268      5502      Jane McCarvill                       F5054   0:35:56     7       31       163      392     7:12     11:34
  269      5616      Lori Ulrich                          F5054   0:35:58     8       31       164      392     7:12     11:35
  270      5500      Jan Williams                         F5559   0:35:58     5       16       165      392     7:12     11:35
  271      5459      Lucas Bernardo                       M8099   0:36:02     4        9       106      199     7:13     11:36
  272      5564      Joelle Boisvert                      F4044   0:36:05    25       64       166      392     7:13     11:37
  273      5458      Binh Nguyen                          F4044   0:36:05    26       64       167      392     7:13     11:37
  274      5388      Paul Sigurdson                       M5559   0:36:07    11       15       107      199     7:14     11:38
  275      5488      Mark Colley                          M3539   0:36:08    22       32       108      199     7:14     11:38
  276      5227      Carrie Snelling                      F2529   0:36:13    11       24       168      392     7:15     11:40
  277      5610      Cindy Kalansky                       F4044   0:36:14    27       64       169      392     7:15     11:40
  278      5199      Eric Asugui                          M4549   0:36:17    10       18       109      199     7:16     11:41
  279      5025      Crystal Kardynal                     F3539   0:36:17    42       73       170      392     7:16     11:41
  280      5001      Sandy Bellew                         F6569   0:36:20     2        8       171      392     7:16     11:42
  281      119       Kai Toney                            M8099   0:36:20     5        9       110      199     7:16     11:42
  282      5278      Monica Kazubek                       F2529   0:36:24    12       24       172      392     7:17     11:43
  283      5279      Debra Riddell                        F3539   0:36:24    43       73       173      392     7:17     11:43
  284      5413      Krista Semenchuk                     F4044   0:36:24    28       64       174      392     7:17     11:43
  285      5312      Brianna Musso                        F2024   0:36:25     6       11       175      392     7:17     11:43
  286      5367      Kerry Zakowich                       F4549   0:36:25    15       39       176      392     7:17     11:44
  287      5302      Brittany Mellon                      F3034   0:36:27    26       52       177      392     7:18     11:44
  288      5076      Alana Duncan                         F4044   0:36:31    29       64       178      392     7:19     11:46
  289      5044      Chantell Holland                     F2529   0:36:33    13       24       179      392     7:19     11:46
  290      5356      Alissa Clark                         F3539   0:36:36    44       73       180      392     7:20     11:47
  291      5251      William Ward                         M6569   0:36:43     3        5       111      199     7:21     11:49
  292      5097      Heather Woitowicz                    F2529   0:36:45    14       24       181      392     7:21     11:50
  293      5195      Darwin Ilarde                        M5054   0:36:48    10       16       112      199     7:22     11:51
  294      5384      Tricia Banville                      F3539   0:36:48    45       73       182      392     7:22     11:51
  295      5197      Dave Staatz                          M4044   0:36:52     9       14       113      199     7:23     11:52
  296      5063      Tracie Goertzen                      F4549   0:36:52    16       39       183      392     7:23     11:52
  297      5503      Lily McCarvill                       F1619   0:36:53     5       13       184      392     7:23     11:53
  298      5064      Lorie Derado                         F5054   0:36:53     9       31       185      392     7:23     11:53
  299      5085      Katherine McCowan                    F1115   0:36:54    22       25       186      392     7:23     11:53
  300      5184      Shannon Coates                       F3539   0:36:56    46       73       187      392     7:24     11:53
  301      5266      Karen Stemarie                       F4549   0:36:59    17       39       188      392     7:24     11:55
  302      5096      Kristen Walker                       F2529   0:37:03    15       24       189      392     7:25     11:56
  303      5188      Ken Collins                          M3539   0:37:17    23       32       114      199     7:28     12:00
  304      5187      Tanya Girouard-Stringer              F3539   0:37:18    47       73       190      392     7:28     12:01
  305      5042      Elizabeth Chipilski                  F3034   0:37:21    27       52       191      392     7:29     12:02
  306      118       Alison Nolet                         F4549   0:37:24    18       39       192      392     7:29     12:03
  307      5518      Alena Jackson                        F3539   0:37:26    48       73       193      392     7:30     12:03
  308      5029      Evan Law                             M1115   0:37:31    13       18       115      199     7:31     12:05
  309      5098      Marianne Altasin                     F2529   0:37:37    16       24       194      392     7:32     12:07
  310      5105      Colin Fletcher                       M5054   0:37:41    11       16       116      199     7:33     12:08
  311      5377      Deborah Popovic                      F6064   0:37:41     6       13       195      392     7:33     12:08
  312      5615      Rachel Ulrich                        F1619   0:37:43     6       13       196      392     7:33     12:09
  313      5514      Glenn Fleetwood                      M4044   0:37:48    10       14       117      199     7:34     12:10
  314      5259      Judy McKellar                        F6064   0:37:49     7       13       197      392     7:34     12:11
  315      5260      Ross McKellar                        M6064   0:37:49     2        8       118      199     7:34     12:11
  316      5155      Erik Wenzel                          M3539   0:37:50    24       32       119      199     7:34     12:11
  317      5154      Kim McConnell                        F3539   0:37:51    49       73       198      392     7:35     12:11
  318      5117      Pamela Robinson                      F3034   0:37:54    28       52       199      392     7:35     12:12
  319      5151      Matthew Galka                        M0110   0:37:55     6       28       120      199     7:35     12:13
  320      5116      Breanne Dugard                       F3034   0:37:55    29       52       200      392     7:35     12:13
  321      5581      Gabe Scott                           M8099   0:37:55     6        9       121      199     7:35     12:13
  322      5158      Camilla Freeman                      F4044   0:37:57    30       64       201      392     7:36     12:13
  323      5157      Karen Cummings                       F4044   0:37:58    31       64       202      392     7:36     12:13
  324      1417      Brian Byrd                           M5559   0:37:58    12       15       122      199     7:36     12:14
  325      5537      Elizabeth Palmer                     F5054   0:38:01    10       31       203      392     7:37     12:14
  326      5150      Robert Galka                         M0110   0:38:01     7       28       123      199     7:37     12:15
  327      5189      Michael Krulitski                    M2529   0:38:04    11       13       124      199     7:37     12:15
  328      5126      Erin Lemay                           F3539   0:38:07    50       73       204      392     7:38     12:16
  329      5171      Hailey Allen                         F1115   0:38:08    23       25       205      392     7:38     12:17
  330      5590      Kathy Saysana                        F3034   0:38:13    30       52       206      392     7:39     12:18
  331      5368      Melodie Barmeier                     F3034   0:38:20    31       52       207      392     7:40     12:20
  332      5234      Brad Harrison                        M5054   0:38:26    12       16       125      199     7:42     12:23
