2016 
				Individual		
                               Half Marathon

Place   Bib Number  Name                           City               Division  Overall Tim Div Place  Div Total  Sex Place  Sex Total  Km pace    Mile pace
      1     941     Nickolas Kosmenko              Cranberry Portage    M2529     1:12:38       1         49          1         609       3:27       5:33
      2     811     Bradley Keefe                  Winnipeg             M3539     1:15:01       1         85          2         609       3:34       5:44
      3    1269     Greg Penner                    Steinbach            M3539     1:15:18       2         85          3         609       3:35       5:45
      4    1216     Jeff Sacco                     Winnipeg             M2529     1:15:25       2         49          4         609       3:35       5:46
      5    1424     Les Friesen                    Steinbach            M3034     1:16:16       1         81          5         609       3:37       5:49
      6    1177     Thomas Miller                  Winnipeg             M2024     1:18:16       1         31          6         609       3:43       5:59
      7     102     Chris Orbanski                 WINNIPEG             M3539     1:19:06       3         85          7         609       3:45       6:02
      8     408     Colin Shepherd                 Winnipeg             M2529     1:19:48       3         49          8         609       3:47       6:06
      9     557     John Power                     Thunder Bay          M3539     1:19:58       4         85          9         609       3:48       6:06
     10     813     Darolyn Walker                 Winnipeg             F3034     1:19:59       1         89          1         683       3:48       6:06
     11     434     Samson Chun                    Winnipeg             M2024     1:21:19       2         31         10         609       3:52       6:13
     12    1389     Edgar Rosales                  Winnipeg             M4044     1:22:35       1         77         11         609       3:55       6:18
     13     828     Eric Vaive                     Montreal             M3539     1:23:58       5         85         12         609       3:59       6:25
     14     661     Brady Hillis                   Kenora               M2529     1:25:54       4         49         13         609       4:05       6:34
     15     746     Rich Dreger                    Winnipeg             M3539     1:26:18       6         85         14         609       4:06       6:35
     16     19      Jeff Dilay                     REGINA               M3034     1:26:56       2         81         15         609       4:08       6:38
     17    1520     Drewry Kroeker                 Killarney            M2529     1:27:08       5         49         16         609       4:08       6:39
     18     752     Gina Tranquada                 Winnipeg             F3034     1:27:16       2         89          2         683       4:09       6:40
     19    1336     Rachel Herron                  Brandon                        1:27:16                             3         683       4:09       6:40
     20    1032     Brent Czarnecki                Petersfield          M4044     1:27:18       2         77         17         609       4:09       6:40
     21    1540     Alice Sherwin                  Winnipeg             F2529     1:27:18       1         92          4         683       4:09       6:40
     22     292     Jemal Hailu                    wpg                  M4549     1:27:34       1         69         18         609       4:09       6:41
     23     820     Raymond Avanthay               Selkirk              M3034     1:27:40       3         81         19         609       4:10       6:42
     24    1383     Corey La Berge                 Winnipeg                       1:27:53                            20         609       4:10       6:43
     25     808     Jasper Roadley                 Winnipeg             M1619     1:28:17       1         10         21         609       4:11       6:44
     26     16      Alan Hopkins                   West St. Paul        M5054     1:29:03       1         74         22         609       4:14       6:48
     27     569     Robert Renaud                  Winnipeg             M5054     1:30:07       2         74         23         609       4:17       6:53
     28    1173     David Tabbernor                winnipeg             M2529     1:30:45       6         49         24         609       4:19       6:56
     29     32      Dwayne Wheeler                 WINNIPEG             M4549     1:30:52       2         69         25         609       4:19       6:56
     30     895     Bruce Young                    Winnipeg             M5559     1:31:02       1         70         26         609       4:19       6:57
     31     599     Ryan Margetts                  Stonewall            M3034     1:31:10       4         81         27         609       4:20       6:58
     32     287     Robynn Clark                   Winnipeg             F3539     1:31:13       1         111         5         683       4:20       6:58
     33     796     Mike Lynch                     Winnipeg             M3034     1:31:24       5         81         28         609       4:20       6:59
     34     516     Bob Cox                        Winnipeg             M5559     1:31:38       2         70         29         609       4:21       7:00
     35     365     Rebecca Cunnane                Winnipeg             F3539     1:31:39       2         111         6         683       4:21       7:00
     36     603     Brian McFarlane                Winnipeg             M3539     1:32:14       7         85         30         609       4:23       7:03
     37    1397     Brett Bell                     Winnipeg             M2529     1:32:15       7         49         31         609       4:23       7:03
     38     692     Richard Alary                  Winnipeg             M5054     1:32:16       3         74         32         609       4:23       7:03
     39     629     Riley De Blonde                winnipeg             M3034     1:32:17       6         81         33         609       4:23       7:03
     40     541     John Grivell                   Winnipeg             M4044     1:32:28       3         77         34         609       4:23       7:04
     41     77      Greg Wernham                   Winnipeg             M2529     1:32:32       8         49         35         609       4:24       7:04
     42    1474     Braeden Jones                  Winnipeg             M2024     1:32:51       3         31         36         609       4:24       7:05
     43     939     Rick Downey                    Winnipeg             M4549     1:32:54       3         69         37         609       4:25       7:06
     44     872     Matt Franchuk                  Winnipeg             M2024     1:33:21       4         31         38         609       4:26       7:08
     45    1352     Kelly Dyck                     Carman               M3034     1:33:32       7         81         39         609       4:26       7:08
     46    1392     Blake McMahon                  Winnipeg             M2024     1:33:43       5         31         40         609       4:27       7:09
     47     31      Dale Kirk                      Winnipeg             M4549     1:33:53       4         69         41         609       4:27       7:10
     48     297     Jordan Smith                   winnipeg             M2024     1:33:54       6         31         42         609       4:27       7:10
     49     382     Darrell Miousse                Winnipeg             M4044     1:33:56       4         77         43         609       4:28       7:10
     50     694     Becky Hryniuk                  Winnipeg             F3539     1:34:08       3         111         7         683       4:28       7:11
     51     962     Graham Milliken                Winnipeg             M3539     1:34:12       8         85         44         609       4:28       7:12
     52     233     Brad Whitson                   Winnipeg             M5054     1:34:15       4         74         45         609       4:28       7:12
     53      5      Jimmy Anis                     Winnipeg             M4549     1:34:17       5         69         46         609       4:29       7:12
     54    1000     Matthew Tessier                Winnipeg             M2529     1:34:25       9         49         47         609       4:29       7:13
     55    1281     Joel Dumont                    Brandon              M3034     1:34:31       8         81         48         609       4:29       7:13
     56     141     Steve Lambert                  Winnipeg             M5054     1:34:56       5         74         49         609       4:30       7:15
     57     756     Devin Evenson                  Winnipeg             M3539     1:35:10       9         85         50         609       4:31       7:16
     58     774     Michael Stocki                 Winnipeg             M3539     1:35:12      10         85         51         609       4:31       7:16
     59    1040     Jeremy Rampton                 Winnipeg             M3034     1:35:16       9         81         52         609       4:31       7:16
     60     565     Myles Willis                   Stonewall            M2529     1:35:16      10         49         53         609       4:31       7:16
     61     140     Doug Dejong                    Winnipeg             M5054     1:35:17       6         74         54         609       4:31       7:17
     62     85      Khalid Ahmad                   Winnipeg             M5054     1:35:19       7         74         55         609       4:32       7:17
     63    1217     Michael Tutthill               Winnipeg             M3539     1:35:33      11         85         56         609       4:32       7:18
     64    1063     Brian Bangert                  BEAUSEJOUR           M4549     1:35:35       6         69         57         609       4:32       7:18
     65     162     Wilf Breyfogle                 Winnipeg             M6064     1:35:51       1         28         58         609       4:33       7:19
     66      8      Ami Samuel                     Winnipeg             F4549     1:36:15       1         87          8         683       4:34       7:21
     67    1335     Paul Rogan                     Winnipeg             M4549     1:36:26       7         69         59         609       4:35       7:22
     68     834     Stephen Terichow Parrott       Winnipeg             M5054     1:36:33       8         74         60         609       4:35       7:22
     69    1062     Bogdan Uminski                 Winnipeg             M5559     1:36:33       3         70         61         609       4:35       7:22
     70     373     Martial Hebert                 wpg                  M5559     1:36:36       4         70         62         609       4:35       7:23
     71     795     Matt Odger                     Winnipeg             M2024     1:36:36       7         31         63         609       4:35       7:23
     72    1117     Lorne Ricard                   FORT FRANCES         M6064     1:36:38       2         28         64         609       4:35       7:23
     73     124     Trevor Greaves                 Winnipeg             M4044     1:36:42       5         77         65         609       4:35       7:23
     74     497     Cody Fjeldsted                 Winnipeg             M3034     1:36:52      10         81         66         609       4:36       7:24
     75    1073     Ian Waters                     Winnipeg             M2529     1:36:57      11         49         67         609       4:36       7:24
     76    1326     Diane Marquis                  Winnipeg             F3539     1:36:59       4         111         9         683       4:36       7:24
     77     699     Christine McKinley             WINNIPEG             F3034     1:37:06       3         89         10         683       4:37       7:25
     78     971     Andrew Aitken                  Winnipeg             M3539     1:37:09      12         85         68         609       4:37       7:25
     79    1306     Ronald Dupas                   Winnipeg             M5559     1:37:20       5         70         69         609       4:37       7:26
     80     312     Heather McDonell               Winnipeg             F3539     1:37:20       5         111        11         683       4:37       7:26
     81     757     Dan McCaughan                  Winnipeg             M4044     1:37:27       6         77         70         609       4:38       7:26
     82    1197     Levi Friesen                   Winnipeg             M1619     1:37:33       2         10         71         609       4:38       7:27
     83     64      Sarah Miller                   Winnipeg             F3034     1:37:41       4         89         12         683       4:38       7:27
     84     506     Darryl Harrison                Winnipeg             M4044     1:37:44       7         77         72         609       4:38       7:28
     85     549     Chris Beeston                  brandon              M4044     1:37:50       8         77         73         609       4:39       7:28
     86    1030     Romel Marquez                  Winnipeg             M3539     1:37:52      13         85         74         609       4:39       7:28
     87    1185     David Unger                    Winnipeg             M4549     1:38:04       8         69         75         609       4:39       7:29
     88     695     Emily Parisien                 Winnipeg             F1619     1:38:25       1         14         13         683       4:40       7:31
     89    1313     Peter Waldner                  Dugald               M3539     1:38:31      14         85         76         609       4:41       7:31
     90     568     Justin Kehler                  Winkler              M3034     1:38:32      11         81         77         609       4:41       7:31
     91     544     Andrew McLaren                 Winnipeg             M4044     1:38:44       9         77         78         609       4:41       7:32
     92    1072     Declan Murphy                  Winnipeg             M2529     1:38:47      12         49         79         609       4:41       7:33
     93    1355     Carly Vanderhooft              Winnipeg             F2024     1:39:03       1         62         14         683       4:42       7:34
     94     902     Murray Emond                   Cartier              M5054     1:39:05       9         74         80         609       4:42       7:34
     95    1199     Christine Kaegi                Winnipeg             F4044     1:39:06       1         82         15         683       4:42       7:34
     96     145     Gordon Flett                   Winnipeg             M5559     1:39:06       6         70         81         609       4:42       7:34
     97     455     Thomas Elskamp                 Sanford              M4549     1:39:08       9         69         82         609       4:42       7:34
     98     632     Crystal Bedard                 Portage la Prairie   F4044     1:39:17       2         82         16         683       4:43       7:35
     99    1427     Jonathan Ring                  Winnipeg             M4044     1:39:22      10         77         83         609       4:43       7:35
    100     619     Karen Oswald                   Winnipeg             F2529     1:39:22       2         92         17         683       4:43       7:35
    101     284     Scott Graham-Derham            Winnipeg             M3539     1:39:27      15         85         84         609       4:43       7:36
    102     486     Ferdinand Del Rosario          Winnipeg             M4549     1:39:50      10         69         85         609       4:44       7:37
    103     448     Jack Waterman                  Winnipeg             M5054     1:39:53      10         74         86         609       4:44       7:38
    104     819     Erica Stechesen                Winnipeg             F4549     1:39:58       2         87         18         683       4:45       7:38
    105    1401     Charles Tetrault               Winnipeg             M3539     1:40:01      16         85         87         609       4:45       7:38
    106     242     Felix Meza                     winnipeg             M4549     1:40:10      11         69         88         609       4:45       7:39
    107    1224     Justin Bender                  Winnipeg             M3034     1:40:27      12         81         89         609       4:46       7:40
    108     80      Curtis Einarson                Winnipeg             M2529     1:40:32      13         49         90         609       4:46       7:41
    109    1156     Catherine Engel                Steinbach            F4044     1:40:33       3         82         19         683       4:46       7:41
    110     176     Benny Lei                      Winnipeg             M5559     1:40:35       7         70         91         609       4:46       7:41
    111    1280     Ted Boughen                    Winnipeg             M5559     1:40:47       8         70         92         609       4:47       7:42
    112     717     Dennis Neal                    East St. Paul        M5559     1:40:54       9         70         93         609       4:47       7:42
    113    1056     Kyle McCoy                     Winnipeg             M2024     1:41:01       8         31         94         609       4:48       7:43
    114     288     John Wiebe                     Winnipeg             M5559     1:41:03      10         70         95         609       4:48       7:43
    115     135     Michael McGovern               Winnipeg             M5559     1:41:29      11         70         96         609       4:49       7:45
    116    1437     David Reimer                   Winnipeg             M4549     1:41:31      12         69         97         609       4:49       7:45
    117     27      Don Bevington                  Winninpeg            M4549     1:41:32      13         69         98         609       4:49       7:45
    118    1206     Aaron Webb                     Winnipeg             M3034     1:41:40      13         81         99         609       4:50       7:46
    119    1162     Michael Alperyn                Winnipeg             M4044     1:41:42      11         77         100        609       4:50       7:46
    120     844     Randy Cameron                  WINNIPEG             M4549     1:41:43      14         69         101        609       4:50       7:46
    121     847     Matt Harzing                   Headingley           M2529     1:41:43      14         49         102        609       4:50       7:46
    122     128     Matt Gilchrist                 Kenora               M3034     1:41:57      14         81         103        609       4:50       7:47
    123     13      Paul McLaren                   Winnipeg             M3539     1:41:58      17         85         104        609       4:50       7:47
    124     54      Fernie Conrad                  Winnipeg             M4044     1:42:04      12         77         105        609       4:51       7:48
    125     725     Zena Van De Poel               WINNIPEG             F2529     1:42:05       3         92         20         683       4:51       7:48
    126    1133     Hailey De Yaegher              Boissevain           F2024     1:42:17       2         62         21         683       4:51       7:49
    127     596     Brandy Adolphe                 Winnipeg             F3539     1:42:17       6         111        22         683       4:51       7:49
    128     864     Ihor Barwinsky                 Winnipeg             M5054     1:42:21      11         74         106        609       4:52       7:49
    129     772     Jacques Lafournaise            St. Malo             M4044     1:42:24      13         77         107        609       4:52       7:49
    130    1506     Kevin Donnelly                 Winnipeg             M5054     1:42:25      12         74         108        609       4:52       7:49
    131    1109     Rick Ricard                    WINNIPEG             M3034     1:42:41      15         81         109        609       4:52       7:50
    132    1071     Ryan Trubyk                    Winnipeg             M3034     1:42:47      16         81         110        609       4:53       7:51
    133    1354     Dean Smith                     Winnipeg             M4044     1:42:50      14         77         111        609       4:53       7:51
    134     400     Andrew Pullen                  Winnipeg             M3034     1:42:57      17         81         112        609       4:53       7:52
    135     513     Bruce Waterman                 Winnipeg             M5054     1:43:01      13         74         113        609       4:53       7:52
    136     558     Bushey Dereck                  KEEWATIN             M3539     1:43:02      18         85         114        609       4:53       7:52
    137    1509     McKenzie Hill                  Winnipeg             F2529     1:43:03       4         92         23         683       4:54       7:52
    138    1374     Rowland Hayward                Winnipeg             M3034     1:43:03      18         81         115        609       4:54       7:52
    139    1314     Tara Tuck                      Winnipeg             F2529     1:43:05       5         92         24         683       4:54       7:52
    140     355     Kenton Reimer                  Winnipeg             M4044     1:43:06      15         77         116        609       4:54       7:52
    141    1329     Derek Condon                   Winnipeg             M2024     1:43:07       9         31         117        609       4:54       7:52
    142    1256     Chris Leydier                  Winnipeg             M2529     1:43:21      15         49         118        609       4:54       7:53
    143    1226     Bernadine Kostyk               Winnipeg             F3034     1:43:27       5         89         25         683       4:55       7:54
    144     51      Kevin Miller                   Winnipeg             M5559     1:43:31      12         70         119        609       4:55       7:54
    145     235     Dylan Jones                    winnipeg             M3034     1:43:41      19         81         120        609       4:55       7:55
    146     761     Simon Walker                   Winnipeg             M2529     1:43:44      16         49         121        609       4:55       7:55
    147     636     Mayumi Motouchi                Winnipeg             F5054     1:43:45       1         68         26         683       4:55       7:55
    148    1403     Mingdi Zhao                    winnipeg             F4549     1:43:45       3         87         27         683       4:56       7:55
    149    1055     Ray McCoy                      Winnipeg             M5054     1:43:46      14         74         122        609       4:56       7:55
    150     986     Chris Thorne                   Winnipeg             M2529     1:43:46      17         49         123        609       4:56       7:55
    151    1530     Jason Magner                   Winnipeg             M1619     1:43:57       3         10         124        609       4:56       7:56
    152     310     Katherine Styrchak             Winnipeg             F4044     1:43:57       4         82         28         683       4:56       7:56
    153     88      Derek Rieu                     Winnipeg             M3034     1:43:57      20         81         125        609       4:56       7:56
    154     999     Ernie Froese                   Steinbach            M4549     1:43:58      15         69         126        609       4:56       7:56
    155     329     Patrick Lemoine                STE AGATHE           M4044     1:43:59      16         77         127        609       4:56       7:56
    156    1304     Ginette Lischenski             Winnipeg             F3539     1:44:01       7         111        29         683       4:56       7:56
    157     183     Mark Morrow                    Winnipeg             M2024     1:44:03      10         31         128        609       4:56       7:57
    158    1519     Rhiannon Leier Blacher         Winnipeg             F3539     1:44:03       8         111        30         683       4:56       7:57
    159     470     Rick Lecuyer                   Winnipeg             M5559     1:44:03      13         70         129        609       4:56       7:57
    160     960     Edward Willmott                Winnipeg             M5054     1:44:06      15         74         130        609       4:56       7:57
    161    1495     Manuel Maendel                 Morris               M3539     1:44:09      19         85         131        609       4:57       7:57
    162     921     Brent Mackin                   Winnipeg             M3539     1:44:15      20         85         132        609       4:57       7:58
    163    1423     Victoria Mungall               Carman               F3034     1:44:16       6         89         31         683       4:57       7:58
    164     483     Jessica Biggs                  Winnipeg             F2529     1:44:25       6         92         32         683       4:57       7:58
    165    1350     Adam Day                       Winnipeg             M3034     1:44:33      21         81         133        609       4:58       7:59
    166     659     Ernie Ferchoff                 Winnipeg             M5559     1:44:35      14         70         134        609       4:58       7:59
    167     386     Natalie Lovetri                Winnipeg             F3034     1:44:41       7         89         33         683       4:58       8:00
    168    1255     Eric Lee                       Winnipeg             M5559     1:44:43      15         70         135        609       4:58       8:00
    169     989     Samantha Smith                 Winnipeg             F2529     1:44:47       7         92         34         683       4:58       8:00
    170    1327     Thane Chartrand                Winnipeg             M4549     1:44:52      16         69         136        609       4:59       8:00
    171     143     Dan Misko                      Winnipeg             M3539     1:44:55      21         85         137        609       4:59       8:01
    172     522     Todd Hamilton                  Winnipeg             M3034     1:44:58      22         81         138        609       4:59       8:01
    173    1248     Dan Schwarz                    Winnipeg             M4044     1:44:58      17         77         139        609       4:59       8:01
    174    1014     Kenneth Bathan                 Winnipeg             M3539     1:44:59      22         85         140        609       4:59       8:01
    175    1114     Derek Blanchard                Winnipeg             M2024     1:45:00      11         31         141        609       4:59       8:01
    176     270     Alex Anis                      winnipeg             M5054     1:45:07      16         74         142        609       4:59       8:01
    177    1060     Kelsey Uminski                 Winnipeg             F2529     1:45:10       8         92         35         683       5:00       8:02
    178    1031     Iain Connor                    Winnipeg             M3034     1:45:11      23         81         143        609       5:00       8:02
    179     677     Shannon Del Bigio              Winnipeg             F2529     1:45:14       9         92         36         683       5:00       8:02
    180     21      Elizabeth Stoesz               Winnipeg             F2529     1:45:16      10         92         37         683       5:00       8:02
    181     498     Krista Molinski                Winnipeg             F3539     1:45:25       9         111        38         683       5:00       8:03
    182     871     Oliver Valencia                Winnipeg             M3539     1:45:27      23         85         144        609       5:00       8:03
    183     992     Wes Drake                      Winnipeg             M3539     1:45:29      24         85         145        609       5:00       8:03
    184    1145     Johnny Bestland                Sanford              M4044     1:45:30      18         77         146        609       5:00       8:03
    185    1061     David Guest                    Portage la Prairie   M5054     1:45:31      17         74         147        609       5:00       8:03
    186    1146     Ellen Bestland                 Sanford              F1115     1:45:31       1          5         39         683       5:01       8:03
    187    1511     Jonna Dale                     Dryden               F2529     1:45:37      11         92         40         683       5:01       8:04
    188     130     Mario Machado                  Winnipeg             M5559     1:45:44      16         70         148        609       5:01       8:04
    189     364     Christian Beaudry              Winnipeg             M4044     1:45:51      19         77         149        609       5:01       8:05
    190    1381     Monique Ledrew                 Sandy Hook           F3539     1:46:00      10         111        41         683       5:02       8:06
    191    1435     James Stewart                  Leduc                M6064     1:46:16       3         28         150        609       5:03       8:07
    192     943     Dean Bauch                     Winnipeg             M5054     1:46:24      18         74         151        609       5:03       8:07
    193    1476     Chelsea Jamieson-Wind          Winnipeg             F1619     1:46:27       2         14         42         683       5:03       8:08
    194    1449     Justin Passey                  Winnipeg             M1619     1:46:37       4         10         152        609       5:04       8:08
    195     676     Jillian Dueck                  Winnipeg             F2024     1:46:39       3         62         43         683       5:04       8:09
    196     372     Nicole Carnegie                Wpg                  F4549     1:46:41       4         87         44         683       5:04       8:09
    197     324     Yan Lau                        Winnipeg             M4549     1:46:42      17         69         153        609       5:04       8:09
    198    1533     Tom Brodbeck                   Winnipeg             M5054     1:46:42      19         74         154        609       5:04       8:09
    199    1043     Hal Kurys                      GIMLI                          1:46:48                            155        609       5:04       8:09
    200     26      Scott De Gagne                 KENORA               M4549     1:46:50      18         69         156        609       5:04       8:09
    201    1099     Derek Sims                     Winnipeg             M5054     1:46:51      20         74         157        609       5:04       8:09
    202     473     James Samanta                  Winnipeg             M4044     1:46:56      20         77         158        609       5:05       8:10
    203    1069     David Beauchamp                Winnipeg             M2529     1:46:59      18         49         159        609       5:05       8:10
    204    1214     Kathe Meseman                  Winnipeg             F4549     1:46:59       5         87         45         683       5:05       8:10
    205    1442     Will Bouwman                   Swan Lake Mb         M4044     1:47:07      21         77         160        609       5:05       8:11
    206    1190     Brad Sedor                     Winnipeg             M4044     1:47:10      22         77         161        609       5:05       8:11
    207     344     Gaelen Fehr                    Gladstone            M2024     1:47:13      12         31         162        609       5:05       8:11
    208    1360     Ron Kaethler                   Wpg.                 M6064     1:47:19       4         28         163        609       5:06       8:12
    209    1342     Luke Love                      Dauphin              M2024     1:47:34      13         31         164        609       5:06       8:13
    210    1048     Paul Sawchuk                   Winnipeg             M4549     1:47:36      19         69         165        609       5:06       8:13
    211     798     Kari Hendrickson               Winnipeg             F4044     1:47:38       5         82         46         683       5:07       8:13
    212    1195     Carli Metcalf                  Winnipeg             F2024     1:47:41       4         62         47         683       5:07       8:13
    213    1485     Ainsley Rice                   WPG                  F3539     1:47:41      11         111        48         683       5:07       8:13
    214     851     Lindsay Boyko                  Winnipeg             F3539     1:47:47      12         111        49         683       5:07       8:14
    215     395     Diane Wing                     Portage la Prairie   F4044     1:47:48       6         82         50         683       5:07       8:14
    216     949     Brendan Friesen                Winnipeg             M3034     1:47:51      24         81         166        609       5:07       8:14
    217    1361     Marysa Peters                  winnipeg             F1619     1:47:52       3         14         51         683       5:07       8:14
    218    1489     Gordon Warren                  Sanford              M5054     1:47:55      21         74         167        609       5:07       8:14
    219     673     Shawn Wickens                  Winnipeg             M2024     1:47:55      14         31         168        609       5:07       8:14
    220    1213     Leslie Lepp                    WINNIPEG             F5054     1:47:58       2         68         52         683       5:07       8:15
    221     964     Nikki Yaworski                 WINNIPEG             F2024     1:47:59       5         62         53         683       5:08       8:15
    222     354     Phuong Phan                    Winnipeg             F4044     1:48:01       7         82         54         683       5:08       8:15
    223    1317     Breanna Fallis                 Grosse Isle          F1619     1:48:06       4         14         55         683       5:08       8:15
    224     14      Andrew Deck                    Winnpeg              M4044     1:48:08      23         77         169        609       5:08       8:15
    225    1299     Glyn Courchene                 Winnipeg             M2024     1:48:08      15         31         170        609       5:08       8:15
    226    1208     Sylvie Cote                    La Broquerie         F3539     1:48:11      13         111        56         683       5:08       8:16
    227     204     Jane Quinton                   Winnipeg             F5054     1:48:12       3         68         57         683       5:08       8:16
    228    1101     Gord Sims                      Winnipeg             M4549     1:48:13      20         69         171        609       5:08       8:16
    229     490     Garnet Bartel                  CROMER               M5054     1:48:14      22         74         172        609       5:08       8:16
    230     657     Emily Sobering                 winnipeg             F2529     1:48:15      12         92         58         683       5:08       8:16
    231    1019     John Innes                     Winnipeg             M6064     1:48:17       5         28         173        609       5:08       8:16
    232     880     Justin Danielson               Winnipeg             M3034     1:48:22      25         81         174        609       5:09       8:16
    233     617     Blaine Thomas                  Winnipeg             M4044     1:48:29      24         77         175        609       5:09       8:17
    234     987     Ariane Morissette              Winnipeg             F2529     1:48:31      13         92         59         683       5:09       8:17
    235    1231     Brian Oberton                  Winnipeg             M5054     1:48:36      23         74         176        609       5:09       8:17
    236     327     Mike Laskowski                 Yorkton              M4044     1:48:37      25         77         177        609       5:09       8:18
    237     937     Eryn Matviychuk                Winnipeg             F2529     1:48:39      14         92         60         683       5:09       8:18
    238     248     Rick Shulz                     Winnipeg             M5054     1:48:43      24         74         178        609       5:10       8:18
    239    1007     Andrew Caliot                  winnipeg             M3539     1:48:43      25         85         179        609       5:10       8:18
    240     152     Michael Raabe                  Winnipoeg            M5559     1:48:44      17         70         180        609       5:10       8:18
    241    1518     Thane Smith                    Winnipeg             M5054     1:48:45      25         74         181        609       5:10       8:18
    242    1215     Kimberly Howland               Winnipeg             F4549     1:48:49       6         87         61         683       5:10       8:18
    243     278     Melody Balane                  Winnipeg                       1:48:58                            62         683       5:10       8:19
    244     852     Gregg Vermeulen                WINNIPEG             M4549     1:49:00      21         69         182        609       5:10       8:19
    245     166     Andrew Swan                    Winnipeg             M4549     1:49:01      22         69         183        609       5:10       8:19
    246     123     Danielle Parent                Winnipeg             F5054     1:49:01       4         68         63         683       5:10       8:19
    247     216     Hernan Gutierrez               Winnipeg             M5559     1:49:07      18         70         184        609       5:11       8:20
    248    1229     Annette Willborn               Winnipeg             F5559     1:49:08       1         36         64         683       5:11       8:20
    249     529     John Lyons                     Winnipeg             M5054     1:49:11      26         74         185        609       5:11       8:20
    250     105     A.J. Hunter                    Winnipeg             M4549     1:49:13      23         69         186        609       5:11       8:20
    251    1028     Paul Kostna                    Winnipeg             M4044     1:49:13      26         77         187        609       5:11       8:20
    252     788     Sean Meldrum                   Winnipeg             M3539     1:49:15      26         85         188        609       5:11       8:20
    253     789     Stephen Desrochers             Winnipeg             M3539     1:49:18      27         85         189        609       5:11       8:21
    254    1510     Tom Brotherston                Winnipeg                       1:49:20                            190        609       5:11       8:21
    255    1059     Shannon Leach                  Winnipeg             F8099     1:49:23       1          1         65         683       5:11       8:21
    256     716     Pete Copiak                    Winnipeg             M4549     1:49:24      24         69         191        609       5:12       8:21
    257     73      Ron George                     Winnipeg             M5054     1:49:29      27         74         192        609       5:12       8:21
    258    1320     Charlene Chiborak              Winnipeg             F3539     1:49:40      14         111        66         683       5:12       8:22
    259     169     Nora Staunton                  Niverville           F2529     1:49:41      15         92         67         683       5:12       8:22
    260     910     Sonya Strocen                  Langruth             F1115     1:49:41       2          5         68         683       5:12       8:22
    261     298     Lia Marin                      The Pas              F2529     1:49:43      16         92         69         683       5:12       8:23
    262    1238     Joshua Hofmeister              Winnipeg             M2529     1:49:46      19         49         193        609       5:13       8:23
    263     214     Megan Sweatman                 Winnipeg             F3539     1:49:46      15         111        70         683       5:13       8:23
    264     154     Sherri Grandmont               La Salle             F4549     1:49:47       7         87         71         683       5:13       8:23
    265     279     Phil Cole                      Winnipeg             M3034     1:49:48      26         81         194        609       5:13       8:23
    266     453     Cathy Ogonoski                 Winnipeg             F4549     1:49:50       8         87         72         683       5:13       8:23
    267     721     Darrin Gaffray                 Pine Falls           M3034     1:49:52      27         81         195        609       5:13       8:23
    268     827     Greg Peterson                  Dauphin              M4549     1:49:54      25         69         196        609       5:13       8:23
    269    1054     Kelby Loeppky                  Winnipeg             F2024     1:49:55       6         62         73         683       5:13       8:23
    270     940     Derek Lockhart                 Brandon              M4044     1:50:01      27         77         197        609       5:13       8:24
    271     955     Sherry Seymour                 WINNIPEG             F3539     1:50:03      16         111        74         683       5:13       8:24
    272     927     Anne Boyko                     East Selkirk         F4549     1:50:03       9         87         75         683       5:13       8:24
    273     758     Ciara Sebelius                 Winnipeg             F2024     1:50:04       7         62         76         683       5:13       8:24
    274     754     John Walley                    Winnipeg             M4549     1:50:08      26         69         198        609       5:14       8:24
    275    1127     Barbara Signer                 Kleefeld             F2529     1:50:11      17         92         77         683       5:14       8:25
    276     149     Len Rolfson                    Winnipeg             M6569     1:50:13       1         11         199        609       5:14       8:25
    277     46      Tracy Bowman                   Winnipeg             F4044     1:50:26       8         82         78         683       5:15       8:26
    278    1387     Patrick Lestition              Winnipeg             M3539     1:50:36      28         85         200        609       5:15       8:27
    279     420     Melissa Trudeau                Winnipeg             F3034     1:50:37       8         89         79         683       5:15       8:27
    280     285     Joelle Boisvert                Winnipeg             F4044     1:50:40       9         82         80         683       5:15       8:27
    281    1228     Quinn Rumore                   Winnipeg             F2529     1:50:41      18         92         81         683       5:15       8:27
    282    1193     George Benoit                  Winnipeg             M5054     1:50:42      28         74         201        609       5:15       8:27
    283    1079     Tyler Arnason                  Winnipeg             M2024     1:50:44      16         31         202        609       5:15       8:27
    284     478     Brenda Krueger                 Winnipeg             F6064     1:50:45       1         12         82         683       5:15       8:27
    285    1077     Sidonie Robinson               Winnipeg             F2024     1:50:45       8         62         83         683       5:15       8:27
    286    1189     Nicolas Messner                Ste Anne             M2529     1:50:46      20         49         203        609       5:15       8:27
    287     908     Adrian Wildsmith               Winnipeg             M5054     1:50:49      29         74         204        609       5:16       8:28
    288    1431     Alan Savangsengouthay          winnipeg             M3034     1:51:00      28         81         205        609       5:16       8:28
    289     234     Gail Nykoliation               Brandon              F4044     1:51:05      10         82         84         683       5:16       8:29
    290     115     Scott Jones                    Winnipeg             M3034     1:51:07      29         81         206        609       5:16       8:29
    291     784     Linda Wilson                   Kenora               F5054     1:51:08       5         68         85         683       5:17       8:29
    292     504     Dennis Yaeger                  Winnipeg             M5559     1:51:12      19         70         207        609       5:17       8:29
    293     131     George Corbett                 Winnipeg             M5054     1:51:14      30         74         208        609       5:17       8:30
