11th Annual
Winnipeg Police Service Half Marathon
Winnipeg, MB
May 3, 2015
5 Kilometre
Boys 10 & Under Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5581 Charlie Launder 24:10 4:50
2 5033 Ryan Schimnowski 32:31 6:31
3 5568 Adrian Penner 33:29 6:42
4 5541 Jeffrey Gross 35:38 7:08
5 5023 Donovan Houde 36:01 7:13
6 5370 Liam McConnell 36:04 7:13
7 5371 Matthew McConnell 36:38 7:20
8 5336 Carsyn Miller 37:55 7:35
9 5212 Nolan Law 39:55 7:59
10 5018 Harry Menec 49:08 9:50
11 5077 Quinn Gillam 49:09 9:50
12 5053 Declan Fisher 54:41 10:57
Men 11-15 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5317 Calvin Hicks 20:39 4:08
2 5508 Calvin Reimer 23:27 4:42
3 5596 Andrew Kaul 23:43 4:45
4 5089 Owen Park 23:46 4:45
5 5560 Scott English 24:36 4:56
6 5234 Luke Roffey 24:47 4:58
7 5021 Owen Cutrone 27:20 5:28
8 5470 Darius Morrow 27:56 5:36
9 5355 Alex Kreitz 28:56 5:48
10 5440 Matthew Benton 30:05 6:01
11 5536 Sean Unrau 31:58 6:24
12 5283 Evan Wilson 36:30 7:18
13 5024 Justin Houde 37:26 7:30
14 5108 Seth McDonald 39:40 7:56
15 5595 Matthew Kaul 41:03 8:13
Men 16-19 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5400 Alex Mondor 26:14 5:15
2 5332 Riley Sherlock 27:09 5:26
3 5199 Erik Hannah 27:23 5:29
4 5198 Kieran Hannah 27:52 5:35
5 5523 Ben Charbonneau 52:03 10:25
Men 20-24 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5401 Austin Mondor 22:49 4:34
2 5517 Matt Siemann 23:22 4:41
3 5042 Justin Marek 26:36 5:20
4 5394 Blair Shuturma 28:32 5:43
5 5520 Liam McLeod 29:30 5:54
6 5295 Jordan Brown 35:16 7:04
7 5043 Brendon Marek 37:51 7:35
8 5376 Michael Peter 39:25 7:53
Men 25-29 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5171 Trevor Pilgrim 20:05 4:01
2 5527 Gavin Lee 25:16 5:04
3 5169 Scott Reimer 28:44 5:45
4 5564 Ben Robson 33:04 6:37
5 5367 Jonathan Bennici 36:21 7:17
6 5582 Michael Martin 40:22 8:05
7 5026 Benj Funk 43:16 8:40
Men 30-34 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5450 David Sierhuis 23:25 4:41
2 5556 Peter Neufeld 26:33 5:19
3 5298 Mandie Nechwediuk 28:41 5:45
4 5467 Cris Malapit 30:48 6:10
5 5091 Terry Burns 31:00 6:12
6 5385 Trevor Molinski 32:16 6:27
7 5454 Lloyd Allarie 32:31 6:31
8 5016 Ian McLarty 34:19 6:52
9 5432 Justin Wilson 34:33 6:55
10 5165 Danny Gibson 34:38 6:56
11 5428 Kurt Wood 35:01 7:01
12 5302 Andrew Flook 35:17 7:04
13 5126 Bryan Smith 39:05 7:49
14 5547 Dan Parr 39:09 7:50
15 5346 Kyla Thibideau 41:00 8:12
16 5442 David Bomhoff 53:45 10:45
17 5080 Tyler Herrick 1:13:11 14:39
Men 35-39 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5274 Cameron Lundgren 22:47 4:34
2 5576 Jared Slobozian 23:11 4:39
3 5462 Josh Dyck 23:15 4:39
4 2415 Mark Just 25:13 5:03
5 5299 Prince Seradilla 25:28 5:06
6 5270 Desmond Clarke 25:41 5:09
7 5543 Joe Dela Cruz 26:11 5:15
8 5374 Udaya Silva 26:14 5:15
9 5489 Neil Devenny 26:30 5:18
10 5227 Justin Phillips 27:39 5:32
11 2267 Rob Young 29:20 5:52
12 5118 Brian White 30:36 6:08
13 5194 Vergil Dela Rosa 30:59 6:12
14 5359 Ben Weissmann 31:33 6:19
15 5144 Alan Woo 32:09 6:26
16 5411 Karen Demianiw 32:13 6:27
17 5567 Allister Penner 33:30 6:42
18 5583 Ryan Laurin 33:51 6:47
19 5501 John Paul Calderon 36:07 7:14
20 5395 Phillip Barto 42:18 8:28
21 5244 Dave Parsons 49:24 9:53
22 5354 Ben Slacker 50:22 10:05
23 5233 Daniel Albrecht 50:52 10:11
24 5436 Jonas Cacatian 53:55 10:47
25 5506 Claude Plante 55:35 11:07
26 5236 Joshua McCullough 1:00:29 12:06
27 5116 David Bohn 1:00:36 12:08
Men 40-44 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5226 Javier Schwersensky 30:35 6:07
2 5190 Shawn Meyler 36:58 7:24
3 5025 Paul Houde 37:26 7:30
4 5364 Brian Bowman 37:31 7:31
5 5365 Jason Fuith 37:32 7:31
6 5249 Michael Embury 39:53 7:59
7 5215 Chris Lorentz 40:17 8:04
8 5528 Alan Hyland 41:20 8:16
9 5474 Jeff Kaptian 41:57 8:24
10 5074 Kirk Wilkie 43:08 8:38
11 5466 Rohimust Santiago 54:53 10:59
Men 45-49 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5093 Chris Dick 21:43 4:21
2 5565 Constantino De Castro 22:11 4:27
3 5287 Gerald Verbong 24:31 4:55
4 5570 Mark Anderson 26:18 5:16
5 706 Dave Tobac 26:53 5:23
6 5223 Terry Medwid 27:17 5:28
7 5456 Chris Cox 27:39 5:32
8 5308 David Minor 29:45 5:57
9 5328 Devin Pahkala 29:52 5:59
10 5449 Brian Fahy 31:09 6:14
11 5438 Andrew Benton 32:44 6:33
12 5521 Brian Hahlweg 33:24 6:41
13 5412 Ron Arnason 34:04 6:49
14 5551 David Low 34:09 6:50
15 5015 David Bevan 34:27 6:54
16 5532 Curtis Brown 34:31 6:55
17 5205 Barry Pascual 35:25 7:05
18 5465 Noel Parada 37:55 7:35
19 5084 Scott Burton 39:17 7:52
20 5509 Don Reimer 42:59 8:36
21 5031 Patrick Wong 45:39 9:08
22 5381 Jeff Brien 46:24 9:17
23 5525 Ron Harder 52:00 10:24
24 5503 Fred McBride 55:37 11:08
25 5351 Jeffrey Goodman 1:05:12 13:03
Men 50-54 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5262 Todd Mondor 25:36 5:08
2 5511 Bruce Orminston 31:21 6:17
3 5318 Mark Hoeppner 33:54 6:47
4 5548 Colin Fletcher 35:34 7:07
5 5159 Victor Popow 37:58 7:36
6 5514 Kevin Michayluk 38:53 7:47
7 5073 Kerry Einarson 39:12 7:51
8 5106 Denis Trudeau 47:16 9:28
9 5337 Gerald Curll 48:31 9:43
10 5522 Lawrence Traa 58:25 11:41
11 5485 Sharon Denis 59:13 11:51
12 5078 Raymond Herrick 1:13:09 14:38
13 5082 Lorne Herrick 1:13:13 14:39
Men 55-59 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5307 Edward Clarkson 27:43 5:33
2 5393 Jim Shuturma 28:33 5:43
3 5230 Jack Brown 36:16 7:16
4 5557 Tom Scott 36:57 7:24
5 5112 Larry Johannson 38:14 7:39
6 5124 Don Ritson 48:34 9:43
7 5069 Ron Rentz 55:39 11:08
8 5434 Mark McDonald 58:27 11:42
Men 60-64 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5130 Donald Norquay 30:51 6:11
2 5248 Chuck Wilson 33:29 6:42
3 5101 George Koch 36:46 7:22
4 5180 David Findlay 43:19 8:40
5 5482 Rick Springer 55:32 11:07
6 5342 Benny Baerbig 1:13:47 14:46
Men 65-69 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5153 Peter Lemon 48:17 9:40
Men 70-74 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5027 Jim Beckstead 31:15 6:15
2 5593 Bob Schlingerman 43:54 8:47
3 5263 Martin Gerrard 45:15 9:03
4 5103 Robert Paulet 51:40 10:20
Men 75-79 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5102 Jack Dubnicoff 37:52 7:35
Men 80 & over Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
Girls 10 & Under Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5029 Kristin Peterson 28:17 5:40
2 5147 Gwen Bestland 32:02 6:25
3 5148 Ivy Bestland 32:03 6:25
4 5445 Olivia Johnston 32:22 6:29
5 5416 Ashley Gravelines 32:51 6:35
6 5255 Rae Moist 33:52 6:47
7 5569 Annika Penner 34:27 6:54
8 5174 Maggie Sirrell 35:14 7:03
9 5372 Brynn McConnell 38:41 7:45
10 5009 Morgan Boyko 41:04 8:13
11 5420 Marley Morrison 42:08 8:26
12 5109 Grace McDonald 44:32 8:55
13 5164 Lauren Orbeta 45:01 9:01
14 5600 Emma Roch 45:31 9:07
15 5288 Ella Misurka-Feal 46:59 9:24
16 5149 Liza Bestland 48:56 9:48
17 5002 Amy McClusky 49:54 9:59
18 5008 Andie Boyko 50:38 10:08
19 5052 Ayla Fisher 54:41 10:57
Women 11-15 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5264 Courtney Tosh 23:07 4:38
2 5087 Tess Derksen 26:15 5:15
3 5034 Sarah Beel 26:46 5:22
4 5035 Sydney Beel 27:27 5:30
5 5011 Olivia McCowan 27:31 5:31
6 5209 Jenna Manson 28:25 5:41
7 5297 Breanne Perrier 28:40 5:44
8 5316 Leah Hicks 28:45 5:45
9 5553 Amanda Baessler 28:58 5:48
10 5589 Kaitlyn Turner 30:46 6:10
11 5340 Alexa Peters 31:27 6:18
12 5067 Teri Coleman 32:03 6:25
13 5444 Anna Johnston 32:22 6:29
14 5590 Mackenzie Allan 32:31 6:31
15 5550 Jenna Low 33:04 6:37
16 5294 Olivia Furtney 33:44 6:45
17 5439 Emma Benton 34:05 6:49
18 5404 Alexis Friesen 34:37 6:56
19 5013 Katherine McCowan 36:45 7:21
20 5191 Priya Meyler 36:57 7:24
21 5335 Jaidyn Miller 37:55 7:35
22 5137 Nicole Rosin 43:21 8:41
Women 16-19 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5155 Brianna Di Pietro 28:36 5:44
2 5512 Bryn Ormiston 28:43 5:45
3 5500 Keira Nichol 28:44 5:45
4 5537 Alessandra Baksina 29:09 5:50
5 5158 Natalie Rempel 31:06 6:14
6 5491 Shaina Kyla Parada 32:33 6:31
7 5533 Alyssa Brown 33:14 6:39
8 5476 Louise Oborne 33:27 6:42
9 5206 Danielle Pascual 35:25 7:05
10 5154 Celina Di Pietro 38:43 7:45
11 5538 Roselina Baksina 38:44 7:45
12 5375 Tess Antoniuk 39:24 7:53
Women 20-24 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5172 Katie Bird 27:16 5:28
2 5177 Hazel Cuevas 27:23 5:29
3 5331 Alyssa Sherlock 28:40 5:44
4 5207 Diana Smith 30:17 6:04
5 5186 Andrea Belfast 30:52 6:11
6 5479 Erica Nickel 33:31 6:43
7 5495 Erin Leinberger 33:47 6:46
8 5292 Melissa Carriere 35:16 7:04
9 5063 Dominique Therrien 37:35 7:31
10 5377 Leeza Martin 39:59 8:00
11 5163 Brianne Martens 40:35 8:07
12 5284 Jayme Obendoerfer 43:43 8:45
13 5392 Alyssa Talbot 45:57 9:12
Women 25-29 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5357 Sabrina Fisette 25:54 5:11
2 5241 Keegan Walker 26:21 5:17
3 737 Angela Eaton 26:46 5:22
4 5239 Stephanie Tetreault 27:01 5:25
5 5160 Eva Barczak 28:26 5:42
6 5168 Jamie Reimer 28:41 5:45
7 5585 Valerie Gough 29:13 5:51
8 5584 Yvonne Yeats 29:13 5:51
9 5218 Monica Zimnicki 29:31 5:55
10 5217 Lori Marlow-Goldring 30:38 6:08
11 5389 Melanie Isaku 31:00 6:12
12 5320 Stephanie English 31:30 6:18
13 5162 Sherry Bilenki 32:38 6:32
14 5498 Tina Irving 33:11 6:38
15 5184 Lauren Clear 35:02 7:01
16 5161 Amy Campbell 35:02 7:01
17 5502 Melanie Trudel 35:25 7:05
18 5216 Kara Paradis 36:00 7:12
19 5131 Pamela Deruddere 36:33 7:19
20 5224 Breanne Schaubroeck 36:49 7:22
21 5115 Margarita Vailas 37:48 7:34
22 5429 Courtney Eagle 37:53 7:35
23 5430 Ainsley Aisenstat 37:53 7:35
24 5362 Virginia Kuypers 40:44 8:09
25 5138 Jessica Bottrell 41:14 8:15
26 5221 Jessica Brady 42:23 8:29
27 5220 Janine Souque 42:24 8:29
28 5065 Jacqui Karpa 45:58 9:12
29 5349 Jillian Leibert 53:30 10:42
30 5157 Breanne Profeta 1:35:11 19:03
Women 30-34 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5085 Lindsey Green 21:24 4:17
2 5458 Renee Morrissette 25:49 5:10
3 5373 Chelsea Silva 26:08 5:14
4 5006 Lucie Perroudon 28:17 5:40
5 5457 Jennifer Holmstrom 29:14 5:51
6 5017 Mandy O'Brien 29:21 5:53
7 5273 Christina Garcia 29:32 5:55
8 5113 Chirawadee Sathitruangsak 29:57 6:00
9 5258 Aileen Matwyshyn 30:04 6:01
10 5455 Jennifer McLarty 30:17 6:04
11 5142 Debra Evaniuk 30:22 6:05
12 5117 Aleita Filion 30:36 6:08
13 5095 Kristen Page-Goertzen 31:01 6:13
14 5386 Marla Molinski 32:15 6:27
15 5555 Kimberly Neufeld 32:31 6:31
16 5468 Jennifer Vrooman 32:36 6:32
17 5279 Cheryl-Lynn Brown 33:16 6:39
18 5378 Cassie Fines 33:19 6:40
19 5229 Alexis Cloutier 33:20 6:40
20 5421 Maia Graham-Derham 33:28 6:42
21 5228 Elizabeth Chipilski 33:36 6:44
22 5203 Jill Falk 33:43 6:45
23 5526 Jessica Cabral 33:51 6:47
24 5361 Tina Grant 34:36 6:56
25 5166 Dominique Messier 34:37 6:56
26 5360 Leanne Wasnie 34:40 6:56
27 5090 Tara Burns 34:52 6:59
28 5204 Kaila Conway 34:53 6:59
29 5397 Sarah Bain 35:02 7:01
30 5464 Lea Paula Montemayor 35:42 7:09
31 5231 Janine Gunter 36:16 7:16
32 5366 Carla Bennici 36:24 7:17
33 5151 Melissa Kaminsky 36:44 7:21
34 5150 Tara Elias 36:45 7:21
35 5291 Christine Becker 36:47 7:22
36 5578 Lindsey Koppel 37:56 7:36
37 5111 Natalie McConnell 38:14 7:39
38 5300 Natalie Middlestead 38:44 7:45
39 5358 Carly Cassell 38:45 7:45
40 5324 Amanda Kotulas 39:50 7:58
41 5463 Leigh Douglas 41:06 8:14
42 5419 Jamie Morrison 42:08 8:26
43 5022 Kerri Whyte 42:21 8:29
44 5200 Erica Gibson 42:42 8:33
45 5178 Paula Klym 43:19 8:40
46 5182 Felicia Wiltshire 43:46 8:46
47 5531 Jacqueline Champagne 44:39 8:56
48 5064 Amanda Evans 45:58 9:12
49 5125 Jaclyn Smith 51:01 10:13
50 5280 Erin Kimelman 54:57 11:00
51 5405 Rena Solomon 56:03 11:13
52 5301 Lori Klimczak 58:55 11:47
53 5237 Leanne Pekrul 1:00:35 12:07
54 5081 Melissa Herrick 1:13:12 14:39
Women 35-39 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5051 Camille Roth 22:37 4:32
2 562 Carrie Cameron 24:17 4:52
3 6 Melissa Park 25:08 5:02
4 5572 Elina Msimuko 25:47 5:10
5 5390 Julia Bewernick 27:06 5:25
6 5210 Alanna Franchuk 27:40 5:32
7 2050 Kylie Harding 28:36 5:44
8 5574 Melissa Scouten 29:07 5:50
9 5272 Shalene Rochon 29:43 5:57
10 5261 Joyce Supan 30:10 6:02
11 5266 Colleen Bready 30:10 6:02
12 5314 Tara Rance 30:48 6:10
13 5048 Marla McKitrick 30:54 6:11
14 5529 Bonnie Dimitroff 31:16 6:16
15 5296 Alison Bourrier 31:41 6:21
16 5245 Julie Belley 31:46 6:22
17 5542 Megan Turner 32:19 6:28
18 5250 Allyson Meakin 32:38 6:32
19 5559 Nicole Daoust 33:06 6:38
20 5046 Charlotte Price 33:26 6:42
21 5094 Kimberley Tkachuk 33:27 6:42
22 5050 Lisa Peters 33:43 6:45
23 5254 Alison Moist 33:52 6:47
24 5575 Kasia Lenius 34:19 6:52
25 5326 Laurie Turnbull 34:21 6:53
26 5566 Rachael Penner 34:28 6:54
27 5402 Natalie Deane 34:37 6:56
28 5399 Jewel Jardine 35:02 7:01
29 5398 Tabatha Tomlin 35:02 7:01
30 5391 Holly Bekkering 35:47 7:10
31 5119 Jennifer Cottes 36:23 7:17
32 5222 Barb MacLean 36:40 7:20
33 5179 Colleen Hulkewych 36:43 7:21
34 5176 Rita Golinski 36:43 7:21
35 5271 Lori-Ann MacDonald 36:47 7:22
36 5546 Lindsay Brzuskiewicz 36:58 7:24
37 5494 Katrina Limberatos 36:58 7:24
38 5123 Tanya Penner 37:36 7:32
39 5369 Kirsten McConnell 38:40 7:44
40 5591 Vicky Gielas 39:15 7:51
41 5129 Tyla Turman 40:37 8:08
42 5588 Donna Allan 40:44 8:09
43 5368 Danielle Harling 40:59 8:12
44 5268 Alisia Roos 40:59 8:12
45 5313 Lindsay Craig 41:29 8:18
46 5189 Tammy Sawatzky 41:39 8:20
47 5475 Emily Prudhomme 41:56 8:24
48 5396 Erica Barto 42:18 8:28
49 5192 Melanie Huntley 44:41 8:57
50 5441 Ann Bautista 45:01 9:01
51 5599 Michelle Roch 45:31 9:07
52 5173 Ruwani Vanderwert 45:50 9:10
53 5309 Sheri Lee 46:50 9:22
54 5253 Sarah Arnason 46:56 9:24
55 5259 Melanie Giesbrecht 47:04 9:25
56 5146 Sarah Bestland 48:56 9:48
57 5238 Carolyn Bradshaw 49:24 9:53
58 5232 Avegail Albrecht 50:53 10:11
59 5181 Allison Bell 51:21 10:17
60 5497 Denise Coutu 52:37 10:32
61 5251 Jasmine Sheshka 54:12 10:51
62 5507 Sherri Plante 55:35 11:07
63 5480 Renata Wall 59:11 11:51
64 5004 Maryann Ferris 1:00:36 12:08
65 5486 Gina Borges 1:04:29 12:54
Women 40-44 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5252 Esther Adamson 24:08 4:50
2 5039 Marie Roberts 24:48 4:58
3 5422 Tina Carlson 26:19 5:16
4 5030 Marla Tran 26:20 5:16
5 5120 Cynthia Falk 28:21 5:41
6 5451 Kristina Martin 29:35 5:55
7 5076 Pam Gula 30:54 6:11
8 5579 Susan Launder 30:56 6:12
9 5136 Janet Rosin 31:33 6:19
10 5488 Maria Paulic 32:05 6:25
11 5544 Denise Ferreira 32:15 6:27
12 5311 Krista Semenchuk 32:38 6:32
13 5383 Kim Reith 32:38 6:32
14 5415 Cathy Gravelines 32:50 6:34
15 5452 Suyoko Tsukamoto 33:04 6:37
16 5066 Kristine Coleman 33:05 6:37
17 5305 Brenda Caren 33:15 6:39
18 5293 Nel Furtney 33:44 6:45
19 5413 Wanda Ostrowsky 34:04 6:49
20 5472 Tanya Austin 34:27 6:54
21 5019 Brenda Frogg 35:09 7:02
22 5540 Katie Gross 35:22 7:05
23 5061 Marla Donolovitch 36:02 7:13
24 5175 Dana Sirrell 36:11 7:15
25 5132 Loralee Garlick 36:13 7:15
26 5418 Gwynne Desautels 36:15 7:15
27 5183 Kristen McLure 36:46 7:22
28 5167 Marla Head 36:58 7:24
29 5036 Helena De Vries-Anderson 37:33 7:31
30 5417 Karen Tintor 37:46 7:34
31 5049 Susan Lamboo 37:47 7:34
32 5059 Jennifer Merrell 37:47 7:34
33 5096 Margo Harcus 38:21 7:41
34 5097 Shannon Peters 38:22 7:41
35 5306 Vanessa Shepherd 38:35 7:43
36 5083 Sarah Low Ying 39:15 7:51
37 5133 Cathy Jo Utsunomiya 39:52 7:59
38 5214 Tiffaney Taverner 40:16 8:04
39 5587 Salene Turner 40:42 8:09
40 5243 Leslie McKenzie 40:53 8:11
41 5453 Martina Vantuchova 40:55 8:11
42 5269 Kelley Craig 41:28 8:18
43 5573 Shayla Waruk 41:44 8:21
44 5075 Patricia Demeyer 43:08 8:38
45 5285 Cherie Trudeau 43:42 8:45
46 5110 Dale McDonald 44:32 8:55
47 5278 Leann Mastin 44:40 8:56
48 5193 Stacey McLeish 44:43 8:57
49 5121 Nicole Dueck 45:10 9:02
50 5122 Sandi Reimer 50:31 10:07
51 5007 Anne Boyko 50:38 10:08
52 5260 Guneet Dikshit 52:46 10:34
53 5201 Jennifer Godard 52:52 10:35
54 5473 Rose Sinclair 1:04:27 12:54
55 5350 Kerri-Lynn Goodman 1:05:11 13:03
56 5321 Celina Glesmann 1:09:12 13:51
Women 45-49 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5534 Kelly Brown 26:36 5:20
2 5384 Maria Quintas 28:44 5:45
3 5286 Amy Anis 29:01 5:49
4 5554 Denise Grant 29:05 5:49
5 5020 Laurie Kirkwood 29:09 5:50
6 5058 Kim Wong 29:29 5:54
7 5195 Dominique Ostermann 29:34 5:55
8 5277 Kerri Drosdowech 29:46 5:57
9 5483 Maureen Roy 30:36 6:07
10 5552 Kim Baessler 30:51 6:11
11 5448 Maria Alioglu 31:09 6:14
12 5028 Christine MacMaster 31:16 6:16
13 5339 Kimberly Peters 31:52 6:23
14 5187 Shelley Biggar 31:56 6:24
15 5379 Lindsay Kirkland-Bizruchak 31:59 6:24
16 5134 Raelene Stellek 32:26 6:30
17 5518 Carla Siemann 32:54 6:35
18 5114 Lisa Harcus 33:05 6:37
19 5562 Michelle English 34:00 6:48
20 5549 Cara Low 34:13 6:51
21 5310 Vivian Boulet 34:23 6:53
22 5014 Connie Prestayko 34:26 6:54
23 5188 Sharon Staples 34:40 6:56
24 5185 Nada Koncan 34:40 6:56
25 5387 Kristine Gerry 36:33 7:19
26 5545 Theresa Panidisz 36:57 7:24
27 5478 Leanne Anderson 37:17 7:28
28 5098 Tracie Goertzen 37:51 7:35
29 5038 Pat De Jong 39:24 7:53
30 5040 Donna Bishop-Malapad 40:02 8:01
31 5005 Lana Abbott 40:09 8:02
32 5563 Wilma Fehr 41:14 8:15
33 5539 Susan Cook 42:25 8:29
34 5594 Marnie Kaul 43:55 8:47
35 5010 Janet Allard 44:57 9:00
36 5246 Visa Hutter 45:08 9:02
37 5135 Marla Medwid 45:53 9:11
38 5289 Katherine Misurka-Feal 47:05 9:25
39 5208 Cheryl Friesen 49:24 9:53
40 5001 Linda McClusky 49:55 9:59
41 5062 Rhonda Grantham 50:42 10:09
42 5128 Paula Kreitz 51:01 10:13
43 5406 Lori Olson 52:47 10:34
44 5202 Christy Martin 52:51 10:35
45 5290 Alison Nolet 53:48 10:46
46 5499 Denise Hildebrand 53:51 10:47
47 5407 Theresa Van Walleghem 54:07 10:50
48 5598 Tracy Antoniuk 54:11 10:51
49 5322 Tracey Critchley 54:55 10:59
Women 50-54 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5382 Lea Todd 28:40 5:44
2 5519 Holly Sommer 29:33 5:55
3 5104 Cindy Unger 31:57 6:24
4 5504 Barb McBride 32:23 6:29
5 5431 Michelle Coyle 32:59 6:36
6 5597 Donnalee Plante 33:38 6:44
7 5469 Tracey Seida 33:49 6:46
8 5107 Marlene Kesterke 33:51 6:47
9 5505 Andrea Downey-Franchuk 34:25 6:53
10 5282 Tamera Wilson 36:31 7:18
11 5410 Liz Hanes 36:41 7:21
12 5170 Carol Ryrie 36:58 7:24
13 5071 Lorie Derado 37:17 7:28
14 3000 Janice Bonnett 37:20 7:28
15 2399 Sue Ward 37:41 7:33
16 5100 Wendy Roberts 39:11 7:51
17 5586 Eileen Klassen 39:12 7:51
18 5003 Kathy Smith 40:09 8:02
19 5247 Tracey Anderson 40:41 8:09
20 5323 Corinne Brennan 41:10 8:14
21 5143 Sandy Bottrell 41:15 8:15
22 5092 Ginny Goebel 41:50 8:22
23 5012 Karen McCowan 43:30 8:42
24 5477 Tracey Howse 43:48 8:46
25 5276 Julie Skaftfeld 44:59 9:00
26 5338 Marlene Curll 45:12 9:03
27 5380 Andrea Brien 46:25 9:17
28 5105 Mary Trudeau 47:14 9:27
29 5460 Carol Webster 47:46 9:34
30 5353 Lauri-Ann Marshall 49:49 9:58
31 5524 Melanie Charbonneau 52:03 10:25
32 5060 Elizabet Palmer 54:17 10:52
33 5219 Margaret Watt 54:27 10:54
34 5481 Kristin Sprnger 55:31 11:07
35 5257 Ruth Didzun 56:02 11:13
36 5484 Monique Lussier 59:12 11:51
37 5344 Anne Sandfuchs 1:09:12 13:51
38 5312 Lisa McMurchy 1:19:31 15:55
Women 55-59 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5196 Anna Marie Kowalski 30:03 6:01
2 5496 Teresa Convery 30:08 6:02
3 5037 Ellen Frovich 34:51 6:59
4 5558 Sandra Scott 36:57 7:24
5 5530 Susan Roy 37:28 7:30
6 5327 Terry Brennan 38:30 7:42
7 5363 Phyllis Kuypers 43:11 8:39
8 5315 Sharon Gurney 44:12 8:51
9 5000 Cindy Pound 52:45 10:33
10 5256 Laurel Breault 54:10 10:50
11 5047 Janice Rieu 54:17 10:52
12 5054 Helen Byman 54:52 10:59
13 5535 Charlene Arnold 55:43 11:09
14 5408 Hasmi Khan 56:04 11:13
15 5388 Daniela Block 59:18 11:52
16 5345 Debbie Ogden 1:09:15 13:51
Women 60-64 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5490 Maxine Zabenskie 39:17 7:52
2 5213 Barbara Hawryluk 39:56 8:00
3 5056 Bev Nagribianko 43:43 8:45
4 5086 Susan Koppel 48:48 9:46
5 5577 Lucille Canart 53:34 10:43
6 5055 Brenda Fisher 54:51 10:59
7 5341 Eva Olson 1:13:47 14:46
Women 65-69 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5427 Loraine Delorme 33:00 6:36
2 5197 June Bell 51:21 10:17
3 5487 Louise Slivinski 1:02:28 12:30
Women 70-74 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5571 Beverley Scheiffert 28:41 5:45
Women 75-79 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 5242 Ada Letinsky 36:09 7:14
Women 80 & over Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====