11th Annual
Winnipeg Police Service Half Marathon
Winnipeg, MB
May 3, 2015
Half Marathon
Boys 10 & Under Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
Men 11-15 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 444 Dalton Irwin 1:58:48 5:38
2 2004 Jayden Peterson 2:00:07 5:42
3 2302 Dylan Guenther 2:08:24 6:06
4 2297 Mitchell Turcotte 2:11:09 6:13
5 490 Carter Lupkowski 2:38:58 7:33
Men 16-19 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 721 Kyle McCoy 1:32:57 4:25
2 1027 Allex Delacruz 1:33:21 4:26
3 660 Justin Passey 1:47:31 5:06
4 2301 Jesse Guenther 1:50:18 5:14
5 2388 Matthew McDonald 1:54:24 5:26
6 2386 Matthew Stecy 1:56:20 5:31
7 2074 Quinn Derksen 1:56:23 5:31
8 2370 Ryker Balzer 1:56:34 5:32
Men 20-24 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 1029 Thomas Miller 1:17:12 3:40
2 1080 Jonas Eastcott 1:33:45 4:27
3 2354 Matt Franchuk 1:35:28 4:32
4 1096 Bryan Wong 1:37:02 4:36
5 603 Blake McMahon 1:38:14 4:40
6 815 Bjorn Kristjanson 1:41:53 4:50
7 287 Devyn Bartel 1:43:03 4:53
8 854 Cameron Norrie 1:49:03 5:11
9 1050 Justin Shave 1:50:22 5:14
10 410 Sean Macdonald 1:52:46 5:21
11 1060 Nicolas Messner 1:54:45 5:27
12 658 Gaelen Fehr 1:56:01 5:30
13 352 Thomas Wernham 1:57:37 5:35
14 2405 Reid Valmestad 1:58:10 5:36
15 2412 Evan Del Bigio 1:59:15 5:40
16 139 Rob Klym 2:00:16 5:42
17 1028 Seungheun Shin 2:05:02 5:56
18 577 Tyler Chegus-Dufault 2:06:34 6:00
19 4 Braden Lee 2:08:30 6:06
20 1101 Ran Shulman 2:08:35 6:06
21 903 Michael Qi 2:08:47 6:07
22 2241 Daniel Van Benthem 2:10:44 6:12
23 2317 Jayce Kuzemchuk 2:11:17 6:14
24 993 Stuart Lintott 2:11:21 6:14
25 880 Casey Anderson 2:11:43 6:15
26 946 Jordan Summers 2:15:40 6:26
27 963 Paul Trokajlo 2:21:30 6:43
28 2228 Paul Van Benthem 2:23:02 6:47
29 502 Justin Langlois 2:27:04 6:59
30 1126 Mitchell Traa 2:28:01 7:01
31 894 Samuel Haber 2:42:07 7:41
32 755 Willy Fogang 2:47:38 7:57
Men 25-29 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 31 Mark Gallant 1:24:43 4:01
2 397 Jeff Sacco 1:25:54 4:05
3 936 David Reaburn 1:28:27 4:12
4 2298 Ian Waters 1:31:12 4:20
5 351 Greg Wernham 1:35:52 4:33
6 1047 Ryan Gryba 1:36:58 4:36
7 740 Matthew Tessier 1:37:50 4:39
8 492 Brett Gavrailoff 1:37:51 4:39
9 783 Matt Schaubroeck 1:39:42 4:44
10 989 Scott Dennis 1:40:34 4:46
11 37 Reid Gallant 1:41:18 4:49
12 194 Curtis Einarson 1:41:21 4:49
13 920 Rick Ricard 1:41:50 4:50
14 2282 Sasha Loewen 1:43:03 4:53
15 1062 Matthew Toews 1:43:39 4:55
16 722 Evan Barker 1:44:31 4:58
17 975 Nicholas Aarnio 1:45:24 5:00
18 1057 Kevin Prior 1:46:23 5:03
19 1004 Christopher Shea 1:50:24 5:14
20 952 Les Forgala 1:53:08 5:22
21 634 Brett Hiebert 1:53:38 5:24
22 2378 Chi Man Luk 1:54:13 5:25
23 1016 Darrel Nadeau 1:55:21 5:28
24 2329 Alex Forrest 1:55:36 5:29
25 2292 Andrew Pullen 1:57:01 5:33
26 2207 Paul Curtis 1:57:40 5:35
27 38 Gregor McKenzie 1:58:27 5:37
28 117 Jeff Johnson 1:59:36 5:41
29 2231 Colin Ward 1:59:48 5:41
30 2361 Luke Dorman 2:02:55 5:50
31 2139 Mark Booth 2:02:55 5:50
32 295 Brendan Malakym 2:02:57 5:50
33 187 Joshua Odwak 2:03:00 5:50
34 805 Derek Zaporzan 2:04:41 5:55
35 458 Jordan Wohlgemuth 2:05:22 5:57
36 960 Ronald Gervacio 2:05:23 5:57
37 537 Michael Haus 2:06:32 6:00
38 708 Brett Hykawy 2:08:16 6:05
39 879 Jiuchu Shi 2:13:00 6:19
40 847 Joey Enright 2:17:02 6:30
41 829 Rory Bruce 2:17:38 6:32
42 741 Stuart Warren 2:20:12 6:39
43 2387 Matthew Goguen 2:21:48 6:44
44 2355 Robert Langtry 2:23:29 6:48
45 2392 Ryan Halliday 2:35:31 7:23
46 1067 Zachery Schettler 2:42:13 7:42
47 617 Ross Furgeson 2:50:43 8:06
48 771 Andrew Skene 2:57:58 8:27
49 2206 Luke Fiddler 3:04:12 8:44
Men 30-34 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 682 Brian Walker 1:15:24 3:35
2 431 Jeremy Walker 1:16:24 3:38
3 1033 Les Friesen 1:16:50 3:39
4 525 Jason Bruce 1:22:33 3:55
5 115 Eric Tranquada 1:26:47 4:07
6 1049 Rich Dreger 1:27:34 4:09
7 224 Raymond Avanthay 1:27:58 4:11
8 663 Dylan Jones 1:30:59 4:19
9 788 Paul Gaudet 1:31:16 4:20
10 1098 Ryan Unrau 1:31:39 4:21
11 587 Chris Hopiavuori 1:31:44 4:21
12 13 Jeff Dilay 1:33:19 4:26
13 1043 Cody Fjeldsted 1:33:20 4:26
14 701 Justin Kehler 1:33:53 4:27
15 212 Joel Dumont 1:34:39 4:30
16 767 Justin Bender 1:35:22 4:32
17 812 Jeremy Rampton 1:38:08 4:40
18 851 Aaron Webb 1:38:52 4:42
19 585 Thomas Law 1:42:33 4:52
20 2133 Peter Moores 1:43:03 4:53
21 285 Paul Simpson 1:44:10 4:57
22 1092 Brent Prokopowich 1:44:50 4:59
23 614 Tyler Le Strat 1:44:58 4:59
24 324 Sandeep Burmi 1:45:25 5:00
25 595 Michael Silicz 1:47:28 5:06
26 89 Derek Rieu 1:47:38 5:07
27 2358 Chris Burdett 1:48:19 5:08
28 46 Jethro Bartelings 1:49:08 5:11
29 2325 Jeremy Boiteau 1:49:15 5:11
30 2030 Ryan Morin 1:49:56 5:13
31 978 Dave Anderson 1:50:11 5:14
32 275 Ian Hunt 1:50:27 5:15
33 1034 Justin Danielson 1:50:37 5:15
34 2238 Richard Gray 1:51:05 5:16
35 386 Kok Aun Tee 1:52:59 5:22
36 803 Rowland Hayward 1:54:05 5:25
37 2103 Trevor Myshrall 1:54:19 5:26
38 2204 Ryan Tough 1:55:34 5:29
39 647 Troy Anderlik 1:55:37 5:29
40 718 Mike Taylor 1:56:00 5:30
41 290 Paul Simpson 1:56:44 5:32
42 801 Chris Rosney 1:57:39 5:35
43 528 Josh Ruby 1:58:51 5:38
44 449 Adam McConneti 1:59:23 5:40
45 535 Erick Nduwimana 1:59:24 5:40
46 835 Serge Sylvestre 2:00:10 5:42
47 384 Paul Malonzo 2:00:36 5:43
48 1081 Jonathan McLaren 2:01:33 5:46
49 178 Steve Putz 2:04:18 5:54
50 61 Simon Luong 2:04:28 5:54
51 604 Tommy Tran 2:05:04 5:56
52 959 Ryan Phillips 2:05:08 5:56
53 1100 Adam Grycko 2:05:20 5:57
54 784 Daniel Muller 2:05:37 5:58
55 869 Donald Paille 2:09:46 6:09
56 2372 Jason Douglas 2:10:17 6:11
57 2109 Tyler Delaronde 2:11:31 6:14
58 655 Justin Parry 2:11:34 6:15
59 2067 Marvin Marcial 2:11:59 6:16
60 860 Andrew Stobart 2:12:08 6:16
61 288 Mike Wasnie 2:13:04 6:19
62 866 Matt Wieler 2:13:45 6:21
63 1094 Bolivar Salamatin 2:15:08 6:25
64 548 Kaycee Capulong 2:15:30 6:26
65 933 Noel Mongeon 2:15:48 6:27
66 995 Réjean Nicolas 2:19:24 6:37
67 710 Chad Gillis 2:22:57 6:47
68 816 Brad McGillawee 2:26:42 6:58
69 773 Chris Stienke 2:26:42 6:58
70 758 Adam Dyck 2:27:59 7:01
71 830 Kurt Penner 2:29:29 7:06
72 2400 Vlado Drakul 2:30:14 7:08
73 1052 Roger Au 2:31:13 7:10
74 2031 Evan Murray 2:31:55 7:12
75 183 Will Huggard 2:36:15 7:25
76 2121 Adam Edson 2:37:17 7:28
77 623 Vinh Pham 2:56:22 8:22
78 77 Matt Smook 3:12:11 9:07
79 2347 Jeremy Dela Rosa 3:16:19 9:19
Men 35-39 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 551 John Power 1:20:41 3:50
2 145 Chris Orbanski 1:20:44 3:50
3 1018 Charles Kostyk 1:23:59 3:59
4 1051 David Watt 1:24:02 3:59
5 1104 Brent Czarnecki 1:26:49 4:07
6 254 James Buhler 1:27:35 4:10
7 455 Glen Gordon 1:28:44 4:13
8 2357 David Podolsky 1:30:44 4:18
9 85 Jonathan Ring 1:34:14 4:28
10 2373 Sandor Bosnick 1:34:30 4:29
11 2314 Charles Tetrault 1:36:58 4:36
12 600 Brett Henderson 1:37:55 4:39
13 2254 Ryan Knight 1:39:49 4:44
14 2117 Jian Wang 1:41:11 4:48
15 875 Patrick Lestition 1:41:53 4:50
16 240 Oliver Valencia 1:43:34 4:55
17 479 Roberto Reis 1:43:38 4:55
18 2280 Scott Graham-Derham 1:43:43 4:55
19 884 Dereck Bushey 1:45:05 4:59
20 2076 Miles Day 1:45:25 5:00
21 2161 Mark MacKeen 1:47:38 5:07
22 1075 Scott Suski 1:47:44 5:07
23 2243 Bill Wayne 1:47:48 5:07
24 309 Louie Orbeta 1:48:33 5:09
25 387 Philip Cavey 1:48:35 5:09
26 744 Jordan Goetting 1:49:05 5:11
27 715 Brad Sedor 1:50:47 5:15
28 2382 Curtis Tyndall 1:50:50 5:16
29 2242 Brendan Potter 1:51:31 5:18
30 2375 Andrew Caliot 1:52:02 5:19
31 557 Brent Dyck 1:52:14 5:20
32 2309 Derrick Martens 1:53:31 5:23
33 858 Shaun Turner 1:53:39 5:24
34 331 Dean Van De Walle 1:53:45 5:24
35 696 Jay Ewert 1:55:03 5:28
36 289 Ian Givens 1:55:17 5:28
37 831 Marc Lindsay 1:55:23 5:29
38 837 Matt Yeo 1:55:29 5:29
39 2223 Scott Blanco 1:55:32 5:29
40 2190 Stephen Howard 1:55:39 5:29
41 563 Robert Mitchell 1:55:56 5:30
42 828 Dan Misko 1:56:13 5:31
43 871 Kevin Laliberte 1:56:31 5:32
44 2303 Jeff Smith 1:56:35 5:32
45 2209 Adam Richard 1:57:25 5:34
46 689 Al Ouimet 1:57:37 5:35
47 723 John Brinkman 1:57:50 5:36
48 439 Stuart Holden 1:58:52 5:38
49 2047 Hong Zhang 1:59:03 5:39
50 2371 Andrew Parry 1:59:51 5:41
51 1011 Daniel Fukushima-Dyal 2:01:58 5:47
52 838 Saifa Nachampassak 2:02:11 5:48
53 888 James Davis 2:02:34 5:49
54 644 Kris Robinson 2:02:35 5:49
55 731 Oti Ometie 2:02:46 5:50
56 94 David Wiebe 2:04:00 5:53
57 599 Clint Nebre 2:04:06 5:53
58 2365 Vince Kubish 2:04:20 5:54
59 716 Ian Kleinsasser 2:05:06 5:56
60 1071 Casey Norman 2:06:11 5:59
61 792 David Leibl 2:06:46 6:01
62 1073 Loyd Tourond 2:06:56 6:01
63 864 Greg Anania 2:07:24 6:03
64 349 Mike Gordillo 2:09:16 6:08
65 2138 David Tucker 2:09:46 6:09
66 447 Ronnel Pagsuyuin 2:10:04 6:10
67 2001 Mark Pohorecky 2:10:58 6:13
68 683 Chris Buffie 2:11:37 6:15
69 649 Jason Oltrop 2:13:04 6:19
70 2408 William Dymond 2:13:30 6:20
71 147 Joe Machura 2:15:04 6:25
72 677 Dan Chevrier 2:15:35 6:26
73 354 Paul Bosak 2:16:15 6:28
74 648 Phetsamay Hiebert 2:19:17 6:37
75 650 Nick Kebalo 2:22:13 6:45
76 39 Christian La Riviere 2:22:42 6:46
77 208 Mark Colley 2:25:00 6:53
78 545 Derek Paul 2:25:06 6:53
79 639 Jaykris Montemayor 2:25:11 6:53
80 2180 Michael Gagliardi 2:25:15 6:54
81 2208 Adam Nobess 2:25:19 6:54
82 2044 Derek Fisher 2:27:19 6:59
83 781 Trevor Doerksen 2:29:36 7:06
84 2159 Ryan Younghusband 2:31:06 7:10
85 471 Steven Hooper 2:38:30 7:31
86 343 Aldo Buscemi 2:42:48 7:43
87 685 John Vance 2:45:24 7:51
88 818 James Lawson 3:02:15 8:39
89 248 Ryan Abbott 3:04:26 8:45
Men 40-44 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 78 Peter Pazernik 1:26:35 4:07
2 2058 Marcel Sorin 1:28:19 4:12
3 580 Joel Anderson 1:30:00 4:16
4 268 John Grivell 1:32:47 4:24
5 476 Jon0a3athan Stapinsky 1:33:38 4:27
6 1122 Brad Seigmiller 1:34:02 4:28
7 849 Kevin Chief 1:34:24 4:29
8 244 Paul Shymko 1:34:34 4:29
9 2367 Rob Rachel 1:35:33 4:32
10 192 Seth Marks 1:36:43 4:35
11 317 Darrell Miousse 1:37:21 4:37
12 610 Johnny Bestland 1:38:20 4:40
13 283 Craig Erb 1:38:27 4:40
14 2240 Dan Schwarz 1:39:44 4:44
15 330 Robert Collen 1:40:48 4:47
16 730 Trevor Greaves 1:41:20 4:49
17 204 Andrew McLaren 1:41:50 4:50
18 42 A.J. Hunter 1:42:48 4:53
19 214 Jason Bilous 1:43:17 4:54
20 954 Kyle Gill 1:44:14 4:57
21 1105 Jason Guarino 1:44:42 4:58
22 843 Cameron Funk 1:45:07 4:59
23 2389 Paul Wainwright 1:46:23 5:03
24 912 Chuck Wesley 1:46:35 5:04
25 514 Sam Mysko 1:46:48 5:04
26 2252 Carlos Mora 1:46:50 5:04
27 768 Jamie Hardy 1:46:51 5:04
28 2160 Brock Holowachuk 1:48:00 5:08
29 2211 Todd Launder 1:48:11 5:08
30 996 Chris Dixon 1:48:16 5:08
31 100 Trevor Dunsford 1:49:14 5:11
32 852 Doug Martin 1:49:27 5:12
33 279 Trevor Gebel 1:50:07 5:14
34 177 Trevor Nadeau 1:50:41 5:15
35 124 Geoff Gibson 1:51:26 5:17
36 890 Ron Fults 1:51:53 5:19
37 232 Junel Malapad 1:52:27 5:20
38 961 Ted Redekop 1:52:38 5:21
39 2332 William Bowman 1:53:20 5:23
40 2174 Patrick Campbell 1:54:50 5:27
41 2326 Patrick Lemoine 1:55:13 5:28
42 791 Ted McGean 1:55:15 5:28
43 2379 Christian Beaudry 1:55:15 5:28
44 453 James Samanta 1:55:46 5:30
45 326 Trevor Karlowsky 1:55:49 5:30
46 2162 Michael Cortvriendt 1:57:10 5:34
47 2364 Dwayne Olson 1:57:21 5:34
48 972 Colin Joyal 1:57:28 5:35
49 2381 Gord Ewald 1:57:30 5:35
50 902 Robert Morris 1:58:11 5:37
51 2411 Jeff Lillies 1:58:18 5:37
52 133 Craig White 1:58:40 5:38
53 2374 Charles Garinger 1:59:32 5:40
54 951 Shannon Martin 1:59:36 5:41
55 717 Clint Burnett 2:01:07 5:45
56 824 Doug McLean 2:01:58 5:47
57 2331 Scott Nachtigall 2:03:29 5:52
58 597 Ryan Francis 2:03:34 5:52
59 278 Christian Warnett 2:03:56 5:53
60 1025 Joe Trozzo 2:05:46 5:58
61 168 Rupert Robinson 2:07:23 6:03
62 629 Brian Bird 2:07:29 6:03
63 166 Sergio Sarceno 2:08:41 6:06
64 162 Duane Johnstone 2:08:51 6:07
65 2217 Kito Nishibata 2:11:00 6:13
66 2244 Perry Favoni 2:12:09 6:16
67 11 Stuart Egan 2:12:25 6:17
68 1046 Carl Olson 2:13:01 6:19
69 2025 Kalvin Kristjanson 2:13:27 6:20
70 401 John Fullerton 2:13:35 6:20
71 75 Mike Ocko 2:14:54 6:24
72 2106 Jeff Maxwell 2:15:59 6:27
73 250 Chris Froese 2:16:02 6:27
74 712 Joerg Zimmermann 2:19:11 6:36
75 329 Jay Jaskiewicz 2:19:13 6:36
76 609 Kelvin Rehal 2:19:43 6:38
77 822 Jumir Encarnacion 2:20:47 6:41
78 807 Paul Karpenko 2:22:24 6:45
79 2338 Bob Cotton 2:27:37 7:00
80 2262 Christopher Johnston 2:29:41 7:06
81 2318 Francisco Fernandez 2:29:55 7:07
82 2034 John Boles 2:30:42 7:09
83 2419 Sean Gallop 2:33:31 7:17
84 481 Jeff Rohde 2:33:53 7:18
85 2213 Kelly Holmes 2:36:59 7:27
86 1079 Warren Banks 2:39:46 7:35
87 1095 Elvis Turkic 2:41:29 7:40
88 366 Swathi Saravana Palanivelu 2:42:01 7:41
89 2369 Jeff Rodgers 2:44:46 7:49
90 907 Marty Singleton 2:47:04 7:56
91 2108 Glenn Fleetwood 3:06:17 8:50
Men 45-49 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 1117 Robert Beinke 1:20:06 3:48
2 18 Dale Kirk 1:25:34 4:04
3 443 Robert Renaud 1:29:37 4:15
4 698 Dennis Cunningham 1:29:44 4:16
5 651 Jemal Hailu 1:30:40 4:18
6 3 Jimmy Anis 1:32:16 4:23
7 257 Steve Lambert 1:33:34 4:27
8 2344 Michael Angers 1:33:48 4:27
9 2393 Mark Lawall 1:33:50 4:27
10 507 Thomas Elskamp 1:37:44 4:38
11 670 Andrew Rotoff 1:39:30 4:43
12 452 Andrew Bommersbach 1:39:38 4:44
13 24 Dwayne Wheeler 1:39:58 4:45
14 19 Don Bevington 1:40:40 4:47
15 977 Rick Downey 1:41:18 4:49
16 957 Felix Meza 1:42:04 4:51
17 161 Andrew Swan 1:43:38 4:55
18 2268 Brian Bangert 1:44:04 4:56
19 466 Dean Bauch 1:44:30 4:58
20 1090 Richard Ross 1:45:13 5:00
21 112 Ernie Froese 1:47:31 5:06
22 20 Scott De Gagne 1:47:37 5:06
23 2305 David Ogren 1:47:57 5:07
24 337 Scott Munn 1:48:47 5:10
25 344 Richard Woods 1:49:08 5:11
26 769 Tom Brotherston 1:49:59 5:13
27 500 Glen McDermid 1:50:06 5:14
28 2049 Darryl Tully 1:50:33 5:15
29 928 Gregg Vermeulen 1:50:47 5:15
30 174 Dave Foley 1:51:02 5:16
31 388 Yan Lau 1:52:06 5:19
32 462 Walter Yuen 1:52:14 5:20
33 403 Matthias Goebel 1:53:46 5:24
34 529 Corey La Berge 1:54:05 5:25
35 662 Morice Labossiere 1:55:31 5:29
36 1058 Peter Robbie 1:55:32 5:29
37 914 Dana Feal 1:55:47 5:30
38 2410 Brian Oberton 1:55:53 5:30
39 2230 Martin Kun 1:56:40 5:32
40 2195 Paul Sawchuk 1:56:49 5:33
41 905 Mark Scheibler 1:56:54 5:33
42 570 Scott Erickson 1:57:51 5:36
43 834 Andy Misurka 1:57:53 5:36
44 377 Jimmy Antonio 1:57:59 5:36
45 861 Gabby Ilagan 1:58:03 5:36
46 561 John Andrews 1:58:08 5:36
47 2061 Gilbert Gregory 1:58:57 5:39
48 666 Ven Block 1:59:01 5:39
49 789 Glenn Oleksuk 1:59:11 5:39
50 2398 Curt Reimer 1:59:40 5:41
51 967 Robert Burns 2:00:13 5:42
52 160 Desmond Kappel 2:01:32 5:46
53 2350 Gary Johannesson 2:01:44 5:47
54 2283 Bryan Sullivan 2:04:45 5:55
55 553 Robert Smith 2:05:01 5:56
56 474 Todd Long 2:05:03 5:56
57 63 Armand Siapno 2:05:33 5:57
58 654 Anthony Morham 2:08:15 6:05
59 2101 Lonnie Boroskae 2:09:03 6:07
60 394 Larry Mercado 2:09:18 6:08
61 2041 Jason Radford 2:11:26 6:14
62 2165 Wally Watral 2:13:32 6:20
63 2274 Kelly Sweeney 2:13:41 6:21
64 2155 Clinton Langan 2:15:19 6:25
65 193 James Schimnowski 2:15:22 6:25
66 43 Alan Neumann 2:17:30 6:31
67 1021 John Karvelas 2:17:43 6:32
68 2341 Harry Odwak 2:19:25 6:37
69 846 Steven Fehr 2:26:44 6:58
70 105 Todd McRae 2:32:06 7:13
71 613 Roger Yakmission 2:34:48 7:21
72 2236 Steve Sumner 2:37:30 7:28
73 853 Greg Wiebe 2:37:37 7:29
74 2203 Colin Gandier 2:46:09 7:53
75 896 Erik Howells 2:50:31 8:05
76 2414 Curtis Tymko 2:55:20 8:19
77 2311 Mark Thompson 2:56:56 8:24
Men 50-54 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 202 Alan Hopkins 1:26:37 4:07
2 736 Richard Alary 1:33:29 4:26
3 748 Bob Cox 1:35:08 4:31
4 460 Khalid Ahmad 1:35:46 4:33
5 695 Brad Whitson 1:36:32 4:35
6 1078 Bruce Waterman 1:38:16 4:40
7 357 Stephen Terichow Parrott 1:38:24 4:40
8 900 Robert Marshall 1:38:48 4:41
9 246 Mark D'Almeida 1:39:00 4:42
10 247 Arthur Harris 1:39:01 4:42
11 686 Murray Arnason 1:40:33 4:46
12 2340 Kevin Donnelly 1:40:34 4:46
13 406 Mike Stiles 1:40:47 4:47
14 1077 Jack Waterman 1:41:36 4:49
15 929 Ihor Barwinsky 1:41:39 4:50
16 2345 Conan Hennessey 1:41:58 4:50
17 512 Ernie Ferchoff 1:44:51 4:59
18 720 Ray McCoy 1:45:13 5:00
19 79 Donald Meilleur 1:45:21 5:00
20 2401 Peter Shirley 1:45:28 5:00
21 355 George Corbett 1:46:39 5:04
22 808 Murray Emond 1:46:42 5:04
23 747 Adrian Wildsmith 1:46:49 5:04
24 966 Harold Brown 1:47:48 5:07
25 467 Cam Parliament 1:48:19 5:08
26 926 George Benoit 1:49:03 5:11
27 129 John Lyons 1:49:45 5:13
28 315 Randy Wieb 1:50:05 5:13
29 999 Wayne King 1:50:12 5:14
30 693 Brian Shymkiw 1:51:37 5:18
31 640 Blair Schmidt 1:52:27 5:20
32 673 Hash Pereira 1:53:10 5:22
33 932 Mike Brooker 1:53:50 5:24
34 2064 Curtis Rebizant 1:53:59 5:25
35 393 Wayne Roseberry 1:54:19 5:26
36 2248 Asela Wanigasekara 1:54:45 5:27
37 350 Jim Wernham 1:55:23 5:29
38 827 Sheldon Nelson 1:55:44 5:30
39 497 Curt Plett 1:56:50 5:33
40 323 Garnet Bartel 1:57:32 5:35
41 2193 Jon Goossen 1:57:48 5:35
42 565 Michael Wiewel 1:59:08 5:39
43 1006 Jerry Buckland 1:59:16 5:40
44 2376 Dan Reimer 1:59:40 5:41
45 522 Mort Adler 2:00:09 5:42
46 304 Robert Grantham 2:01:21 5:46
47 140 Paquito Brucal 2:01:30 5:46
48 264 Barry Dyck 2:02:19 5:48
49 1024 Dale Mastel 2:02:26 5:49
50 76 Mark Van Schepdael 2:02:31 5:49
51 842 Ken Dryden 2:03:27 5:52
52 10 Reg Brown 2:03:47 5:52
53 1068 Lauchie Boyd 2:04:03 5:53
54 260 Gord Pascoe 2:04:23 5:54
55 274 Erazm Kowalski 2:05:03 5:56
56 2328 Ed Hildebrand 2:05:34 5:58
57 825 Rob McCarthy 2:06:20 6:00
58 373 Roger Roy 2:06:57 6:01
59 2149 Kevin Biggar 2:07:57 6:04
60 2245 Grant Howse 2:07:58 6:04
61 2293 Shawn Kereliuk 2:08:43 6:06
62 2040 Jeff Bereza 2:09:26 6:09
63 16 Greg Joss 2:11:20 6:14
64 707 Paul Doerksen 2:13:46 6:21
65 503 David Hamalainen 2:17:40 6:32
66 1053 Ramon Sigua 2:18:33 6:34
67 607 Gordon Dmytriw 2:19:52 6:38
68 415 Clin Livingston 2:21:03 6:42
69 909 Ron Vanstraalen 2:21:29 6:43
70 2214 Frank Restall 2:22:28 6:46
71 489 Jerry Lupkowski 2:23:54 6:50
72 480 Kelly Beckman 2:26:17 6:56
73 857 Stan Kennedy 2:30:46 7:09
74 205 Alex Abraham 2:33:30 7:17
75 1019 Al Garlinski 2:39:00 7:33
76 2014 Dale Madill 2:40:46 7:38
Men 55-59 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 25 Martial Hebert 1:32:24 4:23
2 273 Benny Lei 1:40:05 4:45
3 645 John Wiebe 1:41:00 4:48
4 297 Kevin Miller 1:44:43 4:58
5 2363 Jim Oswell 1:45:10 4:59
6 96 Allen McLeod 1:47:47 5:07
7 2151 Craig Melanson 1:47:50 5:07
8 2249 Joseph Willison 1:48:50 5:10
9 493 Tom Gavrailoff 1:49:27 5:12
10 188 Hernan Gutierrez 1:50:15 5:14
11 746 Paul Brault 1:52:59 5:22
12 197 Gary Dyck 1:53:32 5:23
13 524 Doug Schatz 1:53:54 5:24
14 118 Donald Stewart 1:54:07 5:25
15 2266 Wayne Kytaychuk 1:54:27 5:26
16 146 Ed Amman 1:54:44 5:27
17 486 Yvon Gagnon 1:55:22 5:29
18 222 Doug McKay 1:57:53 5:36
19 2333 Brian Haley 1:58:55 5:39
20 242 Dennis Jones 1:59:19 5:40
21 191 Lance Burdett 1:59:29 5:40
22 1119 Scott Thomson 1:59:47 5:41
23 1121 Murray Vanderpont 1:59:57 5:42
24 2296 Paul Bernardin 2:00:44 5:44
25 652 Steve Reaburn 2:02:34 5:49
26 2099 Warren Sawatsky 2:02:52 5:50
27 270 Wally Falk 2:03:02 5:50
28 9999 Art Stannard 2:03:43 5:52
29 819 Henry Bakker 2:04:28 5:54
30 2384 Abe Friesen 2:05:47 5:58
31 454 Marvin McGill 2:06:15 5:59
32 643 Paul Lanthier 2:06:15 5:59
33 54 Claude Desrochers 2:09:29 6:09
34 72 Greg Block 2:10:31 6:12
35 657 Raymond Parry 2:11:32 6:14
36 103 Mike Malyk 2:12:04 6:16
37 464 Grant Unger 2:12:45 6:18
38 1116 Denis Lavallee 2:16:30 6:29
39 184 Grant Morgan 2:21:50 6:44
40 21 Bill Anderson 2:21:55 6:44
41 2300 Blaine Guenther 2:23:32 6:49
42 450 Larry Lander 2:26:48 6:58
43 2027 Richard Schroeder 2:28:02 7:01
44 2196 Bob McQuat 2:28:23 7:02
45 1120 Guy Madill 2:31:26 7:11
46 327 Joe Krupnik 2:33:02 7:16
47 1127 Mike Cook 2:53:44 8:15
48 51 Terry Bialek 3:01:12 8:36
49 365 Ron Penner 3:18:38 9:25
Men 60-64 Age Group Results
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 921 Lorne Ricard 1:38:35 4:41
2 526 John Innes 1:48:53 5:10
3 2255 Rob McLennan 1:53:32 5:23
4 281 Paul Dupuis 1:54:41 5:27
5 425 Ian McKeown 1:58:17 5:37
6 241 Virgilio Galvez 1:58:26 5:37
7 2194 Dave Reede 1:58:50 5:38
8 41 Don Webb 2:00:47 5:44
9 2201 Bob Stevens 2:02:58 5:50
10 1037 David Murray 2:05:03 5:56
11 353 Jim Nixon 2:06:43 6:01
12 2112 Eldon Dueck 2:07:12 6:02
13 536 Jeffrey Harris 2:07:57 6:04
14 80 Darrell Newediuk 2:09:32 6:09
15 596 Bob Wesner 2:11:47 6:15
16 223 John Gray 2:11:57 6:16
17 2087 John Knowles 2:12:07 6:16
18 2197 Ted Dodd 2:12:09 6:16
19 468 Rick Donald 2:12:33 6:17
20 138 Brent McCannell 2:13:40 6:21
21 482 Ralph Erichsen 2:14:43 6:24
22 171 Larry Dyck 2:17:43 6:32
23 2278 Reg Marginet 2:21:00 6:41
