10th Annual
                   Winnipeg Police Service Half Marathon
                               Winnipeg, MB
                                May 4, 2014

      Chronotrack Timing by "Results Canada"  info@resultscanada.com



                  Men 19 & Under Age Group Results


Place Numb Competitor                   City            Time    Pace     
===== ==== ============================ =============== ======= ===== 
    1 1079 Mathieu Sawatzky             Winnipeg        1:25:04  4:02 
    2 1030 Kyle McCoy                   Winnipeg        1:26:07  4:05 
    3  919 Allex Delacruz               Winnipeg        1:35:32  4:32 
    4 2395 Braydon Weatherburn          Warren          1:35:52  4:33 
    5 1046 Vance Walkey                 Winnipeg        1:44:55  4:59 
    6  564 Jesse Guenther               Bird Lake (LDB) 1:46:07  5:02 
    7 2458 Justin Passey                Winnipeg        1:48:10  5:08 
    8 1177 Devyn Bartel                 steinbach       1:48:34  5:09 
    9 2638 Matthew McDonald             Winnipeg        1:58:30  5:37 
   10 2641 Matthew Stecy                Winnipeg        1:58:31  5:37 
   11 2483 Jayden Peterson              Portage La Prai 2:01:02  5:45 
   12 1309 Jacob Wesley                 Dryden          2:04:52  5:56 
   13 2352 Aaron Swain                  Winnipeg        2:12:32  6:17 
   14 1235 Gaelen Fehr                  Gladstone       2:12:46  6:18 
   15 2320 Kevin Smith                  oakbank         2:13:39  6:21 

                    Men 20-24 Age Group Results


Place Numb Competitor                   City            Time    Pace     
===== ==== ============================ =============== ======= ===== 
    1 1129 Tyler Derksen                Winnipeg        1:21:33  3:52 
    2  345 Jeff Sacco                   winnipeg        1:23:32  3:58 
    3 2464 Brandon Labonte              Winnipeg        1:44:39  4:58 
    4 2491 Jamey Martin                 Winnipeg        1:44:49  4:59 
    5 2511 Alex Easton                  Winnipeg        1:46:06  5:02 
    6 2635 Martin Riddell               Winnipeg        1:46:29  5:03 
    7  351 Curtis Einarson              Winnipeg        1:48:18  5:08 
    8 1118 Ryan Pope                    Winnipeg        1:48:28  5:09 
    9  195 Jordan Summers               Winnipeg        1:50:23  5:14 
   10 2274 Andrew Brereton              Winnipeg        1:50:57  5:16 
   11  416 Cameron Krisko               Winnipeg        1:51:48  5:18 
   12 2552 Drew Selin                   WINNIPEG        1:55:40  5:29 
   13 2484 Cameron Norrie               winnipeg        1:56:56  5:33 
   14 2497 Brendan McAndrew             Sanford         1:56:57  5:33 
   15 1093 Jacques Trudel               Winnipeg        1:57:31  5:35 
   16 1312 Michael Qi                   Kenora          2:01:32  5:46 
   17 2319 Kyle Smith                   oakbank         2:01:41  5:47 
   18 2207 David Eng                    Winnipeg        2:02:21  5:48 
   19 1107 Evan Del Bigio               Winnipeg        2:04:46  5:55 
   20 2579 Michael Iwanchuk             Winnipeg        2:09:20  6:08 
   21 2031 Mark Beyer                   Winnipeg        2:12:03  6:16 
   22 2305 Benjamin Winston             Winnipeg        2:13:33  6:20 
   23 2612 Jeremy Foidart               Brandon         2:15:40  6:26 
   24 2304 Jordan Rondeau               Winnipeg        2:20:55  6:41 
   25 1011 Matthew Goguen               Winnipeg        2:23:06  6:47 
   26 2297 Jayson Rona                  Winnipeg        2:24:59  6:53 
   27 2093 Jeremy Darvill               Winnipeg        2:25:32  6:54 
   28 2489 Nathan Bruce                 St- Laurent     3:47:15 10:47 

                    Men 25-29 Age Group Results


Place Numb Competitor                   City            Time    Pace     
===== ==== ============================ =============== ======= ===== 
    1  362 Corey Gallagher              Winnipeg        1:12:53  3:28 
    2 1348 Sheldon Kilcullen            Winnipeg        1:13:25  3:29 
    3  612 Steven Bohrn                 Winnipeg        1:20:42  3:50 
    4  585 Paul Carr                    Winnipeg        1:22:07  3:54 
    5 2351 Jack Kirouac                 Winnipeg        1:23:31  3:58 
    6  109 Mark Gallant                 Winnipeg        1:26:27  4:06 
    7  113 Reid Gallant                 Winnipeg        1:29:38  4:15 
    8  445 Ryan Unrau                   Winnipeg        1:32:20  4:23 
    9 1247 Dylan Jones                  winnipeg        1:33:43  4:27 
   10  429 Michael Kreisz               Sioux Lookout   1:33:57  4:28 
   11 2542 Eric Schroeder               Winnipeg        1:34:10  4:28 
   12  547 Shane Masters                Winnipeg        1:35:19  4:32 
   13  952 Matt Schaubroeck             Winnipeg        1:35:26  4:32 
   14 2643 Kelly Dyck                   Carman          1:36:34  4:35 
   15 1110 Rick Ricard                  WINNIPEG        1:36:45  4:36 
   16 1293 Zachary Branscombe           Winnipeg        1:37:11  4:37 
   17  451 Tim Horn                     Winnipeg        1:38:05  4:39 
   18 1347 Ahsein Attoumi               Winnipeg        1:38:21  4:40 
   19  708 Matthew Tessier              Winnipeg        1:39:02  4:42 
   20 2344 Kris Joy                     Thompson        1:40:04  4:45 
   21 1050 Trevor Pilgrim               Winnipeg        1:40:04  4:45 
   22 1031 Kalen Qually                 Winnipeg        1:40:10  4:45 
   23  335 Richard Dyrkacz              Winnipeg        1:42:29  4:52 
   24  717 Mark Bergen                  Winnipeg        1:44:48  4:58 
   25 2140 Colin Pratte                 Winnipeg        1:46:21  5:03 
   26 2218 David Cordingley             Winnipeg        1:47:40  5:07 
   27 2195 Chris Schacht                Winnipeg        1:48:34  5:09 
   28  844 Josh Blatt                   Winnipeg        1:49:28  5:12 
   29 2662 Michael Proch                Winnipeg        1:50:16  5:14 
   30   23 Troy Anderlik                Thompson        1:51:55  5:19 
   31 2143 Mathieu Desjardins           Winnipeg        1:52:22  5:20 
   32 1034 Joel Deeley                  Winnipeg        1:52:24  5:20 
   33  133 Jeff Johnson                 Winnipeg        1:53:04  5:22 
   34 2176 Jonathan Epp                 Winnipeg        1:55:39  5:29 
   35 2647 Scott Kehler                 Winnipeg        1:56:32  5:32 
   36   11 Gregor McKenzie              Winnipeg        1:56:59  5:33 
   37 2451 Andrew Pullen                Winnipeg        1:57:51  5:36 
   38  373 Drew Fontaine                Winnipeg        1:58:03  5:36 
   39 2080 Jordyn Lerner                Winnipeg        2:01:30  5:46 
   40 2298 Graeme Kork                  Winnipeg        2:01:30  5:46 
   41 2044 Lindsey Stevens              Winnipeg        2:02:03  5:48 
   42  982 Patrick Goeres               Winnipeg        2:02:36  5:49 
   43 2502 Brian Trenchard              Portage la Prai 2:02:51  5:50 
   44 1263 Jordan Waldner               Ste Agathe      2:03:30  5:52 
   45  892 Mark David                   Winnipeg        2:05:11  5:56 
   46 2631 Kevin Fossay                 Winnipeg        2:05:24  5:57 
   47 2272 David Laviolette             Sioux Lookout   2:08:08  6:05 
   48 2251 Paul Curtis                  Winnipeg        2:08:46  6:07 
   49 2265 Ryan Halliday                Winnipeg        2:08:53  6:07 
   50 2610 Matt Burokas                 Winnipeg        2:13:53  6:21 
   51 2640 Stephen Cashin               Brandon         2:15:40  6:26 
   52 1010 Brett Hykawy                 Winnipeg        2:16:42  6:29 
   53 2286 Christopher Darbel           Dugald          2:16:50  6:30 
   54 1299 Kyle Small                   West St. Paul   2:17:17  6:31 
   55  472 Klein Chua                   winnipeg        2:18:37  6:35 
   56 2588 Rheal Robert                 Sioux Lookout   2:22:47  6:46 
   57   34 Kyle Boult                   Winnipeg        2:23:21  6:48 
   58  802 Alexandre Lord               ST PIERRE JOLYS 2:31:49  7:12 
   59 2617 Matt Fox                     Winnipeg        2:35:51  7:24 
   60 2582 Denis Graveline              Winnipeg        2:41:19  7:39 
   61  380 Matt Smook                   WINNIPEG        2:46:02  7:53 
   62 2633 Devin Reimer                 Steinbach       2:51:35  8:08 
   63  635 Kevin Reinhardt              Oakbank         2:53:17  8:13 
   64 2269 Joe Allard                   Winnipeg        3:05:51  8:49 

                    Men 30-34 Age Group Results


Place Numb Competitor                   City            Time    Pace     
===== ==== ============================ =============== ======= ===== 
    1    4 Les Friesen                  Steinbach       1:17:32  3:41 
    2  339 Jason Bruce                  Winnipeg        1:23:49  3:59 
    3 1156 Rich Dreger                  Winnipeg        1:25:27  4:03 
    4  740 Paul Gaudet                  Ile Des Chenes  1:27:31  4:09 
    5  106 Scott McCamis                Winnipeg        1:29:45  4:16 
    6  678 Daniel Mitchell              Winnipeg        1:30:03  4:17 
    7  131 Lance Tremaine               Winnipeg        1:30:30  4:18 
    8  578 Darren Baldock               Winnipeg        1:31:24  4:20 
    9 1056 Jeremy Rampton               Winnipeg        1:32:27  4:23 
   10  835 Justin Bender                Winnipeg        1:33:27  4:26 
   11 2623 Justin Kehler                Winkler         1:35:35  4:32 
   12 1189 Cody Fjeldsted               winnipeg        1:36:32  4:35 
   13  501 Jeff Dilay                   Regina          1:36:32  4:35 
   14  747 Aaron Webb                   Winnipeg        1:37:35  4:38 
   15 2453 Jeremiah Sinclair            Sagkeeng        1:39:07  4:42 
   16   68 Jethro Bartelings            Winnipeg        1:39:58  4:45 
   17  812 Joel Dumont                  Winnipeg        1:40:52  4:47 
   18  482 Ian Hunt                     Winnipeg        1:41:19  4:49 
   19  990 Blake Wood                   Winnipeg        1:41:54  4:50 
   20 2193 Matthew Schacht              Libau           1:42:57  4:53 
   21  921 Christian Robins             Winnipeg        1:43:16  4:54 
   22 2506 Garrick Kozier               Winnipeg        1:43:41  4:55 
   23  557 Andrew Parkinson             Winnipeg        1:44:10  4:57 
   24  391 Dan Hursh                    Winnipeg        1:44:16  4:57 
   25 1071 Andrew Crawford              Winnipeg        1:44:34  4:58 
   26 2364 Nick Mages                   Winnipeg        1:44:42  4:58 
   27  789 Eduardo Belik                Winnipeg        1:44:51  4:59 
   28   33 Daniel Grafton               Winnipeg        1:44:52  4:59 
   29  664 Oliver Valencia              Winnipeg        1:44:54  4:59 
   30   82 Michael Silicz               Winnipeg        1:45:24  5:00 
   31  454 Paul Simpson                 Winnipeg        1:45:54  5:02 
   32 2569 Bryan McIntosh               Winnipeg        1:45:59  5:02 
   33   22 Derek Rieu                   Winnipeg        1:47:53  5:07 
   34  829 Tyler Le Strat               Winnipeg        1:47:57  5:07 
   35 2056 Sean Watson                  Winnipeg        1:48:25  5:09 
   36 2636 Steve Moar                   Winnipeg        1:49:03  5:11 
   37 2393 Jeff McCulloch               Winnipeg        1:50:47  5:16 
   38  891 Tyler Oakes                  Miami           1:51:00  5:16 
   39 2380 David Wilson                 winnipeg        1:53:06  5:22 
   40 1273 Rowland Hayward              WInnipeg        1:55:15  5:28 
   41 1015 Mike Dooley                  Winnipeg        1:55:25  5:29 
   42 2528 Tyler Nykoluk                Winnipeg        1:55:29  5:29 
   43 2670 Ehsan Moghaddam              Winnipeg        1:56:07  5:31 
   44 2648 Dennis Grantham              Winnipeg        1:56:37  5:32 
   45 2466 Joshua Blackbird             Pine creek      1:56:54  5:33 
   46  967 Bryce Saunders               Winnipeg        1:57:03  5:33 
   47  465 Blair Gibson                 Treherne        1:57:19  5:34 
   48 1042 Stephan Lepage               Wpg             1:57:33  5:35 
   49 1077 Marc Hebert                  Winnipeg        1:58:31  5:37 
   50 1007 Ryan Awang                   Oakbank         1:59:04  5:39 
   51 2028 Ryan Morin                   Oakbank         1:59:13  5:39 
   52 1282 Ryan Law                     Winnipeg        2:00:13  5:42 
   53  189 Serge Sylvestre              Niverville      2:00:48  5:44 
   54 2664 Colin Wiebe                  Morden          2:01:02  5:45 
   55  842 Chris Rosney                 Winnipeg        2:01:09  5:45 
   56 2023 Graham Hickman               Winnipeg        2:01:14  5:45 
   57  969 Kris Robinson                Winnipeg        2:02:17  5:48 
   58 1018 Shawn Webb                   Winnipeg        2:02:30  5:49 
   59  908 Michael Wasnie               selkirk         2:04:00  5:53 
   60  330 Simon Luong                  Winnipeg        2:05:23  5:57 
   61 2270 Andrew Cherkas               Portage la Prai 2:07:23  6:03 
   62 1166 Paul Simpson                 Winnipeg        2:07:51  6:04 
   63 2516 Jonathan Slater              Winnipeg        2:08:10  6:05 
   64 2671 Ernest Kwan                  Winnipeg        2:08:50  6:07 
   65  865 Kaycee Capulong              Winnipeg        2:09:35  6:09 
   66 1245 Craig Simpson                Winnipeg        2:10:24  6:11 
   67  327 Kevin Laliberte              Winnipeg        2:10:58  6:13 
   68 1335 John Chihonik                Wpg             2:11:55  6:16 
   69 2496 Justin Danielson             Winnipeg        2:13:02  6:19 
   70  992 Bradley McGillawee           Winnipeg        2:13:46  6:21 
   71 2474 Chad Gillis                  Elie            2:14:10  6:22 
   72 1252 Adam Dyck                    St. Francois Xa 2:14:11  6:22 
   73 1044 Sean Lough                   Winnipeg        2:15:05  6:25 
   74  857 Jamie Friesen                Winnipeg        2:15:10  6:25 
   75  141 Dustin Thiesen               Winnipeg        2:15:29  6:26 
   76  890 Trent Vos                    Winnipeg        2:16:39  6:29 
   77 1298 Jonathan McLaren             Winnipeg        2:18:36  6:35 
   78  910 Erick Nduwimana              winnipeg        2:19:28  6:37 
   79 2134 Brad Micholson               Winnipeg        2:20:18  6:39 
   80 2040 Evan Murray                  Winnipeg        2:23:22  6:48 
   81  432 Michael Pimentel             Hazelridge      2:24:01  6:50 
   82 2244 Jason Douglas                Winnipeg        2:25:01  6:53 
   83  896 Kurt Penner                  Winnipeg        2:29:01  7:04 
   84 2673 Paul Jonker                  Winnipeg        2:30:16  7:08 
   85 2577 Brian Goodman                Winnipeg        2:30:29  7:08 
   86 2385 Scott Paziuk                 Winnipeg        2:33:18  7:16 
   87  734 Rob Tulloch                  Crystal         2:34:03  7:19 
   88 2463 Kyle Gaspur                  East St. Paul   2:34:59  7:21 
   89 2583 Warren Smith                 Cartier         2:41:19  7:39 
   90  965 Jaykris Montemayor           Winnipeg        2:42:02  7:41 
   91 1281 Ian McLarty                  Winnipeg        2:44:48  7:49 
   92 1350 Will Huggard                 Winnipeg        2:46:25  7:54 
   93 2133 Derek Fisher                 Narol,          2:47:37  7:57 
   94  851 Steven Hooper                Winnipeg        2:47:47  7:58 
   95  642 Jordan Lavallee              Winnipeg        2:50:51  8:06 
   96 2462 Chris Kabernick              Lloydminstrr    2:56:03  8:21 
   97  792 Jamie Mattis                 Winnipeg        3:01:43  8:37 
   98  104 Gord Gifford                 Edmonton        3:22:09  9:35 
   99  437 Jared Ewonchuk               Winnipeg        3:29:25  9:56 

                    Men 35-39 Age Group Results


Place Numb Competitor                   City            Time    Pace     
===== ==== ============================ =============== ======= ===== 
    1  244 Chris Orbanski               Winnipeg        1:17:33  3:41 
    2    3 Greg Penner                  Steinbach       1:18:27  3:44 
    3    6 Scott Watson                 Winnipeg        1:23:20  3:57 
    4   40 John Power                   Winnipeg        1:23:31  3:58 
    5  774 Barry Penner                 Kleefeld        1:25:21  4:03 
    6  632 Charles Kostyk               Winnipeg        1:25:26  4:03 
    7  572 Michael Stocki               Winnipeg        1:27:10  4:08 
    8 1162 Rene Beaumont                Winnipeg        1:27:15  4:09 
    9  879 Brent Czarnecki              Petersfield     1:27:37  4:10 
   10  545 Benjamin Aytona              Winnipeg        1:27:39  4:10 
   11 2681 Roberto Reis                 Winnipeg        1:27:49  4:10 
   12  945 Glen Gordon                  Winnipeg        1:28:14  4:11 
   13 1223 David Watt                   Winnipeg        1:28:54  4:13 
   14  597 Derek Eidse                  Winnipeg        1:31:42  4:21 
   15  971 Kevin Koenig                 st. andrews     1:32:32  4:24 
   16  658 Jordan Goetting              Winnipeg        1:32:52  4:25 
   17  873 Curtis Nichol                Winnipeg        1:33:58  4:28 
   18  531 Patrick Kroeker              Winnipeg        1:34:16  4:29 
   19 1003 Kevin Chief                  Winnipeg        1:35:06  4:31 
   20  761 Jon Ring                     Winnipeg        1:35:22  4:32 
   21  556 Craig Erb                    Winnipeg        1:36:09  4:34 
   22  469 Jason Bilous                 winnipeg        1:36:44  4:36 
   23  202 John Grivell                 Winnipeg        1:37:02  4:36 
   24 2649 Sandor Bosnick               Winnipeg        1:37:10  4:37 
   25  306 Chris Kramp                  winnipeg        1:37:46  4:38 
   26  415 Brett Henderson              winnipeg        1:37:53  4:39 
   27 2560 Anthony Hlynka               Winnipeg        1:38:34  4:41 
   28 2487 Michael Semus                Winnipeg        1:39:46  4:44 
   29  227 Reuben Saba                  Winnipeg        1:39:50  4:44 
   30 1142 Cory Tucker                  Winnipeg        1:41:11  4:48 
   31 2280 Wes Drake                    WINNIPEG        1:41:39  4:50 
   32 1001 Devin Evenson                Winnipeg        1:41:48  4:50 
   33  105 Brad Henwood                 Winnipeg        1:41:57  4:50 
   34  862 Ian Givens                   Winnipeg        1:42:12  4:51 
   35  136 Scott Hinkson                Winnipeg        1:42:26  4:52 
   36  830 Romel Marquez                Winnipeg        1:42:43  4:53 
   37  156 Junior Damianidis            Winnipeg        1:43:14  4:54 
   38 2141 Jon Causon                   Winnipeg        1:43:21  4:54 
   39  686 Brad Sedor                   Winnipeg        1:43:37  4:55 
   40 2014 Ryan Younghusband            Winnipeg        1:44:33  4:58 
   41  683 Matt Yeo                     Kenora          1:44:49  4:59 
   42 1126 Jake Lafournaise             St Malo         1:44:54  4:59 
   43 2687 Kevin Lamoureux              Winnipeg        1:45:07  4:59 
   44  637 Sergio Fanella               Winnipeg        1:46:04  5:02 
   45  573 Barry Mann                   Peguis          1:46:41  5:04 
   46  349 Michael Alperyn              Winnipeg        1:46:53  5:04 
   47  684 Rob Bell                     Winnipeg        1:47:07  5:05 
   48 1068 Brent Dyck                   Elie            1:47:49  5:07 
   49  725 C. Ted Redekop               Brandon         1:48:21  5:09 
   50  856 James Davis                  Atikokan        1:48:34  5:09 
   51  452 Scott Graham-Derham          Winnipeg        1:48:38  5:09 
   52  966 Corey Charman                Winnipeg        1:48:46  5:10 
   53  492 Kyle Lucyk                   Winnipeg        1:49:07  5:11 
   54 1130 Clint Vandersteen            West St. Paul   1:49:22  5:11 
   55  284 Ian Kleinsasser              Ste Agathe      1:49:31  5:12 
   56 2047 Kent Neville                 Winnipeg        1:49:37  5:12 
   57  685 Duncan Paterson              Norcross        1:49:41  5:12 
   58 1315 Darryl Everett               Atikokan        1:49:54  5:13 
   59 2659 Bryan Magnayon               Winnipeg        1:49:55  5:13 
   60 2259 Michael Ellery               Winnipeg        1:51:03  5:16 
   61 2427 Michael Todd                 stonewall       1:51:48  5:18 
   62 2663 David Embleton               Winnipeg        1:52:49  5:21 
   63  467 Claude Ouellette             Winnipeg        1:53:50  5:24 
   64 2550 Daniel Garinger              Winnipeg        1:54:11  5:25 
   65 2229 Manuel Maendel               Morris          1:54:22  5:26 
   66  265 Casey Norman                 Winnipeg        1:54:32  5:26 
   67 2289 Joel Caples                  Winnipeg        1:54:40  5:27 
   68  396 Trevor Doerksen              winnipeg        1:54:43  5:27 
   69  681 Chris Hunt                   Winnipeg        1:54:53  5:27 
   70  743 Blaine Thomas                Winnipeg        1:55:11  5:28 
   71  346 Carlos Molina                                1:55:25  5:29 
   72  310 Dan Misko                    Winnipeg        1:55:29  5:29 
   73 1175 Curtis Tyndall               steinbach       1:55:54  5:30 
   74  726 Louie Orbeta                 Winnipeg        1:56:42  5:32 
   75 1232 Paulo Teixeira               Winnipeg        1:57:25  5:34 
   76 2204 Garry Drake                  Saskatoon       1:57:34  5:35 
   77 2431 Orlando Buduhan              WINNIPEG        1:57:51  5:36 
   78 2035 John Mestito                 Toronto         1:57:56  5:36 
   79  973 Dean Van De Walle            Winnipeg        1:58:49  5:38 
   80  882 Vince Kubish                 Winnipeg        1:59:07  5:39 
   81  223 David Wiebe                  Winnipeg        1:59:13  5:39 
   82  888 Ty Steingard                 Winnipeg        1:59:36  5:41 
   83  446 Jason Moist                  Winnipeg        2:03:38  5:52 
   84 1055 Chris Manning                Rosenort        2:03:50  5:53 
   85  989 Christian La Riviere         Winnipeg        2:04:19  5:54 
   86  968 Ryan Marien                  Winnipeg        2:05:14  5:57 
   87  649 Raymond Gosselin             St Pierre Jolys 2:05:39  5:58 
   88 2627 Ryan Klos                    West St Paul    2:05:49  5:58 
   89 2360 Hong Zhang                   Winnipeg        2:06:27  6:00 
   90 2346 Greg Anania                  Winnipeg        2:06:49  6:01 
   91  994 Michael Bouliane             Winnipeg        2:07:59  6:04 
   92 2683 Darcy Hiebert                Steinbach       2:08:00  6:04 
   93  529 Mike Tarr                    Winnipeg        2:08:57  6:07 
   94 1067 Adam Nobess                  Winnipeg        2:08:57  6:07 
   95  798 Jason Einarson               Winnipeg        2:09:10  6:08 
   96  826 Duane Johnstone              Winnipeg        2:09:10  6:08 
   97 2010 Mark Pohorecky               Winnipeg        2:09:30  6:09 
   98 2432 Lyndon Haskey                Wadena          2:09:39  6:09 
   99  657 Eddie Marion-Gerula          winnipeg        2:09:49  6:10 
  100 2373 James Gulash                 Winnipeg        2:11:15  6:14 
  101 1016 Dan Chevrier                 St. Adolphe     2:11:20  6:14 
  102  809 Chris Buffie                 Winnipeg        2:11:29  6:14 
  103  539 Joe Machura                  Balmertown      2:11:46  6:15 
  104  177 Jeremiah Cote                Winnipeg        2:12:06  6:16 
  105  357 Chris Wiebe                  Winnipeg        2:12:53  6:18 
  106 2510 Joerg Zimmermann             St. Francois Xa 2:14:12  6:22 
  107  208 Matthew Norlock              Cochenour       2:14:22  6:23 
  108 1053 Arturo Diaz                  Winnipeg        2:14:31  6:23 
  109 2396 Dustin George                Winnipeg        2:15:43  6:26 
  110  815 Christopher Kleinsasser      Ste Agathe      2:16:50  6:30 
  111  795 Ronnel Pagsuyuin             Winnipeg        2:21:00  6:41 
  112 1076 Darren Mann                  WINNIPEG        2:22:46  6:46 
  113  758 Jeff Arnold                  Winnipeg        2:26:55  6:58 
  114 2168 Arthur Erhardt               Winnipeg        2:29:51  7:07 
  115 2013 Scott Hollywood              Winnipeg        2:30:02  7:07 
  116  439 Derek Eno                    Winnipeg        2:32:52  7:15 
  117  705 Aldo Buscemi                 Winnipeg        2:33:25  7:17 
  118  735 James Lawson                 Saskatoon       2:34:07  7:19 
  119  959 Kevin Mandarino              Winnipeg        2:35:11  7:22 
  120  491 Len Blakely                  Brandon         2:37:00  7:27 
  121  874 Brian Keszler                WINNIPEG        2:37:35  7:29 
  122 2227 Allan Molino                 Winnipeg        2:43:26  7:45 
  123 2172 John Vance                   Winnipeg        2:44:30  7:48 
  124 2100 Lee McCarthy                 Winnipeg        2:51:12  8:07 
  125 1150 Edmund Ho                    Winnipeg        2:53:19  8:13 
  126 2271 Ale Harder                   WINNIPEG        2:56:10  8:21 
  127 1082 Darrell Saria                Winnipeg        2:57:42  8:26 
  128  598 Swathi Saravana Palanivelu   Winnipeg        2:59:25  8:31 
  129 1049 Gordon Atamanchuk            Winnipeg        3:12:31  9:08 
  130 1242 Moe Banville                 St. Pierre-Joly 3:19:08  9:27 
  131  108 Craig Hynes                  WINNIPEG        3:22:11  9:35 
  132 2262 Tyler Homewood               Winnipeg        3:25:16  9:44 

                    Men 40-44 Age Group Results


Place Numb Competitor                   City            Time    Pace     
===== ==== ============================ =============== ======= ===== 
    1  483 Geoff Gibson                 Winnipeg        1:24:48  4:02 
    2 1087 Paul Shymko                  Winnipeg        1:26:50  4:07 
    3 1123 Jj Ross                      Winnipeg        1:26:55  4:08 
    4  186 Dale Kirk                    Winnipeg        1:27:07  4:08 
    5  596 Justin Rempel                Winnipeg        1:27:32  4:09 
    6  752 Jonathan Stapinsky           Narol           1:28:55  4:13 
    7  999 Johnny Bestland              Sanford         1:33:21  4:26 
    8  147 Jemal Hailu                  wpg             1:33:37  4:27 
    9 2644 Richard Warren               winnipeg        1:34:23  4:29 
   10  987 Scott Kroeker                Winnipeg        1:35:41  4:33 
   11  257 Robert Collen                Headingley      1:36:28  4:35 
   12  316 Craig Finlay                 Winnipeg        1:36:47  4:36 
   13 1135 Travis Jensen                Winnipeg        1:37:15  4:37 
   14 1203 Dallas Sigurdur              winnipeg        1:37:56  4:39 
   15  719 Thomas Elskamp               Sanford         1:38:02  4:39 
   16 2507 Arthur Cordeiro              west st paul    1:38:26  4:40 
   17  271 Danny Gallagher              Winnipeg        1:39:17  4:43 
   18 1186 Darrell Miousse              Winnipeg        1:39:46  4:44 
   19  601 Dave Dillon                  Winnipeg        1:40:07  4:45 
   20 2668 Martin Tremblay              Winnipeg        1:40:59  4:48 
   21 2284 Dan Schwarz                  Winnipeg        1:41:02  4:48 
   22  309 A.J. Hunter                  Winnipeg        1:41:15  4:48 
   23   36 Scott Degagne                Kenora          1:41:29  4:49 
   24  934 Cory Feschuk                 Glenboro        1:45:12  5:00 
   25 2387 Ray Miller                   La Salle        1:45:21  5:00 
   26  494 Kyle Blaquiere               Winnipeg        1:45:23  5:00 
   27  239 Ted McGean                   Winnipeg        1:46:00  5:02 
   28 1037 John Blacher                 Winnipeg        1:46:19  5:03 
   29  462 Jeff Hoeppner                Winnipeg        1:46:55  5:04 
   30  663 Corrado D'Antonio            Winnipeg        1:47:09  5:05 
   31  431 Jordan Tratch                Winnipeg        1:47:59  5:08 
   32 1265 Patrick Lemoine              Ste Agathe      1:48:06  5:08 
   33 1320 Rob Morris                   Thunder Bay     1:48:33  5:09 
   34 2468 Gary Peters                  orangeville     1:48:54  5:10 
   35 1029 Shane Bosch                  Winnipeg        1:48:55  5:10 
   36  196 Kevin Fruck                  Winnipeg        1:49:33  5:12 
   37 2245 Darryl Ross                  Brandon         1:49:40  5:12 
   38 2548 Tom Hodgson                  WINNIPEG        1:50:03  5:13 
   39 1326 Ron Fults                    Dryden          1:50:14  5:14 
   40 1035 Trevor Gebel                 Winnipeg        1:50:15  5:14 
   41  388 Robert Bonnefoy              Winnipeg        1:50:52  5:16 
   42 2307 Jason Spooner                Sioux Lookout   1:51:11  5:17 
   43  894 Dwayne Olson                 Winnipeg        1:51:15  5:17 
   44  461 Trevor Dunsford              Winnipeg        1:51:26  5:17 
   45   14 Alan Neumann                 Grande Pointe   1:51:34  5:18 
   46 2355 Dean Howard                  Winnipeg        1:51:44  5:18 
   47  565 Marc Rioux                   St-Pierre-Jolys 1:51:57  5:19 
   48  777 Shannon Martin               La Salle        1:52:06  5:19 
   49 2691 Daniel Faingold              Winnipeg        1:52:40  5:21 
   50 2392 Corey Anscomb                Winnipeg        1:52:44  5:21 
   51  122 Chris Shaw                   Wabigoon        1:53:09  5:22 
   52 1207 Ruben Cervantes              Winnipeg        1:53:16  5:23 
   53 2017 Brock Holowachuk             Oakbank         1:53:52  5:24 
   54  668 James Samanta                Winnipeg        1:56:22  5:31 
   55 2200 Rainer Schira                Brandon         1:56:37  5:32 
   56  711 Chris Froese                 STONEWALL       1:56:47  5:33 
   57 2605 Kevin Steinbachs             Dauphin         1:56:50  5:33 
   58  505 David Brock                  Winnipeg        1:56:54  5:33 
   59  268 Tracy Garbutt                Winnipeg        1:57:51  5:36 
   60  614 Rupert Robinson              Winnipeg        1:58:15  5:37 
   61  216 Doug McLean                  Winnipeg        1:58:31  5:37 
   62 1119 Guy Dagui                    Winnipeg        1:58:32  5:38 
   63  644 Junel Malapad                winnipeg        1:58:50  5:38 
   64 2694 Jamie Hardy                  Winnipeg        1:58:51  5:38 
   65  548 Jay Jaskiewicz               Winnipeg        1:59:27  5:40 
   66 1308 Chuck Wesley                 Dryden          1:59:30  5:40 
   67 2048 Craig White                  Winnipeg        1:59:35  5:41 
   68  169 Garry Duncan                 CARMAN          1:59:46  5:41 
   69  336 Korey Asher                  Brandon         2:01:50  5:47 
   70  411 Philip Anderson              Winnipeg        2:03:14  5:51 
   71 2456 Rudi Martens                 Winnipeg        2:04:30  5:54 
   72  158 Stuart Egan                  Winnipeg        2:04:52  5:56 
   73 2409 Kerry Gelean                 Winnipeg        2:07:00  6:02 
   74  247 Chris Samels                 Portage la Prai 2:07:52  6:04 
   75  361 Shawn Lowry                  Winnipeg        2:08:11  6:05 
   76 1106 Lonnie Smetana               Winnipeg        2:11:32  6:15 
   77 1330 Mark Scheibler               Kenora          2:11:58  6:16 
   78 2219 David Higgs                  Stonewall       2:13:13  6:19 
   79    9 Randal Anderson-Hill         Winnipeg        2:14:30  6:23 
   80  935 Adam Wedlake                 Winnipeg        2:14:51  6:24 
   81 2206 Armand Siapno                Winnipeg        2:15:24  6:25 
