8th Annual
                   Winnipeg Police Service Half Marathon
                               Winnipeg, MB
                                May 6, 2012

           Chronotrack Timing by "Results Canada"  780-416-5124



                  Men 19 & Under Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1421 Alex Mielke                  Winnipeg        1:30:50  4:19 
    2 1602 Reid Nelson                  Winnipeg        1:33:50  4:27 
    3 1573 Bradley Ledrew               Winnipeg        1:34:30  4:29 
    4 1910 Cameron Krisko               Winnipeg        1:40:48  4:47 
    5  414 Vance Walkey                 Winnipeg        1:44:01  4:56 
    6  714 Jesse Guenther               Lac du Bonnet   1:50:25  5:14 
    7 1519 Ghislain Druwe               Winnipeg        1:51:06  5:16 
    8 1408 Brady Stevenson              Winnipeg        1:59:54  5:41 
    9  422 Hunter Braden                Winnipeg        2:05:53  5:58 
   10 1665 Isaac Babinsky               Winnipeg        2:16:05  6:27 
   11 1560 Brad Legare                  Winnipeg        2:16:38  6:29 
   12  456 Berci Skublics               Winnipeg        2:21:08  6:42 
   13 1482 Manuel Candaele              Winnipeg        2:31:44  7:12 

                    Men 20-24 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  489 Colin Shepherd               The Pas         1:19:22  3:46 
    2  846 William Bell                 Winnipeg        1:22:40  3:56 
    3 1932 Evan Graham                  East St Paul    1:23:14  3:57 
    4 1417 Eric Kowalyk                 Winnipeg        1:26:49  4:07 
    5 1057 Daniel Jangula               Winnipeg        1:27:14  4:09 
    6  607 Greg Wernham                 Winnipeg        1:28:46  4:13 
    7 1620 Travis Hallgrimson           Winnipeg        1:32:24  4:23 
    8 1291 Chris Thomas                 Winnipeg        1:35:55  4:33 
    9  640 Phil Lovenuk                 Oxdrift         1:39:28  4:43 
   10  433 Jeff Johnson                 Winnipeg        1:41:46  4:50 
   11  486 Dave Hardman                 Selkirk         1:44:53  4:59 
   12 1945 Matthew Tessier              Winnipeg        1:45:00  4:59 
   13 1791 Stephen Cashin               Brandon         1:48:00  5:08 
   14 1718 Tristan Snider               Brandon         1:48:01  5:08 
   15   44 Curtis Einarson              Winnipeg        1:49:05  5:11 
   16 1710 Ryan Pope                    Winnipeg        1:49:34  5:12 
   17  884 Michael Wilms                Winnipeg        1:49:40  5:12 
   18  807 Brent Malcolm                Winnipeg        1:54:08  5:25 
   19  641 Belal Abas                   Winnipeg        1:54:12  5:25 
   20 1086 Brad White                   Winnipeg        1:56:04  5:31 
   21 1312 Brian Trenchard              Winnipeg        1:58:12  5:37 
   22 1296 Matthew Lynch                Winnipeg        1:58:32  5:38 
   23 1227 Robert Lachowski             Winnipeg        2:03:20  5:51 
   24 1742 Kevin Sawatsky               Winnipeg        2:04:40  5:55 
   25 1509 Mark Finnbogason             Winnipeg        2:06:35  6:00 
   26 1995 Alexandre Lord               St Pierre-Jolys 2:07:33  6:03 
   27 1176 Andrew Webb                  Winnipeg        2:07:56  6:04 
   28 1639 Jeremy Foidart               Brandon         2:29:44  7:06 
   29 1870 Scott Jacobson               Grande Pointe   2:33:52  7:18 
   30 1101 Michael Van De Velde         Steinbach       2:41:52  7:41 
   31 1579 Curtis Podolsky              Winnipeg        2:45:53  7:52 
   32 1621 Jordan Barbeau               Brandon         3:13:38  9:11 

                    Men 25-29 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  315 Paul Carr                    Winnipeg        1:11:09  3:23 
    2  869 Calvary Dejong               Winnipeg        1:15:52  3:36 
    3 1201 Leander Klassen              Winnipeg        1:26:56  4:08 
    4 1709 Matthew Toews                Winnipeg        1:30:54  4:19 
    5  944 Shawn Reimer                 Winnipeg        1:31:36  4:21 
    6 1847 Dylan Jones                  Winnipeg        1:35:12  4:31 
    7 1746 Jonathan Torchia             Winnipeg        1:35:54  4:33 
    8   72 Taren Gesell                 Winnipeg        1:36:57  4:36 
    9   14 Reid Gallant                 Winnipeg        1:37:01  4:36 
   10   13 Mark Gallant                 Winnipeg        1:37:01  4:36 
   11 1524 Jeff Dilay                   Winnipeg        1:37:06  4:37 
   12  324 Jordan Thompson              Winnipeg        1:37:06  4:37 
   13  544 Steven Laurie                Winnipeg        1:37:18  4:37 
   14  102 Stephan Lepage               Winnipeg        1:40:20  4:46 
   15 1365 Mark Fenske                  Winnipeg        1:40:50  4:47 
   16 1678 Daniel Grafton               Winnipeg        1:41:18  4:49 
   17 1100 Michael Kreisz               Sioux Lookout   1:41:47  4:50 
   18  503 Adam Snezyk                  Winnipeg        1:43:05  4:54 
   19 1552 Ricardo David Malta Vargas   Winnipeg        1:43:31  4:55 
   20 1543 Gordon Sokolosky             Portage la Prai 1:43:33  4:55 
   21 1897 Perry Watson                 Garson          1:45:25  5:00 
   22 1806 Dan Michalchuk               Winnipeg        1:45:26  5:00 
   23   78 Steve Wetton                 Winnipeg        1:47:07  5:05 
   24 1666 Joel Bisson                  Winnipeg        1:48:12  5:08 
   25  153 Michael Torres               Winnipeg        1:48:46  5:10 
   26 1294 Michael Haus                 Winnipeg        1:49:00  5:10 
   27  478 Les Forgala                  Stonewall       1:49:30  5:12 
   28  267 Michael Silicz               Winnipeg        1:50:04  5:13 
   29  882 Chris Shea                   Stonewall       1:50:38  5:15 
   30  557 Derek Rieu                   Winnipeg        1:52:06  5:19 
   31  173 Mark David                   Winnipeg        1:52:23  5:20 
   32  685 Christian Robins             Winnipeg        1:52:33  5:21 
   33 1385 Derek Zaporzan               Winnipeg        1:52:41  5:21 
   34 1038 Tyler Oakes                  Miami           1:53:46  5:24 
   35 1907 Brett Legault                Winnipeg        1:54:13  5:25 
   36 1240 Bryan Vermeylen              Winnipeg        1:54:14  5:25 
   37  734 Donald McKenzie              Winnipeg        1:55:34  5:29 
   38  616 Rob McCurry                  Winnipeg        1:55:37  5:29 
   39  252 Serge Sylvestre              Niverville      1:55:43  5:30 
   40 1929 Manuel Jr Cantalejo          Winnipeg        1:55:55  5:30 
   41 1930 Phuong Nguyen                Winnipeg        1:55:59  5:30 
   42 1302 Troy Anderlik                Thompson        1:56:41  5:32 
   43 1096 Jonathan Bennici             Winnipeg        1:56:55  5:33 
   44  498 Ehsan Moghaddam              Winnipeg        1:58:58  5:39 
   45 1813 Rob McIntosh                 Winnipeg        2:00:15  5:42 
   46  875 Brent Young                  Winnipeg        2:00:55  5:44 
   47 1422 Adam Dyck                    St. Francois Xa 2:01:25  5:46 
   48  117 Adam Schueren                Winnipeg        2:01:35  5:46 
   49  212 Jeremy Boiteau               Winnipeg        2:02:31  5:49 
   50 1680 Bob Burjan                   La Salle        2:03:16  5:51 
   51 1335 Joel Martens                 Winnipeg        2:04:36  5:55 
   52 1099 Marcus Bowyer                Sioux Lookout   2:04:46  5:55 
   53 1641 Jeff Renton                  Winnipeg        2:04:54  5:56 
   54  933 Scott Segstro                Winnipeg        2:07:37  6:03 
   55 1928 Jonathan Anthony             Winnipeg        2:07:57  6:04 
   56 1632 Kristin Clarke               Kleefeld        2:09:13  6:08 
   57 1756 Rick Pawluk                  East St. Paul   2:09:41  6:09 
   58 1414 Mike Campbell                Winnipeg        2:10:08  6:11 
   59 1946 Bolivar Salamatin            Winnipeg        2:12:24  6:17 
   60  978 Jeff Laderas                 Winnipeg        2:12:31  6:17 
   61   90 Scott Beardy                 Winnipeg        2:14:08  6:22 
   62  344 Evan Murray                  Winnipeg        2:14:59  6:24 
   63  889 Ryan Penner                  Winnipeg        2:16:44  6:29 
   64  275 Steven Giron                 Winnipeg        2:19:07  6:36 
   65  759 John Tsentouros              Kenora          2:22:22  6:45 
   66 1478 Ian McLarty                  Winnipeg        2:26:20  6:57 
   67 1438 Rafael Laureano              Winnipeg        2:32:19  7:14 
   68 1102 Jules Van De Velde           Steinbach       2:35:38  7:23 
   69 1643 Kevin Reinhardt              Winnipeg        2:50:44  8:06 
   70 1181 Jonathan Dayan               Winnipeg        2:52:49  8:12 
   71  451 Brad Micholson               Winnipeg        2:54:35  8:17 
   72  551 Chad Black                   Winnipeg        3:07:07  8:53 
   73 1846 Daniel Reichert              Clandeboye      3:59:29 11:21 

                    Men 30-34 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 2007 Bradley Keefe                Winnipeg        1:13:43  3:30 
    2 1589 Adam Aleshka                 Winnipeg        1:18:11  3:43 
    3 1649 Les Friesen                  Steinbach       1:18:54  3:45 
    4  191 Chris Orbanski               Winnipeg        1:25:07  4:03 
    5 1053 Youness Moustarzak           Winnipeg        1:25:17  4:03 
    6  404 Rich Dreger                  Winnipeg        1:26:21  4:06 
    7  387 Roberto Reis                 Winnipeg        1:27:14  4:09 
    8  386 John Kenny                   Winnipeg        1:27:32  4:09 
    9 1647 John Power                   Winnipeg        1:28:16  4:11 
   10 1845 Sean Lindsay                 Winnipeg        1:28:26  4:12 
   11  226 Charles Kostyk               Winnipeg        1:28:48  4:13 
   12 1326 Daniel Mitchell              Winnipeg        1:28:58  4:13 
   13 1105 Josh Blackbird               Pine Creek      1:30:17  4:17 
   14    8 Greg Penner                  Steinbach       1:31:24  4:20 
   15 1308 Joshua Schweigert            Winnipeg        1:32:32  4:24 
   16 1567 David Lamoureux              Winnipeg        1:32:34  4:24 
   17 1104 Jeremiah Sinclair            Sagkeeng        1:33:09  4:25 
   18 1785 Jaime Seeley                 Dryden          1:34:09  4:28 
   19  260 Patrick Kroeker              Winnipeg        1:36:06  4:34 
   20  245 Barry Mann                   Peguis          1:36:18  4:34 
   21 1454 Elliot Codispodi             Winnipeg        1:37:25  4:37 
   22  413 Gurpal Buttar                Winnipeg        1:37:37  4:38 
   23  536 Aaron Webb                   Winnipeg        1:37:58  4:39 
   24  570 Jeff Long                    Winnipeg        1:38:20  4:40 
   25 1840 Rene Beaumont                Winnipeg        1:38:59  4:42 
   26 1829 Ryan Coulter                 Landmark        1:39:40  4:44 
   27  400 Lindsey Dahl                 Winnipeg        1:40:29  4:46 
   28  560 Hart Pollack                 Winnipeg        1:40:56  4:47 
   29  831 Ian McCallister              Portage la Prai 1:42:03  4:51 
   30 1916 Christopher James            Headingly       1:42:24  4:52 
   31  671 Mike Olson                   Winnipeg        1:43:20  4:54 
   32  904 Ryan Eekhoff                 Sioux falls     1:43:22  4:54 
   33  895 Hussien Berisso              Winnipeg        1:43:45  4:56 
   34  496 Oliver Valencia              Winnipeg        1:44:00  4:56 
   35 1699 Neil Kulczycki               Winnipeg        1:44:07  4:57 
   36 1338 Kenny Pawloski               Winnipeg        1:44:53  4:59 
   37 1548 Darren Baldock               Winnipeg        1:45:32  5:01 
   38 1268 Kevin Lamoureux              Winnipeg        1:46:24  5:03 
   39 1083 Brent Dyck                   Elie            1:46:30  5:03 
   40 1477 Hareishun Shanmuganathan     Winnipeg        1:47:48  5:07 
   41  673 Jamie Young                  Winnipeg        1:49:04  5:11 
   42  123 Eric Condon                  Winnipeg        1:49:45  5:13 
   43  966 Dale Nesbitt                 Winnipeg        1:50:49  5:16 
   44 1561 Jonathon Bahrychuk           Winnipeg        1:51:19  5:17 
   45  971 Ian Hunt                     Winnipeg        1:52:32  5:20 
   46 1625 Eric Sagenes                 Winnipeg        1:52:49  5:21 
   47  463 Rick Hordijk                 Oakbank         1:53:04  5:22 
   48  395 Bryce Makar                  Winnipeg        1:53:11  5:22 
   49 1952 Rex Bambalan                 Winnipeg        1:53:52  5:24 
   50 1060 Adam Wilkins                 Kenora          1:54:15  5:25 
   51  776 Jason Guy                    Winnipeg        1:55:21  5:28 
   52  211 Jeremiah Cote                Winnipeg        1:55:33  5:29 
   53 1047 Justin Bender                Winnipeg        1:56:19  5:31 
   54  691 Mike Todd                    Stonewall       1:57:03  5:33 
   55  176 Eduardo Belik                Winnipeg        1:58:09  5:36 
   56  501 Rudra Talawant               Winnipeg        1:58:19  5:37 
   57 1097 Mike Tarr                    Winnipeg        1:58:31  5:37 
   58  279 Sebastian Hauk               East St Paul    1:59:02  5:39 
   59 1808 Jay Ewert                    Arborg          2:00:03  5:42 
   60 1953 Chad Gillis                  Elie            2:00:20  5:43 
   61 1471 Johnathon Chihonik           Winnipeg        2:00:31  5:43 
   62  760 Rob Mitchell                 Winnipeg        2:01:05  5:45 
   63 1586 Laurence Fernandez           Oakbank         2:01:10  5:45 
   64 1267 Diego Fridson                Winnipeg        2:02:32  5:49 
   65  645 Lee McCarthy                 Winnipeg        2:03:10  5:51 
   66  184 John Russell                 Winnipeg        2:03:21  5:51 
   67 1977 Kris Robinson                Winnipeg        2:03:44  5:52 
   68 1661 Trevor Myshrall              Winnipeg        2:05:23  5:57 
   69 1298 Dan Chubey                   Winnipeg        2:05:30  5:57 
   70 1158 Doug McKane                  Ste Anne        2:06:53  6:01 
   71  415 Derek Eno                    Winnipeg        2:06:55  6:01 
   72  716 Kaycee Capulong              Winnipeg        2:07:13  6:02 
   73 1400 David Mann                   East St Paul    2:07:42  6:04 
   74  622 David Reimer                 Winnipeg        2:07:50  6:04 
   75 1935 Trevor Percy                 Winnipeg        2:09:03  6:07 
   76  237 Graham Hickman               Winnipeg        2:09:40  6:09 
   77  779 Bryce Saunders               Winnipeg        2:10:40  6:12 
   78 1231 Jason Douglas                Winnipeg        2:10:51  6:13 
   79   47 Brian Schwarz                Winnipeg        2:12:09  6:16 
   80 1488 Matt Wieler                  Winnipeg        2:14:17  6:22 
   81 1286 David Wilson                 Winnipeg        2:14:24  6:23 
   82  961 Richard Sherring             Tyndall         2:16:28  6:29 
   83 1900 Justin Remillard             Winnipeg        2:18:49  6:35 
   84  115 Jason Moist                  Winnipeg        2:19:02  6:36 
   85  564 Chris Park                   East St. Paul   2:19:54  6:38 
   86 1500 Christian La Riviere         Winnipeg        2:22:37  6:46 
   87 1507 Chad Fleury                  Brandon         2:24:34  6:52 
   88  861 Ken Phillips                 Winnipeg        2:25:14  6:53 
   89  373 Kurt Penner                  Winnipeg        2:25:49  6:55 
   90 1691 Kevin Laliberte              Winnipeg        2:26:49  6:58 
   91 1646 Gary Sorba                   Winnipeg        2:27:39  7:00 
   92  282 Will Huggard                 Winnipeg        2:34:26  7:20 
   93 1515 Shannon Basha                Winnipeg        2:38:40  7:32 
   94 1777 Dan Parr                     Winnipeg        2:45:03  7:50 

                    Men 35-39 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1493 Jamie Falk                   Winnipeg        1:19:01  3:45 
    2 1457 Brent Czarnecki              Petersfield     1:25:15  4:03 
    3  578 Johnny Bestland              Sanford         1:25:36  4:04 
    4 1405 Glen Gordon                  Winnipeg        1:27:37  4:10 
    5 1098 Edgar Rosales                Winnipeg        1:28:08  4:11 
    6  948 Paul Shymko                  Winnipeg        1:28:13  4:11 
    7 1634 Glen Friesen                 Steinbach       1:31:23  4:20 
    8 1161 Jeremy Hiebert               Winnipeg        1:31:34  4:21 
    9  628 Fraser Cameron               Winnipeg        1:31:39  4:21 
   10 1521 Jonathan Stapinsky           Narol           1:32:50  4:24 
   11 1430 Jonathan Ring                Winnipeg        1:33:38  4:27 
   12 1232 Evan Macdonald               Winnipeg        1:34:25  4:29 
   13 1377 Ryan Borys                   Winnipeg        1:35:38  4:32 
   14 1033 Matt Yeo                     Kenora          1:36:15  4:34 
   15 1005 Jason Alston                 Brandon         1:36:52  4:36 
   16 1890 Craig Erb                    Winnipeg        1:37:38  4:38 
   17  157 Brett Henderson              Winnipeg        1:37:55  4:39 
   18  723 Jason Bilous                 Winnipeg        1:38:36  4:41 
   19  361 Clint Vandersteen            West St. Paul   1:38:54  4:42 
   20 1450 Dean Smith                   Winnipeg        1:38:55  4:42 
   21  127 Brian McFarlane              Winnipeg        1:39:49  4:44 
   22  430 Stephane Hawey               Winnipeg        1:40:32  4:46 
   23 1103 Tom Wallace                  Winnipeg        1:40:52  4:47 
   24  545 Stuart Holden                Winnipeg        1:40:57  4:48 
   25 1624 Dan Schwarz                  Winnipeg        1:41:43  4:50 
   26 1623 Adam Parkinson               Headingley      1:42:01  4:51 
   27 1423 Reuben Saba                  Winnipeg        1:42:11  4:51 
   28 1363 Dallas Jasper                Winnipeg        1:42:25  4:52 
   29 1003 Jeff Hoeppner                Winnipeg        1:44:04  4:56 
   30 1237 Adrian Wortley               Winnipeg        1:44:05  4:56 
   31 1598 Tyson McMurren               Winnipeg        1:44:11  4:57 
   32  862 Fernie Conrad                Winnipeg        1:44:35  4:58 
   33  272 Julian Regehr                Winnipeg        1:46:18  5:03 
   34 1343 Ray Miller                   La Salle        1:46:25  5:03 
   35 1425 Stan Connolly                Winnipeg        1:46:43  5:04 
   36 1436 Ben MacPhee-Sigurdson        Winnipeg        1:47:11  5:05 
   37 1208 Trevor Doerksen              Winnipeg        1:48:53  5:10 
   38 1195 Ernie Remillard              Dryden          1:49:16  5:11 
   39 1851 O Buduhan                    Winnipeg        1:49:25  5:12 
   40  695 Bill Miller                  Winnipeg        1:49:28  5:12 
   41 1074 Don Baker                    Winnipeg        1:49:28  5:12 
   42   40 Trevor Exley                 Winnipeg        1:49:31  5:12 
   43 1061 Vince Kubish                 Winnipeg        1:49:38  5:12 
   44 1124 Raymond Gosselin             St Pierre       1:50:10  5:14 
   45  482 Tony Taronno                 Winnipeg        1:50:27  5:15 
   46  561 Dean Van De Walle            Winnipeg        1:50:51  5:16 
   47 1993 Scott Turnbull               La Salle        1:50:54  5:16 
   48 1391 Garth Rempel                 Winnipeg        1:51:28  5:17 
   49  618 Cameron Fay                  Winnipeg        1:52:22  5:20 
   50   77 Jonathan Rances              Winnipeg        1:52:49  5:21 
   51 1842 Michael Boyle                Winnipeg        1:53:03  5:22 
   52  675 Claude Ouellette             Winnipeg        1:53:04  5:22 
   53  229 Wes Copeland                 Winnipeg        1:53:19  5:23 
   54 1497 Chris Buffie                 Winnipeg        1:53:55  5:24 
   55 1613 Ted Redekop                  Brandon         1:54:01  5:25 
   56 1578 Chris Hunt                   Winnipeg        1:54:11  5:25 
   57  979 Blaine Thomas                Winnipeg        1:54:17  5:25 
   58 1708 Jamie Dowsett                Stony Mountain  1:54:31  5:26 
   59  302 Jon Paintin                  Winnipeg        1:54:58  5:27 
   60  792 Derek Lockhart               Brandon         1:55:08  5:28 
   61 1214 Keith Schinkel               Winnipeg        1:55:10  5:28 
   62 1667 Eddie Marion-Gerula          Winnipeg        1:55:15  5:28 
   63 1872 Kristopher Coulter           Winnipeg        1:55:15  5:28 
   64  426 Kyle Gill                    Winnipeg        1:55:18  5:28 
   65 1583 Craig Stephen                Winnipeg        1:56:08  5:31 
   66  151 Robert Porter                Winnipeg        1:56:10  5:31 
   67 1465 Cliff Harder                 Niverville      1:56:19  5:31 
   68  339 Joe Dela Cruz                Winnipeg        1:56:36  5:32 
   69 1165 Robert Gushuliak             Winnipeg        1:56:43  5:32 
   70  408 Chris Wiebe                  Winnipeg        1:56:50  5:33 
   71 1370 Manuel Maendel               Morris          1:56:55  5:33 
   72  201 Dana Larose                  Winnipeg        1:56:59  5:33 
   73  775 Ty Steingard                 Winnipeg        1:57:10  5:34 
   74  196 Daniel Dumont                st-pierre       1:58:12  5:37 
   75 1690 Ian Scatliff                 Winnipeg        1:58:19  5:37 
   76 1957 Kyle MacNair                 Carman          1:59:22  5:40 
   77 1880 Andy Tenhunen                Kenora          2:00:19  5:43 
   78 1748 Sean Kurtz                   Winnipeg        2:01:46  5:47 
   79 1378 Dan Dandurand                Winnipeg        2:01:59  5:47 
   80  458 Darren Mitchell              La Salle        2:02:36  5:49 
   81 1202 Darrell Saria                Winnipeg        2:02:42  5:49 
   82 1168 Jared Dueck                  Winnipeg        2:02:47  5:50 
   83 1754 Kevin McIver                 Winnipeg        2:03:26  5:51 
   84  177 Randal Anderson-Hill         Winnipeg        2:05:31  5:57 
   85  330 Scott Wiebe                  Winnipeg        2:05:44  5:58 
   86 1541 Dave Neckoway                Winnipeg        2:06:03  5:59 
   87  247 Darren Brown                 Winnipeg        2:06:20  6:00 
   88 1780 Tim Lapensee                 Winnipeg        2:06:30  6:00 
   89   37 Brad Sedor                   Winnipeg        2:07:25  6:03 
   90   34 Andrew West                  Winnipeg        2:07:25  6:03 
   91 1527 David Van Heyst              Stony Mountain  2:08:01  6:04 
   92  515 Chris Urbanski               Winnipeg        2:08:31  6:06 
   93 1781 Jeffrey Arnold               Winnipeg        2:08:36  6:06 
   94  140 Matthew Norlock              Winnipeg        2:09:25  6:08 
   95 1664 David Bamburak               Winnipeg        2:09:43  6:09 
   96 1701 Jeff McMillan                Winnipeg        2:09:56  6:10 
   97  298 Adam Wedlake                 Winnipeg        2:10:53  6:13 
   98 1085 Ryan Rolston                 Winnipeg        2:11:55  6:16 
   99 1937 Patrick Bradley              Winnipeg        2:12:02  6:16 
  100 1332 Jason Norris                 Dryden          2:13:32  6:20 
  101 2005 Darcy Hiebert                Steinbach       2:14:15  6:22 
  102 1418 Chad Wiebe                   Steinbach       2:15:10  6:25 
  103 1871 Derek Paul                   Winnipeg        2:15:46  6:27 
  104 1830 Doug McLean                  Winnipeg        2:16:36  6:29 
  105 1925 Cameron Funk                 Winnipeg        2:18:36  6:35 
  106  228 Carl Heaman-Warne            Homewood        2:18:39  6:35 
  107 1489 John Vance                   Winnipeg        2:19:55  6:38 
  108  523 Jay Nickerson                Gimli           2:21:29  6:43 
  109 1955 Gaetano D'Agui               Winnipeg        2:21:31  6:43 
  110 1084 Robert Cardinal              Winnipeg        2:21:47  6:44 
  111 1702 John Nicolas                 Winnipeg        2:22:00  6:44 
  112 1494 Duane Johnstone              Winnipeg        2:23:32  6:49 
  113  555 Leon Plante                  Winnipeg        2:25:48  6:55 
  114  700 Franky Czinege               Winnipeg        2:32:36  7:14 
  115 1909 Edmundo Araya                Winnipeg        2:33:20  7:16 
  116  510 Jason Gavel                  Winnipeg        2:37:52  7:29 
  117 1670 Tony Lieverse                Whitehorse      3:01:35  8:37 
  118   60 Mike Svenson                 Dryden          3:10:52  9:03 
  119 1458 Shawn Gretchen               Winnipeg        3:22:35  9:37 

                    Men 40-44 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1042 Syl Lemelin                  Winnipeg        1:25:33  4:04 
    2 1469 Luc Guillette                Winnipeg        1:25:46  4:04 
    3  131 Tim Turner                   Headingley      1:28:32  4:12 
    4 1225 Gordon Dalling               East St. Paul   1:29:59  4:16 
    5 1416 Paul Rogan                   Winnipeg        1:29:59  4:16 
    6 1065 Tim Magas                    Winnipeg        1:29:59  4:16 
    7 1172 Kelly Ross                   Winnipeg        1:30:59  4:19 
    8 1147 Scott Kroeker                Winnipeg        1:32:43  4:24 
    9  946 Jamie Blunden                Oakbank         1:32:56  4:25 
   10 1257 Geoff Sarenchuk              Winnipeg        1:36:24  4:35 
   11 1974 Alan Grabinski               Petersfield     1:36:49  4:36 
   12  205 Don Bevington                Winnipeg        1:36:50  4:36 
   13  452 Geoff Gibson                 Winnipeg        1:37:24  4:37 
   14 1081 Thomas Elskamp               Sanford         1:37:28  4:38 
   15  922 Mark Braun                   Winnipeg        1:37:32  4:38 
   16 1556 Dan McCaughan                Winnipeg        1:37:39  4:38 
   17  393 Jerry Joaquin                East St Paul    1:38:38  4:41 
   18 1933 Seth Marks                   Winnipeg        1:39:16  4:43 
   19  446 Shannon Martin               La Salle        1:39:26  4:43 
   20  747 David Unger                  Winnipeg        1:39:43  4:44 
   21 1693 Jim Carlisle                 East St Paul    1:40:02  4:45 
   22 1289 Darryl Prociuk               Winnipeg        1:40:37  4:47 
   23  746 Bryan Grom                   Winnipeg        1:41:16  4:48 
   24 1109 Jay Picklyk                  Winnipeg        1:41:21  4:49 
   25  412 Stephen Anderson Lindsay     Winnipeg        1:41:36  4:49 
   26  326 A.J. Hunter                  Winnipeg        1:42:09  4:51 
   27  480 Ven Block                    Winnipeg        1:42:16  4:51 
   28   54 Scott Degagne                Kenora          1:43:04  4:54 
   29   24 Ted Furness                  Winnipeg        1:43:06  4:54 
   30 1572 Darrin Pearson               Miami           1:43:09  4:54 
   31  842 Rob Monson                   Winnipeg        1:43:18  4:54 
   32  954 Glen McDermid                Winnipeg        1:44:18  4:57 
   33  825 Jamie Hardy                  Winnipeg        1:45:16  5:00 
   34 2001 Andrew Swan                  Winnipeg        1:45:42  5:01 
   35 1021 Rob Henn                     Wnnpeg          1:46:07  5:02 
   36 1516 Neil Salmon                  Selkirk         1:46:09  5:02 
   37 1166 Gregg Vermeulen              Winnipeg        1:46:26  5:03 
   38   59 Robert Bonnefoy              Winnipeg        1:47:00  5:05 
   39  730 Yan Lau                      Winnipeg        1:47:04  5:05 
   40  743 Michael Sargent              Winnipeg        1:47:10  5:05 
   41 1882 Chuck Wesley                 Dryden          1:47:33  5:06 
   42  379 Paul Ilchena                 Winnipeg        1:47:44  5:07 
   43  559 Scott Anderson               Winnipeg        1:48:28  5:09 
   44  910 Doug Vis                     Winnipeg        1:48:29  5:09 
   45 1998 Wayne Davis                  Winnipeg        1:48:57  5:10 
   46 1114 Rob Miln                     Winnipeg        1:49:19  5:11 
   47  390 Mike Lackner                 Oakbank         1:49:53  5:13 
   48  539 Jordan Tratch                Winnipeg        1:49:56  5:13 
   49  611 James Samanta                Winnipeg        1:50:29  5:15 
   50  724 Jp Madden                    Winnipeg        1:50:37  5:15 
   51  345 Paul Beauregard              Winnipeg        1:50:59  5:16 
   52 1927 Kevin Fruck                  Winnipeg        1:51:43  5:18 
   53  333 Trevor Dunsford              Winnipeg        1:52:14  5:20 
   54  788 Grant Wagner                 Winnipeg        1:52:26  5:20 
   55  181 Darren Grills                Brandon         1:53:05  5:22 
   56  859 Paul Wainwright              Winnipeg        1:53:54  5:24 
   57 1703 Stephen Oikonen              Winnipeg        1:53:55  5:24 
   58 1877 Ron Fults                    Dryden          1:54:07  5:25 
   59 1737 Christopher Zuk              Winnipeg        1:54:12  5:25 
   60  132 Jean-Pierre Petit            Winnipeg        1:54:18  5:25 
   61 1384 Daniel Faingold              Winnipeg        1:54:50  5:27 
   62  610 Brian Layte                  Winnipeg        1:55:24  5:29 
   63  866 Perry Favoni                 Winnipeg        1:55:29  5:29 
   64  574 Ferdinand Del Rosario        Winnipeg        1:55:43  5:30 
   65  388 Mike McDonald                Winnipeg        1:55:50  5:30 
   66 1250 Bruce Allenby                Winnipeg        1:56:17  5:31 
   67 1538 Tadeusz Kolodka              Winnipeg        1:56:50  5:33 
   68 1404 Don Petrie                   Winnipeg        1:57:04  5:33 
   69 1001 Brent Kreller                Winnipeg        1:57:28  5:34 
   70  194 Tracy Garbutt                Winnipeg        1:58:33  5:38 
   71 1118 Rainer Schira                Brandon         1:58:42  5:38 
   72 1607 Marc Poirier                 St. Adolphe     1:59:07  5:39 
   73  798 Trevor Gebel                 Winnipeg        1:59:27  5:40 
   74  499 James Kavanagh               Winnipeg        1:59:30  5:40 
   75  643 Francisco Gumbe              Winnipeg        1:59:32  5:40 
   76  391 Craig White                  Winnipeg        1:59:38  5:41 
   77 1749 Viktor Limon                 Winnipeg        1:59:55  5:41 
   78 1050 Bob Nicol                    Winnipeg        2:00:54  5:44 
   79 1350 Neil McMullin                Winnipeg        2:03:02  5:50 
   80  592 James Zacharias              Winnipeg        2:03:09  5:51 
   81 1820 Glen Henderson               Winnipeg        2:03:31  5:52 
   82  757 Ruben Levi                   Winnipeg        2:04:21  5:54 
   83  178 Trevor Anderson-Hill         Winnipeg        2:05:30  5:57 
   84 1817 Sean Wityk                   Winnipeg        2:07:51  6:04 
   85  577 Blair Johnston               La Salle        2:08:02  6:05 
   86  107 Todd McRae                   Portage la Prai 2:08:16  6:05 
   87 1723 John Batiuk                  Winnipeg        2:08:47  6:07 
   88 1636 Joe Batiuk                   Winnipeg        2:09:02  6:07 
