7th Annual
Winnipeg Police Service Half Marathon
Winnipeg, MB
May 1, 2011
Chronotrack B-tag Timing by "Results Canada" 780-416-5124
Men 19 & Under Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 1820 Cameron Krisko 1:45:04 4:59
2 1034 Vance Walkey 2:08:41 6:06
3 1789 Chris Howell 2:14:22 6:23
4 364 Sean Stephensen 2:38:26 7:31
Men 20-24 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 1879 Corey Gallagher 1:16:51 3:39
2 1592 Calvary Dejong 1:21:29 3:52
3 1605 William Bell 1:21:38 3:53
4 1878 Elliot Cooke 1:22:30 3:55
5 1107 Nickolas Kosmenko 1:29:48 4:16
6 1413 Eric Kowalyk 1:32:22 4:23
7 421 Davis Sohor 1:32:35 4:24
8 1736 Daniel Jangula 1:34:40 4:30
9 1031 Pablo Schor 1:36:38 4:35
10 800 Jonathan Torchia 1:36:58 4:36
11 155 Reid Gallant 1:37:03 4:36
12 122 Mark Gallant 1:37:04 4:36
13 1657 Greg Wernham 1:39:40 4:44
14 1212 Michael Van De Velde 1:39:53 4:45
15 440 Jordan Thompson 1:43:07 4:54
16 1689 Timothy Gosselin 1:47:08 5:05
17 1734 Justin Malec 1:47:56 5:07
18 349 Ryan McKim 1:52:12 5:20
19 1771 Shea Stratton 1:52:22 5:20
20 778 Michael Haus 1:54:21 5:26
21 1495 Kere Dyck 1:54:27 5:26
22 1275 Brett Bell 1:56:28 5:32
23 607 Corey Janzen 2:11:07 6:13
24 266 Jeff Johnson 2:34:46 7:21
25 1566 Zachary Branscombe 2:55:43 8:20
26 1772 Jeremy Foidart 3:00:06 8:33
27 1776 Jordan Barbeau 3:00:11 8:33
Men 25-29 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 453 Luke Jones 1:30:09 4:17
2 14 Justin Hill 1:33:55 4:28
3 730 Jordan Cook 1:34:59 4:31
4 1873 Matthew Schacht 1:41:03 4:48
5 1338 Aaron Webb 1:41:38 4:49
6 1848 Stephan Lepage 1:42:04 4:51
7 1626 Dan Johnson 1:42:08 4:51
8 1140 Neil Ternowetsky 1:42:09 4:51
9 200 Daniel Grafton 1:47:03 5:05
10 1890 Chris Hoban 1:47:25 5:06
11 1740 Avi Saper 1:49:11 5:11
12 392 Steve Wetton 1:51:11 5:17
13 318 Mark David 1:52:14 5:20
14 630 Garrett Bowman 1:53:19 5:23
15 1343 Matt Erhard 1:53:37 5:24
16 1497 Matthew Sinnock 1:53:40 5:24
17 1555 Vivek Cheba 1:54:12 5:25
18 375 Ian Hunt 1:54:41 5:27
19 1674 Brent Young 1:54:44 5:27
20 1871 Jordan Waldner 1:55:02 5:28
21 1574 Chris Woodmass 1:55:03 5:28
22 1477 Matthew Unger 1:56:24 5:31
23 1373 Josh Ruby 1:56:37 5:32
24 443 Marc Scaddan 1:57:56 5:36
25 1868 Johnathon Chihonik 2:03:39 5:52
26 1326 Shawn Webb 2:05:39 5:58
27 668 Jules Van De Velde 2:10:29 6:12
28 1731 Kris Holian 2:12:12 6:16
29 1800 Kyle Nichols 2:12:19 6:17
30 901 Richard Sherring 2:17:16 6:31
31 1839 Pierce Joyal 2:17:22 6:31
32 105 Joshua Slayen 2:22:19 6:45
33 1208 Tyler Allen 2:25:14 6:53
34 1071 Adrian Hebert 2:25:21 6:54
35 1407 Brady Witzke 2:26:59 6:58
36 639 Brad Micholson 2:27:38 7:00
37 384 Kaycee Capulong 2:29:30 7:06
38 282 Evan Murray 2:30:46 7:09
39 1793 Matthew Craig 2:30:48 7:09
40 1393 Jonathan Bennici 2:32:57 7:15
41 293 Bryce Matlashewski 2:35:18 7:22
42 1430 Dan Parr 2:36:08 7:24
43 446 Vinh Pham 2:37:11 7:27
44 575 Jason Penner 2:54:49 8:18
45 1602 Ian McLarty 3:07:32 8:54
46 466 Blair Gibson 4:03:59 11:34
Men 30-34 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 2 Mike Booth 1:19:46 3:47
2 276 Michael Stocki 1:28:33 4:12
3 920 John Kenny 1:29:00 4:14
4 1578 Barret Hildebrandt 1:29:28 4:15
5 1468 Chris Orbanski 1:30:24 4:18
6 1741 Rich Dreger 1:30:59 4:19
7 1175 Sean Lindsay 1:33:02 4:25
8 1143 Charles Kostyk 1:33:40 4:27
9 631 Jeff Turner 1:38:25 4:40
10 1889 Sean Campbell 1:38:56 4:42
11 17 Barry Mann 1:39:58 4:45
12 379 Patrick Kroeker 1:40:09 4:45
13 1834 Phil Bruno 1:40:44 4:47
14 27 Evan Macdonald 1:41:09 4:48
15 764 Stuart Holden 1:42:01 4:51
16 756 Brett Henderson 1:42:55 4:53
17 1296 Glenn Howell 1:44:34 4:58
18 1221 Brent Dyck 1:46:42 5:04
19 505 Jason Hoeppner 1:47:06 5:05
20 1777 Jeff Johnson 1:47:14 5:05
21 1504 Gurpal Buttar 1:47:48 5:07
22 102 Oliver Valencia 1:48:24 5:09
23 502 Jonathan Grant 1:48:30 5:09
24 951 Devin Evenson 1:48:40 5:09
25 164 Kevin Laliberte 1:50:27 5:15
26 1739 Bo West 1:50:29 5:15
27 262 Patrick Castonguay 1:50:57 5:16
28 1519 Neil Kulczycki 1:51:09 5:17
29 1066 Brian McFarlane 1:51:26 5:17
30 427 Mark Dutiaume 1:53:16 5:23
31 1893 Darcy Hiebert 1:53:28 5:23
32 75 Chris Kramp 1:53:44 5:24
33 324 Brent Mackin 1:53:56 5:24
34 477 Bryce Makar 1:54:04 5:25
35 115 Rob Evenson 1:54:08 5:25
36 1248 Jason Croker 1:54:12 5:25
37 1286 Spencer Schellenberg 1:55:21 5:28
38 1494 Hart Pollack 1:55:31 5:29
39 425 Jon Warkentin 1:56:03 5:30
40 1100 Craig Slobodian 1:56:18 5:31
41 340 Lindsey Dahl 1:56:35 5:32
42 188 Vince Kubish 1:56:51 5:33
43 1193 Jeff Hunter 1:57:05 5:33
44 1458 David Wever 1:57:49 5:35
45 1872 Jeremy Waldner 1:58:32 5:38
46 1763 Rick Hordijk 1:59:23 5:40
47 774 Ty Steingard 2:01:26 5:46
48 786 Jamie Dowsett 2:02:35 5:49
49 811 Bryce Saunders 2:02:54 5:50
50 1583 David Bamburak 2:03:30 5:52
51 1471 Paul Lacap 2:03:38 5:52
52 551 Jamie Shepit 2:03:38 5:52
53 1806 Chris Urbanski 2:03:42 5:52
54 1780 Brian Schwarz 2:04:03 5:53
55 111 Kris Robinson 2:06:15 5:59
56 1154 Terry Anniuk 2:06:47 6:01
57 1245 Lee McCarthy 2:07:08 6:02
58 899 Jason Guy 2:07:58 6:04
59 917 Grant Boissonneault 2:09:04 6:07
60 688 Mike Todd 2:09:25 6:08
61 524 David Kinsley 2:09:33 6:09
62 1489 Cory Brow 2:10:38 6:12
63 1273 Eric Condon 2:11:41 6:15
64 1142 David Reimer 2:11:42 6:15
65 336 Mike Olson 2:12:22 6:17
66 434 Mike Tarr 2:13:42 6:21
67 984 Jason Douglas 2:13:45 6:21
68 1201 Terrance Machalek 2:15:09 6:25
69 1538 Craig Patterson 2:15:17 6:25
70 1190 Steven Smerchansky 2:15:41 6:26
71 1723 Doug McKane 2:15:59 6:27
72 727 Dave Shoesmith 2:16:11 6:28
73 274 Nathan Kesler 2:20:00 6:39
74 496 Jeremiah Côté 2:20:38 6:40
75 829 Jason Moist 2:21:30 6:43
76 752 Sebastian Hauk 2:24:10 6:50
77 854 John Vance 2:24:12 6:50
78 1232 Ryan Thiessen 2:24:23 6:51
79 51 Roger Au 2:25:43 6:55
80 160 Matthew Norlock 2:26:22 6:57
81 1535 Cory Fierback 2:31:35 7:12
82 888 Ernie Packulak 2:31:52 7:12
83 1254 Frank The Tank 2:46:42 7:55
84 439 Kurt Penner 2:47:46 7:58
85 1195 Kyle Smorhay 2:47:47 7:58
86 1351 Bernard Magcawas 2:49:16 8:02
87 1350 Scott Janke 2:49:49 8:03
88 265 Kelsey Huth 2:50:24 8:05
89 1465 Colin Gederon 2:53:14 8:13
90 1616 Stephen Sauer 2:53:50 8:15
91 488 Will Huggard 2:58:46 8:29
Men 35-39 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 1334 Edgar Rosales 1:27:02 4:08
2 1586 Allen Gilleshammer 1:27:13 4:08
3 106 Jeff McMillan 1:28:00 4:11
4 1073 David Watt 1:29:36 4:15
5 273 Marcel Sorin 1:30:15 4:17
6 925 Brent Czarnecki 1:31:06 4:20
7 586 Johnny Bestland 1:31:22 4:20
8 1635 Marcel MacFarlane 1:34:15 4:28
9 1416 Glen Gordon 1:35:25 4:32
10 119 Patrick Grouette 1:37:09 4:37
11 962 Matthew Stacey 1:39:20 4:43
12 1060 Derek Kochenash 1:40:35 4:46
13 1214 Peter Catigay 1:40:52 4:47
14 1621 Jonathan Ring 1:41:41 4:50
15 1692 Bryan Grom 1:41:57 4:50
16 238 Andrew McLaren 1:42:44 4:53
17 1268 Stephen Anderson-Lindsay 1:43:28 4:55
18 1805 Erick Lee 1:44:06 4:57
19 1847 Bradley Seigmiller 1:46:20 5:03
20 934 Adrian Wortley 1:48:14 5:08
21 1434 Jason Guarino 1:48:26 5:09
22 1299 Jason McMaster 1:48:30 5:09
23 1369 Dan McCaughan 1:48:49 5:10
24 1462 Shawn Gretchen 1:49:49 5:13
25 213 Duncan Paterson 1:50:26 5:15
26 751 Jamie McCulloch 1:52:18 5:20
27 1481 Jared Whiklo 1:52:33 5:21
28 775 Neil Salmon 1:52:59 5:22
29 1317 Gord Novoselnik 1:53:07 5:22
30 664 Mark Veerkamp 1:53:08 5:22
31 1018 Dean Van De Walle 1:53:14 5:22
32 309 Cam Robertson 1:53:54 5:24
33 1529 Hogan Mullally 1:54:16 5:25
34 12 Darryl Nanka 1:54:25 5:26
35 647 Radny Geonanga 1:55:11 5:28
36 1707 Joe Dela Cruz 1:55:13 5:28
37 1394 Ian Scatliff 1:55:30 5:29
38 247 Kyle Gill 1:56:16 5:31
39 1858 Constantin Kulikov 1:56:30 5:32
40 763 Chris Wiebe 1:56:37 5:32
41 348 Chris Berard 1:56:51 5:33
42 971 Tom Wallace 1:57:20 5:34
43 716 Don Baker 1:57:23 5:34
44 564 Raymond Gosselin 1:57:54 5:36
45 740 Trevor Gebel 1:57:55 5:36
46 423 Mike Jack 1:58:01 5:36
47 533 Trevor Dunsford 1:58:07 5:36
48 1544 Stephen Oikonen 1:58:09 5:36
49 1576 Jeremy Rafuse 1:58:29 5:37
50 1851 Brian Bird 1:58:29 5:37
51 1867 Trevor Exley 1:58:37 5:38
52 866 Grant Petersen 1:58:37 5:38
53 1102 Rupert Robinson 1:58:41 5:38
54 497 Jeff Hoeppner 1:58:47 5:38
55 1545 Cameron Fay 1:58:48 5:38
56 667 Michael Kaul 1:59:31 5:40
57 1377 Ray Hall 2:01:29 5:46
58 1225 Bill Miller 2:01:42 5:47
59 31 Andrew Behnke 2:02:35 5:49
60 305 Jason Peters 2:03:58 5:53
61 1525 Michel Morin 2:04:08 5:53
62 445 Cliff Harder 2:04:33 5:55
63 1903 Scott Turnbull 2:05:11 5:56
64 699 Ryan Gray 2:05:17 5:57
65 1672 David Weisz 2:05:19 5:57
66 178 Derek Lockhart 2:05:51 5:58
67 203 Andrew Hirst 2:06:11 5:59
68 1660 Scott Sawyer 2:06:45 6:01
69 1899 Sean Bennett 2:07:16 6:02
70 1667 Jim Dear 2:08:33 6:06
71 822 Chris Buffie 2:09:02 6:07
72 1549 Tracy Garbutt 2:09:38 6:09
73 506 Jessy Unrau 2:10:20 6:11
74 743 Korey Asher 2:10:31 6:12
75 1147 Tim Lapensee 2:11:29 6:14
76 1682 Colin Fast 2:11:38 6:15
77 1431 Allan Molino 2:11:54 6:16
78 1520 James Kavanagh 2:14:19 6:22
79 546 Mike McDonald 2:14:46 6:24
80 367 Scott Wiebe 2:14:54 6:24
81 382 Trent Whidden 2:15:27 6:26
82 222 Chad Wiebe 2:15:34 6:26
83 1325 Jonathan Rances 2:16:12 6:28
84 362 Daniel Dumont 2:17:42 6:32
85 1798 Darren Mitchell 2:17:51 6:32
86 1541 Paul Bosak 2:18:31 6:34
87 174 Craig White 2:19:24 6:37
88 1134 Sergio Fanella 2:19:26 6:37
89 860 Jared Hiebert 2:19:35 6:37
90 1701 Randal Anderson-Hill 2:19:56 6:38
91 1702 Trevor Anderson-Hill 2:19:56 6:38
92 41 Chris Samels 2:20:34 6:40
93 304 Brandan Lee Zurkan 2:20:38 6:40
94 1059 Adam Wedlake 2:21:34 6:43
95 1404 Darren Dyrland 2:21:41 6:43
96 714 Franky Czinege 2:21:44 6:43
97 1237 Carl Heaman-Warne 2:23:34 6:49
98 1247 Bob Nicol 2:23:34 6:49
99 1426 Charlton Bagnas 2:30:14 7:08
100 1797 Dan Chevrier 2:30:42 7:09
101 904 Marcel-Charles Comeau 2:32:17 7:13
102 1397 David Van Heyst 2:33:00 7:16
103 451 Owen Preston 2:41:05 7:39
104 248 Philip Bosak 2:43:32 7:46
105 1354 David Eggerman 2:47:02 7:55
106 1757 Warren Banks 2:47:16 7:56
107 869 Dallas Jasper 2:51:54 8:09
108 72 Chris Millard 4:05:57 11:40
Men 40-44 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 183 Dale Kirk 1:24:37 4:01
2 1163 Jemal Hailu 1:30:26 4:18
3 1815 Rob Tailor 1:31:05 4:19
4 1370 Craig Schatkowsky 1:32:45 4:24
5 4 Jimmy Anis 1:32:50 4:24
6 695 Tim Turner 1:33:02 4:25
7 702 Paul Rogan 1:33:23 4:26
8 974 Mike Ludwick 1:34:19 4:29
9 1542 Mike Kohut 1:34:36 4:29
10 538 Gordon Dalling 1:34:54 4:30
11 1838 Scott Kroeker 1:36:30 4:35
12 352 Don Bevington 1:38:31 4:41
13 686 Steven Hoffman 1:38:51 4:42
14 1173 Thomas Elskamp 1:38:53 4:42
15 541 Geoff Gibson 1:39:15 4:43
16 76 Scott Degagne 1:41:25 4:49
17 463 Shannon Martin 1:42:41 4:52
18 1316 George Kroupa 1:43:02 4:53
19 1705 A.J. Hunter 1:43:24 4:55
20 511 John Blacher 1:44:13 4:57
21 928 Adam Dooley 1:45:55 5:02
22 1747 Greg Hamilton 1:46:18 5:03
23 737 Glen Grist 1:46:27 5:03
24 588 Ven Block 1:49:29 5:12
25 204 Matthias Goebel 1:49:58 5:13
26 194 Marco McDonald 1:50:20 5:14
27 1099 Jay Worthman 1:50:24 5:14
28 1444 Richard Ross 1:51:48 5:18
29 1128 Kevin Power 1:53:40 5:24
30 429 Jordan Tratch 1:53:54 5:24
31 1138 Gordon Sims 1:54:22 5:26
32 1228 Yan Lau 1:54:31 5:26
33 1417 Paul Ilchena 1:55:03 5:28
34 45 Brent Kolton 1:55:08 5:28
35 1482 Scott Anderson 1:56:13 5:31
36 1758 Andrew Swan 1:56:37 5:32
37 1041 Morice Labossiere 1:56:43 5:32
38 180 Scott Braun 1:56:52 5:33
39 611 John Lyttle 1:58:24 5:37
40 1461 Mike Lackner 1:58:42 5:38
41 347 Rob Henn 1:59:33 5:40
42 1792 Jeffrey Bond 2:00:29 5:43
43 95 Gregory Loeppky 2:00:44 5:44
44 1881 Luc Seguin 2:01:46 5:47
45 1136 Durga Liske 2:02:09 5:48
46 1170 Brian Layte 2:02:24 5:49
47 1395 Lyle Grosney 2:02:38 5:49
48 250 Grant Johnston 2:02:58 5:50
49 905 Francisco R Gumbe 2:04:12 5:54
50 69 Brent Hanson 2:07:12 6:02
51 768 Kyle Blaquiere 2:07:37 6:03
52 1766 Rod Wolfe 2:08:33 6:06
53 1224 James Schimnowski 2:10:03 6:10
54 145 Chuck Halikas 2:11:21 6:14
55 404 Tony Bevan 2:13:15 6:19
56 1239 John Batiuk 2:14:36 6:23
57 261 Mario Scerbo 2:14:56 6:24
58 1141 Kevin Kosowan 2:16:36 6:29
59 1246 Mark Adamkowicz 2:17:32 6:32
60 708 Junel Malapad 2:18:47 6:35
61 657 Joe Batiuk 2:19:09 6:36
62 940 Dave Desrochers 2:19:39 6:38
63 798 Steve Grahame 2:20:33 6:40
64 1077 Todd McRae 2:20:33 6:40
65 410 Jeff Broadfoot 2:22:39 6:46
66 280 Jerry Joaquin 2:22:42 6:46
67 1411 Jordan Zoppa 2:23:24 6:48
68 666 Mark Thomas 2:23:26 6:48
69 1613 Blair Johnston 2:23:57 6:50
70 472 Gordie Dehn 2:24:28 6:51
71 130 Des Kappel 2:25:34 6:54
72 704 Ron Reilly 2:25:42 6:55
73 452 Grant Wagner 2:25:45 6:55
74 307 Jeff Rodgers 2:28:27 7:03
75 344 Tom Purcell 2:29:30 7:06
76 1826 Dean Nichols 2:29:52 7:07
77 43 Frank Jess 2:33:00 7:16
78 1802 Dave Holman 2:35:20 7:22
79 1671 Ray Padua 2:48:07 7:59
80 1199 Fred Wood 3:02:11 8:39
81 1859 Kenton McPeek 3:15:55 9:18
Men 45-49 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 16 Alan Hopkins 1:28:25 4:12
2 1234 Gary Tydings 1:38:58 4:42
3 1594 Jack Waterman 1:41:29 4:49
4 1203 Richard Alary 1:41:32 4:49
5 932 Mike Stiles 1:41:40 4:50
6 1447 Kevin Donnelly 1:42:13 4:51
7 1829 Murray Arnason 1:42:53 4:53
8 1189 George Manby 1:44:04 4:56
9 1737 Richard Slobodian 1:44:06 4:57
10 1596 Doug Dejong 1:46:04 5:02
11 1412 Ron George 1:46:08 5:02
12 1748 Jerry Sutherland 1:46:17 5:03
13 1593 Bruce Waterman 1:46:39 5:04
14 853 Murray Emond 1:47:08 5:05
15 1554 Abbie Keagan 1:47:09 5:05
16 1897 Vince Palace 1:47:58 5:07
17 154 Tim McCarthy 1:48:26 5:09
18 398 Jim Burdeny 1:48:45 5:10
19 1485 Murvin Abas 1:49:03 5:11
20 1144 Michael Wiewel 1:50:07 5:14
21 1403 Mario Palumbo 1:50:37 5:15
22 676 Howard Falk 1:50:53 5:16
23 997 Dale Mastel 1:52:35 5:21
24 1279 Thane Smith 1:52:37 5:21
25 633 Dean Bauch 1:53:42 5:24
26 1139 Glen Thompson 1:54:22 5:26
27 785 Kent Motz 1:55:11 5:28
28 137 Israel Binnun 1:55:24 5:29
29 234 Sheldon Nelson 1:55:25 5:29
30 1825 Edward Willnott 1:55:42 5:29
31 1543 Jim Wernham 1:55:42 5:29
32 1761 Harold Brown 1:55:44 5:30
33 1327 Kelly Woods 1:56:10 5:31
34 1437 Scott Munn 1:56:14 5:31
35 1270 Lee Amy 1:56:17 5:31
36 245 Walter Yuen 1:57:10 5:34
37 652 Al Garlinski 1:57:11 5:34
38 1357 Dean Gaumont 1:57:21 5:34
39 1089 Bruce Knoll 1:57:38 5:35
40 1473 Mark Chyzzy 1:57:40 5:35
41 845 Doug Daher 1:57:55 5:36
42 436 Paul Pfrimmer 1:58:00 5:36
43 923 Scott Cale 1:58:40 5:38
44 705 Dave Hamalainen 1:58:54 5:39
45 271 Dennis Maione 1:59:14 5:40
46 670 Chris Beaumont-Smith 2:00:33 5:43
47 80 Gilbert Gregory 2:01:09 5:45
48 911 Scott Lins 2:01:35 5:46
49 1697 Peter Dalla-Vicenza 2:02:48 5:50
50 1230 Jon Goossen 2:02:52 5:50
51 557 Brian Klos 2:05:01 5:56
52 1678 Markus Borchert 2:05:33 5:58
53 1518 Jack Bonekamp 2:06:53 6:01
54 620 Hans Gorter 2:08:27 6:06
55 1627 Micah Cohen 2:09:33 6:09
56 267 Kevin Kowalchuk 2:09:53 6:10
57 1255 Tom Bell 2:10:11 6:11
58 7 Tom Brodbeck 2:10:33 6:12
59 1332 Curtis Rebizant 2:11:30 6:14
60 48 Mort Adler 2:13:08 6:19
61 1887 Gregory McGregor 2:13:12 6:19
62 1171 Rick Mymko 2:13:19 6:20
63 1600 Geoff Christie 2:14:36 6:23
64 1693 Douglas McGregor 2:16:08 6:28
65 781 Roger Roy 2:17:44 6:32
66 772 Mike Crosby 2:18:50 6:35
67 231 Cam Parliament 2:19:18 6:37
68 311 Marc Rivard 2:20:26 6:40
69 212 Daniel Marcoux 2:20:54 6:41
70 1636 Jeff Lawrence 2:24:20 6:51
71 141 Colin Fletcher 2:27:13 6:59
72 124 Stan Kennedy 2:28:25 7:02
73 172 Michael Bruenig 2:31:09 7:10
74 771 Kelly Yuskin 2:32:42 7:15
75 504 Steve Grimmer 2:32:56 7:15
76 1291 Kelly Beckman 2:36:07 7:24
77 1788 Vern Tessier 2:48:40 8:00
78 1409 Rob McCarthy 3:11:08 9:04
79 819 Bill Kerr 3:24:29 9:42
Men 50-54 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 973 Bruce Young 1:34:07 4:28
2 257 David Ranta 1:36:49 4:36
3 759 Rick Lecuyer 1:37:15 4:37
4 833 Martial Hebert 1:39:57 4:45
5 1032 Scott Chapman 1:40:24 4:46
6 468 Michael McGovern 1:41:40 4:50
7 842 John Wiebe 1:42:28 4:52
8 1381 Scott Sugimoto 1:42:32 4:52
9 117 Henry Tessmann 1:43:27 4:55
10 965 Wayne Roseberry 1:43:40 4:55
11 58 Bill Aiehl-Jones 1:45:00 4:59
12 1158 Erick Oland 1:45:19 5:00
13 120 Ted Boughen 1:46:08 5:02
14 1337 Dale Stiles 1:46:21 5:03
15 1058 Mark D'Almeida 1:48:44 5:10
16 742 William Candline 1:49:23 5:11
17 1445 Andrew Dutfield 1:50:25 5:14
18 758 James Umlah 1:50:35 5:15
19 794 Jim Sandor 1:52:09 5:19
20 629 Hernan Gutierrez 1:52:42 5:21
21 584 Dinu Paraschiv 1:53:43 5:24
22 827 Christian Ritchot 1:53:47 5:24
23 801 Trent Percy 1:54:25 5:26
24 186 Michael Raabe 1:54:29 5:26
25 179 Donald Stewart 1:54:39 5:27
26 926 Gary Dyck 1:54:49 5:27
27 486 Adel Ramos 1:55:41 5:29
28 400 Cam Bell 1:56:28 5:32
29 792 Ralph Wagner 1:56:32 5:32
30 1606 Bernie Lopko 1:58:12 5:37
31 478 Scott Thomson 1:58:30 5:37
32 171 Wally Falk 1:59:38 5:41
33 1638 Randal Bodner 1:59:42 5:41
34 1898 Neil Duboff 2:00:18 5:43
35 1006 Terry Bialek 2:01:02 5:45
36 479 Dennis Jones 2:01:20 5:45
37 960 Gary Sutherland 2:01:25 5:46
38 1259 Marv Goossen 2:02:52 5:50
39 729 Greg Janusz 2:04:11 5:54
40 338 Al Waldron 2:04:12 5:54
41 1821 Gary Kroeker 2:04:45 5:55
42 91 Jimmy Penner 2:05:11 5:56
43 232 Michael Bennett 2:07:07 6:02
44 66 Phil Sheegl 2:07:13 6:02
45 90 Chris Jenkins 2:07:16 6:02
46 259 Claude Desrochers 2:08:37 6:06
47 239 Bill Anderson 2:08:39 6:06
48 10 Scott Williams 2:09:23 6:08
49 632 Mike Malyk 2:09:38 6:09
50 731 David Fielder 2:09:39 6:09
51 623 Mike Cook 2:10:23 6:11
52 1459 Dale Bedford 2:10:53 6:13
53 628 Robert McPike 2:10:59 6:13
54 366 Brian Gebhardt 2:11:03 6:13
55 1402 Stanley Correia 2:11:43 6:15
56 1 Art Stannard 2:11:57 6:16
57 1182 Donato Montebruno 2:13:08 6:19
58 334 Dwight Malcolm 2:13:56 6:21
59 148 Murray Vanderpont 2:14:00 6:22
60 1632 Ed Cuddy 2:16:14 6:28
61 26 Greg Joss 2:17:07 6:30
62 996 Bob Tonner 2:17:25 6:31
63 783 Gord Pascoe 2:17:44 6:32
64 73 Barry Aplin 2:18:48 6:35
65 1472 Ed Dwyer 2:19:10 6:36
66 1584 Alfred Lesko 2:19:39 6:38
67 93 Denis Lavallée 2:21:55 6:44
68 1644 Jeff O'Leary 2:22:40 6:46
69 954 Guy Madill 2:23:17 6:48
70 482 Joe Krupnik 2:27:56 7:01
71 1349 Clarence Roorda 2:30:23 7:08
72 64 Greg Block 2:39:32 7:34
73 337 Michael Stephensen 2:41:41 7:40
74 1342 William Verbong 2:44:26 7:48
75 1360 Geordie Meek 2:45:55 7:52
76 1183 Colin Livingston 2:51:43 8:09
77 616 Brian Mather 2:54:42 8:17
Men 55-59 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 856 Ken White 1:42:46 4:53
2 1021 Ron Kaethler 1:43:07 4:54
3 598 Edward Zwingerman 1:46:49 5:04
4 724 Philip Veness 1:47:30 5:06
5 1014 Brian Drummond 1:47:38 5:07
6 534 Ed Amman 1:48:00 5:08
7 1708 Philippe Erhard 1:48:00 5:08
8 945 Bob Hamilton 1:49:55 5:13
9 1654 Gordon Fairman 1:50:10 5:14
10 444 Murray Chimilar 1:51:04 5:16
11 998 Pierre Lemoine 1:51:16 5:17
12 1030 Eduardo Schor 1:54:16 5:25
13 673 Gord Rivest 1:54:31 5:26
14 475 Paul Dupuis 1:54:57 5:27
15 535 John Gray 1:56:42 5:32
16 1823 John Innes 2:01:14 5:45
17 1880 Vince Zurzolo 2:02:01 5:47
18 469 Don Webb 2:02:39 5:49
19 1575 James Cristall 2:03:34 5:52
20 1452 Garth Hiebert 2:04:04 5:53
21 1474 Ted Dodd 2:05:13 5:57
22 82 Grant Tarr 2:06:29 6:00
23 918 Ken Sanders 2:07:26 6:03
24 1571 Paul Lester 2:08:45 6:07
25 15 Michael Nayler 2:08:54 6:07
26 955 Rick Donald 2:08:55 6:07
27 85 John Graham 2:10:31 6:12
28 198 Steve Dennis 2:11:02 6:13
29 1869 Ram Munikar 2:13:57 6:21
30 1280 Lyle MacMillan 2:14:07 6:22
31 1336 Rick Klimczak 2:14:26 6:23
32 1161 Bob Klippenstein 2:16:14 6:28
33 1550 Rod Lauder 2:17:22 6:31
34 1628 Eric Hunt 2:18:20 6:34
35 1870 Jerry Waldner 2:22:42 6:46
36 1882 Harm Hazeu 2:26:18 6:57
37 1589 Maurey Bedard 2:27:20 6:59
38 426 Ken Coupland 2:27:30 7:00
39 1361 Gerry Bennett 2:33:57 7:18
40 1876 Cliff Arlt 2:35:32 7:23
41 123 Larry Mudge 2:36:23 7:25
42 260 Kent Simmons 2:57:38 8:26
43 939 Mark Gray 3:32:21 10:04
Men 60-64 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 1406 Doug McPherson 1:46:18 5:03
2 313 Bryan Hirt 1:47:34 5:06
3 1833 Bob Doolan 1:52:37 5:21
4 1216 Len Rolfson 1:55:49 5:30
5 133 Dennis Kakoske 1:57:37 5:35
6 296 Frank Matheson 2:02:26 5:49
7 88 Robert Elgar 2:02:31 5:49
8 312 Dan Ritchot 2:04:16 5:54
9 514 Gary White 2:05:43 5:58
10 609 Jeff Vince 2:06:00 5:59
11 804 Donovan Dales 2:07:05 6:02
12 1716 Willy Fritsch 2:11:12 6:14
13 897 Greg Hammond 2:12:42 6:18
14 566 Jack Schellenberg 2:14:55 6:24
15 579 Jeff Horkoff 2:15:10 6:25
16 1665 Garry Kobylak 2:15:41 6:26
17 999 Brian Beach 2:17:06 6:30
18 1765 Brian Walterd 2:17:36 6:32
19 67 Stevan Leipsic 2:22:08 6:45
20 883 Julio Acuna 2:25:16 6:54
21 1750 Jeffrey Sych 2:26:37 6:57
22 985 William Younger 2:35:40 7:23
23 1294 Phil Anciro 2:38:49 7:32
24 717 Dave Johannson 2:39:28 7:34
