4th Annual
                                               Winnipeg Police Service Half Marathon
                                                            Winnipeg, MB
                                                           April 27, 2008

                                       ChampionChip Timing by "Results Canada" - 780-416-5124

                                                        Overall Team Results
-----------OVERALL------------ ----------------- ---------------------------- --------------------------- ------------- ---------------------------- ------------ -------------  
                     Category                                                                                                                                      Total
 Posn  Bib#   Time   Plc/Total Category          Team Name                     Name1                       Leg1  Pace   Name2                         Leg2  Pace   Time    Pace
------ ----- ------- --------- ----------------- ---------------------------- --------------------------- ------------- ---------------------------- ------------ -------------  
    1  2063  1:30:42     1/47  Male Team         Dr. Evil & Mini Mee          Quinn Schrader               45:18  4:22   Dean Schrader                45:24  4:17 1:30:42  4:18 
    2  2043  1:34:11     2/47  Male Team         The Doughnut Boys            Glen Thompson                46:23  4:28   Gord Sims                    47:49  4:31 1:34:11  4:28 
    3  2024  1:36:27     3/47  Male Team         CSI Winnipeg                 Jimmy Anis                   42:30  4:06   Kelly Takatch                53:57  5:06 1:36:27  4:35 
    4  2025  1:42:35     1/70  Mixed Team        Team Korkosh                 Rob Korkosh                  53:31  5:09   Sandra Korkosh               49:04  4:38 1:42:35  4:52 
    5  2081  1:43:52     1/108 Female Team       west side girls              carolyn Rempel               50:52  4:54   Leigh Malan                  53:01  5:01 1:43:52  4:56 
    6  2243  1:44:08     2/70  Mixed Team        Team Dynamite                Natalie Yanez                56:23  5:26   Ben Lulashnyk                47:45  4:31 1:44:08  4:57 
    7  2208  1:45:28     4/47  Male Team         B-Smooth and Meaks           Brad Johnston                47:49  4:36   Scott Meakin                 57:39  5:27 1:45:28  5:00 
    8  2096  1:46:33     3/70  Mixed Team        The Bubblers                 Victoria Cole                54:39  5:16   Darren Peters                51:55  4:54 1:46:33  5:03 
    9  2113  1:46:41     4/70  Mixed Team        100 Purr-cent                Leanne Boyd                  50:14  4:50   Jeff Sandelli                56:28  5:20 1:46:41  5:04 
   10  2052  1:46:49     5/47  Male Team         Never Giveup                 Jim Orlikow                  44:27  4:17   Evan Orlikow               1:02:22  5:53 1:46:49  5:04 
   11  2027  1:48:10     5/70  Mixed Team        Moore Hill                   Jim Hill                     54:49  5:17   Eleanor Moore                53:21  5:02 1:48:10  5:08 
   12  2220  1:48:50     6/47  Male Team         Team Daytona 1999            Brent Houle                  55:34  5:21   Anonh Khouvongsavanh         53:16  5:02 1:48:50  5:10 
   13  2088  1:48:55     6/70  Mixed Team        Jim & Bonnie                 Jim Campbell                 50:33  4:52   Bonnie Odaisky               58:22  5:31 1:48:55  5:10 
   14  2162  1:48:56     2/108 Female Team       Dar & Deb's Excellent Adv    Darlene Baschuk              55:56  5:23   Deborah Baschuk              53:00  5:00 1:48:56  5:10 
   15  2067  1:48:58     7/47  Male Team         Karl & Adam                  Karl Houston                 55:14  5:19   Adam Van Aggelen             53:45  5:05 1:48:58  5:10 
   16  2236  1:49:13     8/47  Male Team         2K                           Kris Holian                  55:45  5:22   Kaleigh Wills                53:29  5:03 1:49:13  5:11 
   17  2073  1:50:13     9/47  Male Team         Pair-o-medics                Troy Pauls                   54:00  5:12   Jason McDougall              56:14  5:19 1:50:13  5:14 
   18  2139  1:51:21    10/47  Male Team         Tuelon Boys                  Blake McMahon                56:09  5:24   Reiley Bouchard              55:12  5:13 1:51:21  5:17 
   19  2030  1:51:24     7/70  Mixed Team        Thin 'n Chrispy              Holly Pizzey                 50:14  4:50   Darcy Chrisp               1:01:10  5:47 1:51:24  5:17 
   20  2016  1:52:00     8/70  Mixed Team        Brant & Harmony              Brant Magnusson              55:40  5:22   Harmony McKinney-Bumste      56:21  5:19 1:52:00  5:19 
   21  2224  1:52:36     9/70  Mixed Team        Chantelle Bester             Katie Dutfield               55:38  5:21   Stewart Dutfield             56:59  5:23 1:52:36  5:21 
   22  2238  1:53:17    11/47  Male Team         Vector                       Robert Spriggs               58:12  5:36   Byron Spriggs                55:05  5:12 1:53:17  5:23 
   23  2100  1:53:41    12/47  Male Team         Jeff & John                  Jeff Murray                  53:22  5:08   John Laterveer             1:00:20  5:42 1:53:41  5:24 
   24  2178  1:53:53    10/70  Mixed Team        Team Nattrass                Melanie Nattrass             57:34  5:33   Kirk Nattrass                56:20  5:19 1:53:53  5:24 
   25  2068  1:54:42    13/47  Male Team         Chris & Brian                Chris Peters               1:01:10  5:53   Brian Larson                 53:33  5:04 1:54:42  5:27 
   26  2074  1:54:55    11/70  Mixed Team        team fabulous                Kathryn Wood                 51:43  4:59   Noel Smith                 1:03:13  5:58 1:54:55  5:27 
   27  2214  1:55:15    12/70  Mixed Team        4 SHO                        Ainsley Wilson               58:07  5:36   Kevin Vieira                 57:08  5:24 1:55:15  5:28 
   28  2121  1:55:31    14/47  Male Team         Men In Black                 William Anderson           1:05:19  6:17   Leyton Roe                   50:12  4:45 1:55:31  5:29 
   29  2235  1:55:47     3/108 Female Team       We Can Huck It               Jane Huck                    56:00  5:24   Dawn Huck                    59:48  5:39 1:55:47  5:30 
   30  2205  1:56:07    13/70  Mixed Team        Mighty Sloths                Michaela Scrimger            57:32  5:32   Wesley Copeland              58:35  5:32 1:56:07  5:31 
   31  2051  1:56:08    15/47  Male Team         Cuna Cluckers                Ed Chalmers                  57:48  5:34   Phil Penner                  58:20  5:31 1:56:08  5:31 
   32  2045  1:56:12    14/70  Mixed Team        bin 555                      val miller                   55:42  5:22   wally antoniuk             1:00:31  5:43 1:56:12  5:31 
   33  2249  1:57:26    16/47  Male Team         fat and fatiqued             Paul Clark                   58:27  5:38   Aaron Snidal                 59:00  5:34 1:57:26  5:34 
   34  2156  1:58:20    15/70  Mixed Team        Cory & Claudine              Cory Sul                     53:31  5:09   Claudine Sul               1:04:50  6:07 1:58:20  5:37 
   35  2050  1:58:38    17/47  Male Team         Team Deutschland             Cameron Fehr               1:00:17  5:48   Russell Fehr                 58:22  5:31 1:58:38  5:38 
   36  2032  1:58:40     4/108 Female Team       TEAM NAULT                   CATHY NAULT                1:02:01  5:58   JACKIE MUZIA                 56:39  5:21 1:58:40  5:38 
   37  2055  1:58:50    18/47  Male Team         Brothers Grimm               Paul Brown                   55:38  5:21   James Brown                1:03:13  5:58 1:58:50  5:38 
   38  2229  1:59:08     5/108 Female Team       The Speedsters               Line Karpish               1:01:15  5:54   Rod Karpish                  57:53  5:28 1:59:08  5:39 
   39  2092  1:59:45     6/108 Female Team       Team Eve & Karen!            Eve Froehlich              1:03:01  6:04   Karen Hodgson                56:44  5:22 1:59:45  5:41 
   40  2131  1:59:45     7/108 Female Team       Wheaties                     Janelle Mann               1:03:02  6:04   Ashleigh McLellan            56:44  5:22 1:59:45  5:41 
   41  2123  1:59:53     8/108 Female Team       Demi Divas                   Darcie Wadelius              59:23  5:43   Kathy Osadczuk             1:00:31  5:43 1:59:53  5:41 
   42  2070  1:59:59    16/70  Mixed Team        PS Molloy                    Sheila Molloy              1:03:53  6:09   Patrick Molloy               56:06  5:18 1:59:59  5:42 
   43  2097  2:01:17    17/70  Mixed Team        Bisa                         Lisa Malenfant               58:05  5:36   Brad Young                 1:03:12  5:58 2:01:17  5:45 
   44  2213  2:01:21    19/47  Male Team         Super Striders               Burun Arevalo                59:02  5:41   Adelian Forbes             1:02:19  5:53 2:01:21  5:46 
   45  2157  2:01:54     9/108 Female Team       Vanessa & Maxine             Vanessa Chopyk               56:36  5:27   Maxine Richot              1:05:18  6:10 2:01:54  5:47 
   46  2155  2:01:54    10/108 Female Team       Lisa & Liane                 Lisa Lewis                   56:35  5:27   Liane Musick               1:05:20  6:10 2:01:54  5:47 
   47  2132  2:01:55    20/47  Male Team         first timers                 Kyle Brawdy                1:07:52  6:32   Philip Grandmont             54:03  5:06 2:01:55  5:47 
   48  2103  2:02:06    21/47  Male Team         Bullet Proof                 Lorne Lix                  1:00:51  5:51   George James               1:01:16  5:47 2:02:06  5:48 
   49  2142  2:02:15    11/108 Female Team       Lotto Fun                    Lianne Paturel             1:01:10  5:53   Michelle Annandale         1:01:06  5:46 2:02:15  5:48 
   50  2076  2:02:19    12/108 Female Team       Platinum                     Carol Charette               57:40  5:33   Kim Mowrey                 1:04:40  6:06 2:02:19  5:48 
   51  2246  2:02:41    18/70  Mixed Team        Stacy & Scott                Stacy Dyck                   58:29  5:38   Scott Chapman              1:04:12  6:04 2:02:41  5:49 
   52  2057  2:03:04    19/70  Mixed Team        DMITRI                       Jeff Horkoff                 59:30  5:44   Michelle Horkoff           1:03:35  6:00 2:03:04  5:50 
   53  2012  2:03:06    22/47  Male Team         Bell Factor                  Shane Bell                   59:00  5:41   Ron Bell                   1:04:07  6:03 2:03:06  5:51 
   54  2159  2:03:18    20/70  Mixed Team        The Sandwych's               Alissa Smandych            1:00:40  5:50   Timothy Smandych           1:02:38  5:55 2:03:18  5:51 
   55  2151  2:03:39    21/70  Mixed Team        Runaway                      Christine Bartel           1:02:25  6:01   Bruce Bartel               1:01:14  5:47 2:03:39  5:52 
   56  2173  2:03:59    22/70  Mixed Team        Husky Cusins                 Christine Medina           1:01:02  5:53   Richard Rosario            1:02:58  5:57 2:03:59  5:53 
   57  2112  2:04:00    23/47  Male Team         The Curly Whirlies           Nick Levasseur             1:07:43  6:31   Scott Dodds                  56:17  5:19 2:04:00  5:53 
   58  2221  2:04:09    24/47  Male Team         Team Bark                    Brent Achtemichuk          1:02:18  6:00   Mark Kruegerr              1:01:51  5:51 2:04:09  5:53 
   59  2082  2:04:33    13/108 Female Team       Julie & Nicole               Nicole Lafreniere          1:07:27  6:30   Sylvie Cote                  57:06  5:24 2:04:33  5:55 
   60  2001  2:04:35    23/70  Mixed Team        Fast & Furious               Fiona Parkinson            1:05:18  6:17   Chris Mellway                59:17  5:36 2:04:35  5:55 
   61  2124  2:04:46    24/70  Mixed Team        ArtCat                       Marian Mcconville          1:06:15  6:23   Alan McConville              58:32  5:32 2:04:46  5:55 
   62  2064  2:04:51    14/108 Female Team       Scooba Girls                 Rita Dzioba                1:01:38  5:56   Shianne Veeder             1:03:13  5:58 2:04:51  5:55 
   63  2248  2:04:57    15/108 Female Team       Science science              Joanna Colledge            1:03:26  6:06   Shelley Mutt               1:01:31  5:49 2:04:57  5:56 
   64  2126  2:05:22    25/47  Male Team         Shawn & Brooke               Shawn Barnsdale            1:00:44  5:51   Brooke Atkinson            1:04:39  6:06 2:05:22  5:57 
   65  2145  2:05:35    16/108 Female Team       Janel & Brenda               Janel Falk                 1:03:01  6:04   Brenda Peters              1:02:34  5:55 2:05:35  5:58 
   66  2136  2:05:43    17/108 Female Team       Chix in Motion 2             Vicki Toews                1:02:42  6:02   Phaedra Miller             1:03:02  5:57 2:05:43  5:58 
   67  2182  2:05:55    25/70  Mixed Team        EJ & SJ                      Elliot Johnson             1:04:09  6:11   Sarah Johnson              1:01:47  5:50 2:05:55  5:59 
   68  2105  2:06:41    18/108 Female Team       CC Cherry Bombs              Christiane Pham            1:04:11  6:11   Carly Wolfson              1:02:30  5:54 2:06:41  6:01 
   69  2093  2:07:06    26/70  Mixed Team        Super B's                    Kevin Bell                 1:07:49  6:32   Enola Bell                   59:17  5:36 2:07:06  6:02 
   70  2049  2:07:25    27/70  Mixed Team        We be runnin'                Karlene Wiebe                57:17  5:31   Myron Wiebe                1:10:08  6:37 2:07:25  6:03 
   71  2086  2:08:04    28/70  Mixed Team        Math Geeks                   Trevor Remple                58:17  5:37   Erin Remple                1:09:48  6:36 2:08:04  6:05 
   72  2044  2:08:34    29/70  Mixed Team        PAVEMENT PIGS                KATHLEEN FOTHERINGHAM      1:07:05  6:27   JARET HAMM                 1:01:29  5:48 2:08:34  6:06 
   73  2209  2:08:46    30/70  Mixed Team        Team Short Stuff             Brady Johnson              1:11:07  6:51   Sandra Johnson               57:40  5:27 2:08:46  6:07 
   74  2120  2:08:50    31/70  Mixed Team        Heather & Harold             Heather Jenkins            1:05:41  6:19   Harold Janssen             1:03:09  5:58 2:08:50  6:07 
   75  2212  2:09:00    32/70  Mixed Team        D.J Runners                  Doug Ranger                1:09:37  6:42   Janine Guinn                 59:24  5:37 2:09:00  6:07 
   76  2065  2:09:07    33/70  Mixed Team        Double Trouble               Carlee Cormier               49:38  4:47   Dan Delorme                1:19:30  7:30 2:09:07  6:08 
   77  2230  2:09:19    19/108 Female Team       Carolyn & Janice             Carolyn Nykiforuk          1:00:00  5:47   Janice Erickson            1:09:19  6:33 2:09:19  6:08 
   78  2118  2:10:05    20/108 Female Team       Gayle & Holly                Gayle Peters               1:01:03  5:53   Holly Arnason              1:09:03  6:31 2:10:05  6:10 
   79  2053  2:10:15    21/108 Female Team       Angela & Jennifer            Angela Whyte               1:10:00  6:44   Jennifer Laluk             1:00:16  5:42 2:10:15  6:11 
   80  2095  2:10:15    34/70  Mixed Team        Tiger Dove                   Colin Anderson             1:07:50  6:32   Brigitte Friedenberger     1:02:25  5:54 2:10:15  6:11 
   81  2233  2:10:22    22/108 Female Team       grehan-macarthur             Shauna Grehan              1:11:10  6:51   Sara Macarthur               59:13  5:36 2:10:22  6:11 
   82  2218  2:10:37    35/70  Mixed Team        Jason & Dawn                 Jason Rostek               1:03:04  6:04   Dawn Zifarelli             1:07:33  6:23 2:10:37  6:12 
   83  2101  2:10:44    23/108 Female Team       Kim & Sheryl                 kim baessler               1:04:00  6:10   Sheryl Singer              1:06:44  6:18 2:10:44  6:12 
   84  2172  2:10:46    24/108 Female Team       Kim & Leslie                 Kim Rannie                 1:01:54  5:58   Leslie Rannie              1:08:53  6:30 2:10:46  6:12 
   85  2108  2:10:50    26/47  Male Team         David & Doug                 David Daher                1:00:53  5:52   Doug Daher                 1:09:58  6:36 2:10:50  6:13 
   86  2034  2:10:54    25/108 Female Team       Tauna & Genevieve            Tauna Craik                1:04:06  6:10   Genevieve Thompson         1:06:49  6:19 2:10:54  6:13 
   87  2084  2:10:56    26/108 Female Team       Karen & Alix                 Karen McIntyre               56:03  5:24   Alix MacLeod               1:14:53  7:04 2:10:56  6:13 
   88  2179  2:10:57    27/47  Male Team         FOG                          Roger Roy                  1:00:49  5:51   Gordon Pascoe              1:10:08  6:37 2:10:57  6:13 
   89  2143  2:11:13    27/108 Female Team       Jane & Lindsay               Jane Pangan                1:05:34  6:19   Lindsay Maxwell            1:05:39  6:12 2:11:13  6:14 
   90  2166  2:11:19    28/108 Female Team       Tannis & Patti               Tannis Lotocki-Bell        1:04:35  6:13   Patti Ringer               1:06:44  6:18 2:11:19  6:14 
   91  2005  2:11:53    29/108 Female Team       SJ Enforcers                 Naomi Woodman              1:04:45  6:14   Wendy Memka                1:07:08  6:20 2:11:53  6:15 
   92  2148  2:12:12    28/47  Male Team         Team Awesome                 Brett Shnider              1:07:57  6:32   Geoff Vince                1:04:16  6:04 2:12:12  6:16 
   93  2206  2:12:13    30/108 Female Team       Team Huff & Puff             Josie Fink                 1:09:03  6:39   Samantha Fink              1:03:11  5:58 2:12:13  6:16 
   94  2009  2:12:41    29/47  Male Team         Why Me                       Mario Castro                 59:00  5:41   Peter Vieira               1:13:42  6:58 2:12:41  6:18 
   95  2185  2:12:59    30/47  Male Team         Chuggers                     Barry Savage               1:00:30  5:49   Jay Brown                  1:12:30  6:51 2:12:59  6:19 
   96  2026  2:13:10    31/108 Female Team       RapidaChicas                 Natasha Bylo               1:10:09  6:45   Shalene Rochon             1:03:01  5:57 2:13:10  6:19 
   97  2106  2:13:27    32/108 Female Team       Mary-Lynn & Cyndi            Mary-Lynne Kenneth-Kwon    1:07:25  6:29   Cyndi Tibbs                1:06:02  6:14 2:13:27  6:20 
   98  2010  2:13:34    36/70  Mixed Team        Mom n' Gord                  Gordon Brady               1:05:50  6:20   Jessica Brady              1:07:44  6:24 2:13:34  6:20 
   99  2217  2:13:40    37/70  Mixed Team        Da Kidz                      Cole Coyston               1:01:41  5:56   Ashlyn Cortvriendt         1:11:59  6:48 2:13:40  6:21 
  100  2031  2:13:42    33/108 Female Team       Da Momz                      Dana Ransom                1:01:47  5:57   Cathy Cortvriendt          1:11:55  6:48 2:13:42  6:21 
  101  2234  2:13:42    34/108 Female Team       MPS                          Jamie O\'Brien             1:00:27  5:49   Leanne Nause               1:13:15  6:55 2:13:42  6:21 
  102  2091  2:13:42    35/108 Female Team       Sherri & Chrissy             Sherri Brayshaw-Spence     1:12:26  6:58   Chrissy Spafford           1:01:16  5:47 2:13:42  6:21 
  103  2107  2:14:10    36/108 Female Team       Jill & Sharilyn              Jill Wiebe                 1:00:51  5:52   Sharilyn Daher             1:13:19  6:55 2:14:10  6:22 
  104  2244  2:14:21    37/108 Female Team       Emily W and Brianne C        Emily Weigelt              1:02:30  6:01   Brianne Cantafio           1:11:52  6:47 2:14:21  6:23 
  105  2144  2:14:32    38/108 Female Team       Ccee & Anna                  Ccee Chan                  1:07:35  6:30   Anna Chan                  1:06:58  6:19 2:14:32  6:23 
  106  2054  2:14:41    31/47  Male Team         The Fockers                  Jim Thiessen               1:04:35  6:13   Robert Duttchen            1:10:06  6:37 2:14:41  6:23 
  107  2193  2:15:10    39/108 Female Team       Polar Ice Bears              Kiersten Wild              1:03:30  6:07   Emily Meronyk              1:11:41  6:46 2:15:10  6:25 
  108  2150  2:15:10    40/108 Female Team       Sole Sisters                 Kim O\'Brien               1:10:56  6:50   Shannon MacInnes           1:04:15  6:04 2:15:10  6:25 
  109  2098  2:15:21    41/108 Female Team       Team ManLit                  Denise Little              1:04:37  6:13   Leigh Manikel              1:10:45  6:41 2:15:21  6:25 
  110  2237  2:15:25    42/108 Female Team       Marlene & Tanya              Marlene Morgan             1:07:51  6:32   Tanya Bowyer               1:07:35  6:23 2:15:25  6:26 
  111  2133  2:15:35    43/108 Female Team       Daisy Dukes                  Tara Cleve                 1:10:15  6:46   Farah Dewar                1:05:20  6:10 2:15:35  6:26 
  112  2075  2:15:38    38/70  Mixed Team        Team Neechie                 Roger Yakmission           1:04:17  6:11   Anne Okaley                1:11:21  6:44 2:15:38  6:26 
  113  2104  2:15:51    32/47  Male Team         Team Ken and George          Ken Kowalski               1:02:28  6:01   George Koch                1:13:24  6:56 2:15:51  6:27 
  114  2250  2:16:01    44/108 Female Team       the bullets                  Anna Gauvin                  53:55  5:12   Nicole Watling             1:22:06  7:45 2:16:01  6:27 
  115  2231  2:16:02    45/108 Female Team       Shin Splints                 Shelagh Bakos              1:05:56  6:21   Kristine Hauser            1:10:06  6:37 2:16:02  6:27 
  116  2160  2:16:21    46/108 Female Team       Team ONE                     Arlene Ratuski             1:10:46  6:49   Aynsley Dueck              1:05:35  6:12 2:16:21  6:28 
  117  2015  2:16:30    47/108 Female Team       Twinpak                      Krystal Rheault            1:04:26  6:12   Kimberley Rheault          1:12:05  6:48 2:16:30  6:29 
  118  2114  2:16:38    48/108 Female Team       B positive                   Lynne Berg                 1:11:20  6:52   Kim Paulenko               1:05:18  6:10 2:16:38  6:29 
  119  2184  2:16:48    39/70  Mixed Team        Harry Skekler                Tamara Millman             1:08:50  6:38   Chris Brown                1:07:58  6:25 2:16:48  6:29 
  120  2188  2:17:08    33/47  Male Team         Team Awesome                 Carl Osato                 1:06:21  6:23   Andrew Wilson              1:10:48  6:41 2:17:08  6:30 
  121  2022  2:18:11    40/70  Mixed Team        Faster than U2               Molly Kenneth              1:14:05  7:08   Kathy Corbeil              1:04:07  6:03 2:18:11  6:33 
  122  2004  2:18:18    41/70  Mixed Team        Regan & Tricia               Regan Windsor Sothera      1:09:51  6:43   Tricia Yerex               1:08:28  6:28 2:18:18  6:34 
  123  2199  2:18:32    49/108 Female Team       slow and steady              LeeAnn Brennan             1:13:08  7:02   Tara Jonker                1:05:25  6:11 2:18:32  6:34 
  124  2042  2:18:39    50/108 Female Team       2 Runners                    Petra Carlisle             1:06:53  6:26   Camille Jones              1:11:46  6:47 2:18:39  6:35 
  125  2158  2:18:43    42/70  Mixed Team        I'm with her                 Lisa Goertzen              1:04:45  6:14   Randy Goertzen             1:13:59  6:59 2:18:43  6:35 
  126  2211  2:18:57    51/108 Female Team       Two Cute Chicks              Melissa Desrochers         1:07:21  6:29   Samara Desrochers          1:11:37  6:46 2:18:57  6:36 
  127  2023  2:19:12    43/70  Mixed Team        Rance Runners                E. Lyle Rance              1:10:51  6:49   Erica Rance                1:08:22  6:27 2:19:12  6:36 
  128  2072  2:19:25    34/47  Male Team         Speed Turtles                Martin Vincent             1:18:55  7:36   Ed Taves                   1:00:31  5:43 2:19:25  6:37 
  129  2152  2:19:41    44/70  Mixed Team        Tortus and the Hare          Sherri Pluta               1:15:24  7:15   Brad Pluta                 1:04:17  6:04 2:19:41  6:38 
  130  2115  2:19:50    35/47  Male Team         The Wilson's                 Brian Wilson               1:11:59  6:56   David Wilson               1:07:51  6:25 2:19:50  6:38 
  131  2147  2:19:51    52/108 Female Team       The Fast and Fehr Females    Alison Fehr                1:11:19  6:52   Sheri Fast                 1:08:33  6:28 2:19:51  6:38 
  132  2195  2:20:10    45/70  Mixed Team        MMM Athletic Society         Nilda Balassu                48:25  4:40   Edmund Ho                  1:31:45  8:40 2:20:10  6:39 
  133  2109  2:20:29    53/108 Female Team       J.P. Berard                  Robin Scobie               1:06:36  6:25   Rachelle Berard            1:13:54  6:59 2:20:29  6:40 
  134  2102  2:20:57    54/108 Female Team       Cheerful Cousins             Michelle Angst             1:04:11  6:11   Lauren MacKay              1:16:47  7:15 2:20:57  6:41 
  135  2201  2:21:02    55/108 Female Team       Sandy-Tanis                  Tanis Maynard              1:08:07  6:33   Sandy Zimmerman            1:12:55  6:53 2:21:02  6:42 
  136  2020  2:21:09    46/70  Mixed Team        Team Bennett                 Lynn Bennett               1:02:44  6:02   Gerry Bennett              1:18:25  7:24 2:21:09  6:42 
  137  2149  2:21:16    47/70  Mixed Team        The four-legged slug         jenn devodder              1:05:51  6:20   Art erhardt                1:15:25  7:07 2:21:16  6:42 
  138  2161  2:21:54    36/47  Male Team         Team TWO                     Al Dueck                   1:10:46  6:49   Alexandra Dueck            1:11:09  6:43 2:21:54  6:44 
  139  2202  2:22:06    37/47  Male Team         Double & D                   Robert Dojack              1:03:01  6:04   Erin Dojack                1:19:05  7:28 2:22:06  6:45 
  140  2035  2:22:42    56/108 Female Team       Shannon & Julie              Shannon Johnson            1:09:09  6:39   Julie Paterson             1:13:34  6:57 2:22:42  6:46 
  141  2154  2:23:57    57/108 Female Team       Richmond Road Runners        Jan Neufeld                1:09:09  6:39   Krista Syntak              1:14:48  7:04 2:23:57  6:50 
  142  2116  2:24:01    58/108 Female Team       CCRunners                    Cecile Chambers            1:00:49  5:51   Carolyn Morin              1:23:13  7:51 2:24:01  6:50 
  143  2080  2:24:04    59/108 Female Team       C Squared                    Cindy Kirby                1:00:49  5:51   Cindy Kinley               1:23:15  7:52 2:24:04  6:50 
  144  2176  2:24:30    38/47  Male Team         Peron Essa's                 Brady Peron                1:07:57  6:32   Nikolas Essa               1:16:33  7:14 2:24:30  6:51 
  145  2125  2:24:30    39/47  Male Team         Butterflies                  Eric Munday                1:07:44  6:31   Drew Glassford             1:16:46  7:15 2:24:30  6:51 
  146  2174  2:24:36    60/108 Female Team       Everybody Love Everybody     Krystan O'Rourke           1:13:10  7:03   Adrian Halpert             1:11:26  6:45 2:24:36  6:52 
  147  2111  2:25:00    61/108 Female Team       The Shortbread Tarts         Carole Lupkowski           1:08:12  6:34   Lori Mackedenski           1:16:49  7:15 2:25:00  6:53 
  148  2013  2:25:04    48/70  Mixed Team        J-9 and Sidelicker           Mike Siedlecki             1:22:42  7:58   Janina Crocker             1:02:22  5:53 2:25:04  6:53 
  149  2232  2:25:05    49/70  Mixed Team        S and Z                      Zachary Harrison           1:13:10  7:03   Susan Harrison             1:11:55  6:48 2:25:05  6:53 
  150  2060  2:25:05    62/108 Female Team       Grewsome Twosome             Nancy Constantine          1:07:18  6:29   Linda Ritchie              1:17:48  7:21 2:25:05  6:53 
  151  2140  2:25:08    50/70  Mixed Team        Meter Maids                  Jill McMahon               1:03:15  6:05   Susanne Thiessen           1:21:53  7:44 2:25:08  6:53 
  152  2153  2:25:12    51/70  Mixed Team        ChikNGuy                     Colleen Skavinsky          1:08:17  6:34   Cory Nakamura              1:16:55  7:16 2:25:12  6:53 
  153  2170  2:25:20    63/108 Female Team       Marni & Kendiss              Marni Enns                 1:06:01  6:21   Kendiss Olafson            1:19:19  7:29 2:25:20  6:54 
  154  2198  2:25:21    64/108 Female Team       polaroos X 2                 Gail Anderson              1:09:30  6:41   Claude Desrochers          1:15:51  7:10 2:25:21  6:54 
  155  2066  2:25:32    65/108 Female Team       Norie & Christine            Norie Cunningham           1:05:07  6:16   Christine Figueroa         1:20:26  7:36 2:25:32  6:54 
  156  2041  2:26:04    52/70  Mixed Team        John & Jamie                 John Baines                1:09:22  6:41   Jamie MacDonald            1:16:42  7:15 2:26:04  6:56 
  157  2247  2:26:08    66/108 Female Team       Do We Still Get A Medal?     Karen Abas                 1:04:37  6:13   Karen Sinclair             1:21:32  7:42 2:26:08  6:56 
  158  2058  2:26:17    67/108 Female Team       Tasha  Lorna                 Tasha Colbourne            1:08:09  6:34   Lorna Lockhart             1:18:09  7:23 2:26:17  6:56 
  159  2222  2:26:18    68/108 Female Team       Sharon & Leanne              Sharon Kaus                1:14:20  7:09   Leanne Caisley             1:11:59  6:48 2:26:18  6:57 
  160  2242  2:26:19    69/108 Female Team       Nicki-Jenn                   Jennifer Kresack           1:14:21  7:09   Nicole Czajka              1:11:58  6:48 2:26:19  6:57 
  161  2171  2:26:45    70/108 Female Team       Long and Lean                Lisa Herriot               1:09:31  6:41   Dwayne Cleave              1:17:15  7:18 2:26:45  6:58 
  162  2006  2:26:55    40/47  Male Team         Gopher Tails                 John Webb                  1:12:02  6:56   Wayne Webb                 1:14:54  7:04 2:26:55  6:58 
  163  2083  2:27:01    53/70  Mixed Team        Kenneth & Cheryl             Kenneth Zealand            1:06:01  6:21   Cheryl Zealand             1:21:00  7:39 2:27:01  6:59 
  164  2038  2:27:03    71/108 Female Team       McCaskill Squared Part De    Melanie Armstrong          1:14:09  7:08   JP McCaskill               1:12:54  6:53 2:27:03  6:59 
  165  2239  2:27:04    41/47  Male Team         Two Person Relay Team Hur    Matthew Craig              1:13:19  7:03   Brad Micholson             1:13:46  6:58 2:27:04  6:59 
  166  2135  2:27:30    72/108 Female Team       Chix in Motion 1             Mariam Omar                1:01:13  5:54   Susan Crichton             1:26:17  8:09 2:27:30  7:00 
  167  2090  2:27:39    73/108 Female Team       Dani & Catherine             Dani Rivalin               1:12:26  6:58   Catherine Jacksteit        1:15:13  7:06 2:27:39  7:00 
  168  2169  2:27:45    42/47  Male Team         Dennis & Jackie              Dennis Snarr               1:13:31  7:05   Jackie Snarr               1:14:15  7:01 2:27:45  7:01 
  169  2128  2:27:49    54/70  Mixed Team        Jasso & Jim                  Jasso Harnett              1:14:45  7:12   Jim Rae                    1:13:05  6:54 2:27:49  7:01 
  170  2194  2:28:15    74/108 Female Team       The Lindkey Ladies           Raechelle Mudray           1:11:53  6:55   Ruth Lindquist             1:16:22  7:13 2:28:15  7:02 
  171  2087  2:29:07    55/70  Mixed Team        Eileen & Matt                Matthew Newransky          1:12:33  6:59   Eileen Scheelar            1:16:35  7:14 2:29:07  7:05 
  172  2021  2:29:26    56/70  Mixed Team        zach trotters                Colleen Zacharias          1:16:52  7:24   Lorne Zacharias            1:12:34  6:51 2:29:26  7:05 
  173  2181  2:29:33    75/108 Female Team       D&G                          Dana Frazer                1:16:49  7:24   Ginette Dion               1:12:45  6:52 2:29:33  7:06 
  174  2134  2:30:14    43/47  Male Team         The Rockets                  jim cox                    1:14:42  7:11   Alan Loney                 1:15:33  7:08 2:30:14  7:08 
