3rd Annual
                   Winnipeg Police Service Half Marathon
                               Winnipeg, MB
                              April 29, 2007

          ChampionChip Timing by "Results Canada" - 780-416-5124



                      Men 19 & Under Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1046 Wouter Gorter                Otterburne      1:34:52  4:30 
    2 1036 Eric Kowalyk                 Winnipeg        1:36:57  4:36 
    3  885 Justin Chan                  Winnipeg        1:58:05  5:36 
    4  347 Kyle Small                   Winnipeg        2:01:51  5:47 
    5 1150 Marcel Sauermann             Lippstadt       2:06:32  6:00 
    6  553 Matthew Trendota             Winnipeg        2:18:22  6:34 
    7 1004 Sean Warkentin               Grunthal        2:30:18  7:08 

                         Men 20-24 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1156 Calvary Dejong               Winnipeg        1:22:05  3:54 
    2 1100 Matthew Sinnock              Winnipeg        1:43:38  4:55 
    3 1125 Scott Furnival               Brandon         1:44:22  4:57 
    4 1077 Kris Holian                  Winnipeg        1:46:58  5:05 
    5  520 Jeremie Piche                Winnipeg        1:47:48  5:07 
    6 1160 Randy Muns                   Winnipeg        1:48:36  5:09 
    7 1089 Jack Cristall                Winnipeg        1:48:38  5:09 
    8 1369 Bob Lee Muswagon             Winnipeg        1:49:16  5:11 
    9 1153 Blair Little                 Winnipeg        1:49:21  5:11 
   10  795 Matt Erhard                  Winnipeg        1:49:44  5:12 
   11  508 Lance Lavoie                 Winnipeg        1:49:45  5:13 
   12  688 Travis Carpenter             Winnipeg        1:52:07  5:19 
   13  268 Garrick Kozier               Winnipeg        1:52:48  5:21 
   14 1065 Shawn Webb                   Winnipeg        1:53:02  5:22 
   15  415 Michael Trendota             Winnipeg        1:53:08  5:22 
   16 1039 Joseph Janzen                St. Francois Xa 1:57:58  5:36 
   17  362 Kevin Petkau                 Arborg          2:02:37  5:49 
   18  826 Chris Robins                 Winnipeg        2:03:07  5:51 
   19 1110 Andrew Regier                Winnipeg        2:03:35  5:52 
   20 1339 Michael Carlos               Winnipeg        2:24:37  6:52 
   21 1138 Kyle Gaspur                  East St. Paul   2:32:54  7:15 

                         Men 25-29 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1163 Mike Booth                   Winnipeg        1:11:07  3:23 
    2  636 Rich Dreger                  Winnipeg        1:27:38  4:10 
    3  899 Andrew Palmer                Winnipeg        1:30:44  4:18 
    4  822 Les Friesen                  Steinbach       1:31:13  4:20 
    5  657 John Kenny                   Winnipeg        1:33:51  4:27 
    6   89 Allan Nixon                  Winnipeg        1:35:00  4:31 
    7  500 Mathieu Blanchette           Winnipeg        1:41:43  4:50 
    8  538 Paul Lagimodiere             Winnipeg        1:42:13  4:51 
    9 1087 Greg Stephanson              Winnipeg        1:42:32  4:52 
   10  886 Jean-Paul Degagne            Winnipeg        1:43:00  4:53 
   11 1134 Keith Sutherland             Winnipeg        1:43:51  4:56 
   12  492 Charles Corey                Winnipeg        1:46:10  5:02 
   13 1101 Melvin Toews                 Winnipeg        1:46:54  5:04 
   14  507 Andrew Oosterhuis            Winnipeg        1:48:12  5:08 
   15  556 Colin Blanchette             Winnipeg        1:48:27  5:09 
   16 1137 John McCusker                Winnipeg        1:49:58  5:13 
   17  851 Jake Bennett                 Winnipeg        1:51:29  5:18 
   18  698 Alan Bouchard                Winnipeg        1:52:40  5:21 
   19   82 Stephen Desrochers           Winnipeg        1:52:44  5:21 
   20  767 Blair Gibson                 Treherne        1:54:52  5:27 
   21  768 Michael Greenwood            Treherne        1:54:53  5:27 
   22   48 Rob Evenson                  Winnipeg        1:55:21  5:28 
   23  442 Rex Bambalan                 Winnipeg        1:55:57  5:30 
   24  821 Jonathan Warkentin           Winnipeg        1:56:07  5:31 
   25 1092 Henry Klassen                Winnipeg        1:56:10  5:31 
   26   96 Micheal Klassen              Winnipeg        1:58:04  5:36 
   27 1118 Hart Pollack                 Winnipeg        1:58:42  5:38 
   28  790 Chris Charney                Winnipeg        1:59:50  5:41 
   29  491 Ryan Knight                  Winnipeg        2:00:12  5:42 
   30  428 Bryce Saunders               Winnipeg        2:05:26  5:57 
   31  528 Ken Kustra                   Winnipeg        2:07:22  6:03 
   32  904 Leith Grenkow                Winnipeg        2:11:59  6:16 
   33  661 Brian Hutton                 Winnipeg        2:16:56  6:30 
   34  764 Jeff Michie                  Winnipeg        2:18:03  6:33 
   35   83 Brad Jones                   Winnipeg        2:20:00  6:39 
   36  242 Jeff Bromley                 Winnipeg        2:30:34  7:09 
   37  750 Stephen Sauer                Winnipeg        2:35:47  7:23 
   38  374 Richard Venzon               Winnipeg        3:33:21 10:07 

                         Men 30-34 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  646 Glen Gordon                  Winnipeg        1:27:17  4:09 
    2  577 Shaun Smart                  Winnipeg        1:28:22  4:12 
    3  593 Allen Gilleshammer           Winnipeg        1:28:34  4:12 
    4 1258 Elliot Cunningham            Winnipeg        1:29:46  4:16 
    5 1205 Jason Voogt                  Carman          1:29:55  4:16 
    6  290 Trevor Reid                  Grand Rapids    1:30:06  4:17 
    7  992 Jean-Paul Fradette           Winnipeg        1:32:11  4:23 
    8    4 John Ring                    Winnipeg        1:33:05  4:25 
    9   28 Craig Kulchyski              Selkirk         1:33:10  4:25 
   10  525 Chris Naud                   Winnipeg        1:34:01  4:28 
   11  628 Jonathan Stapinsky           Winnipeg        1:34:28  4:29 
   12 1062 Wes Drake                    Winnipeg        1:35:52  4:33 
   13  724 Kyle Tirschmann              Winnipeg        1:36:01  4:33 
   14  925 Jason Bilous                 Winnipeg        1:37:18  4:37 
   15  737 Andrew McLaren               Winnipeg        1:37:49  4:39 
   16  771 Jason Hum                    Winnipeg        1:38:34  4:41 
   17  678 Evan Macdonald               Winnipeg        1:39:07  4:42 
   18 1180 Michael Choiselat            East St. Paul   1:39:22  4:43 
   19  341 Bill Wayne                   Winnipeg        1:40:15  4:46 
   20 1381 Ed Kolodziej                 Winnipeg        1:40:24  4:46 
   21  595 Cliff Dyck                   Winnipeg        1:42:14  4:51 
   22  476 Clint Fenelon                Kenora          1:43:01  4:53 
   23  359 W. Hogan Mullally            Winnipeg        1:45:43  5:01 
   24  432 Robert Collen                Thompson        1:46:07  5:02 
   25 1019 Dylan Hill                   Winnipeg        1:47:21  5:06 
   26 1145 Ben Clark                    Winnipeg        1:48:48  5:10 
   27  418 Matthew Stacey               Winnipeg        1:49:29  5:12 
   28  935 Tyson McMurren               Winnipeg        1:49:37  5:12 
   29  356 Devin Evenson                Winnipeg        1:50:07  5:14 
   30 1271 Clint Vandersteen            West St. Paul   1:50:36  5:15 
   31  519 Grant Boissonneault          Winnipeg        1:50:48  5:16 
   32    8 Scott Nachtigall             Winnipeg        1:52:41  5:21 
   33  705 Damien Lacasse               Winnipeg        1:53:13  5:22 
   34  284 Derek Kochenash              Winnipeg        1:53:22  5:23 
   35  272 David Pineau                 Winnipeg        1:55:04  5:28 
   36   23 Jason Hedley                 Selkirk         1:55:08  5:28 
   37  707 Mark Walc                    Winnipeg        1:57:04  5:33 
   38  736 Ryan Borody                  Portage la Prai 1:57:46  5:35 
   39  782 Jason Charney                Winnipeg        1:58:13  5:37 
   40 1152 Daniel Labossiere            LORETTE         1:58:18  5:37 
   41  951 Trevor Thiessen              Morris          1:58:42  5:38 
   42  279 Scott Hinkson                Winnipeg        2:00:02  5:42 
   43  475 Michael Boyle                Winnipeg        2:01:53  5:47 
   44  497 Raymond Gosselin             ST PIERRE       2:02:49  5:50 
   45  681 Frank Gallo                  Winnipeg        2:02:52  5:50 
   46  253 Daniel Dumont                ST-Pierre Joyls 2:05:19  5:57 
   47  340 Scott Wiebe                  Winnipeg        2:05:19  5:57 
   48 1176 Keith Schinkel               Winnipeg        2:06:02  5:59 
   49  224 Catherine Schinkel           Winnipeg        2:06:49  6:01 
   50 1389 Wayne Sudoski                Winnipeg        2:08:10  6:05 
   51  618 Ian Smart                    Cartier         2:10:00  6:10 
   52 1192 Grant Kummen                 Stonewall       2:10:12  6:11 
   53  958 M. Len Blakely               Shilo           2:10:15  6:11 
   54  700 Owen Preston                 Winnipeg        2:11:17  6:14 
   55  769 Ron Prociuk                  Winnipeg        2:14:59  6:24 
   56  249 Jeff Osato                   Winnipeg        2:15:49  6:27 
   57  421 Jeff Maxwell                 Rivers          2:16:18  6:28 
   58 1114 Rene Dansereau               Winnipeg        2:18:05  6:33 
   59   36 Noel Matyas                  Winnipeg        2:19:37  6:37 
   60  246 Dan Chevrier                 Winnipeg        2:21:04  6:42 
   61  466 Scott Janke                  Winnipeg        2:33:09  7:16 
   62  298 Don Kinnaird                 Winnipeg        2:35:43  7:23 
   63 1364 Don Flett                    Winnipeg        2:38:26  7:31 
   64  280 Sergio Fanella               Winnipeg        2:48:10  7:59 

                         Men 35-39 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  668 Christian Bohm               Winnipeg        1:23:44  3:59 
    2 1273 Luc Guillette                Winnipeg        1:24:38  4:01 
    3 1011 Shay Averbuch                Winnipeg        1:24:59  4:02 
    4 1143 Duane Lamoureux              Winnipeg        1:27:43  4:10 
    5  961 Kelly Ross                   Winnipeg        1:28:47  4:13 
    6 1311 Gene Senior                  Winnipeg        1:31:15  4:20 
    7  548 Rainer Schira                Brandon         1:31:30  4:21 
    8 1178 Dwayne Sandall               Winnipeg        1:36:24  4:35 
    9  637 Guy McClymont                Winnipeg        1:37:19  4:37 
   10  524 Jay Picklyk                  Winnipeg        1:37:20  4:37 
   11 1378 Bryan Gromn                  Winnipeg        1:37:39  4:38 
   12 1191 Don Bevington                Beausejour      1:38:05  4:39 
   13 1372 Martin Ruthner               Winnipeg        1:38:32  4:41 
   14 1017 Jean-Pierre Petit            Winnipeg        1:40:21  4:46 
   15   61 Kyle Blaquiere               Winnipeg        1:40:32  4:46 
   16  496 Thomas Elskamp               Sanford         1:41:51  4:50 
   17  238 Shannon Martin               La Salle        1:42:03  4:51 
   18  597 Tim Krahn                    Winnipeg        1:42:22  4:52 
   19 1186 Corey La Berge               Winnipeg        1:42:40  4:52 
   20  839 Geoff Gibson                 Winnipeg        1:42:45  4:53 
   21  223 Andrew Swan                  Winnipeg        1:42:49  4:53 
   22 1361 Chris Zuk                    Winnipeg        1:43:07  4:54 
   23  396 Lyle Grosney                 Winnipeg        1:43:11  4:54 
   24  830 Jeff Wiebe                   Winnipeg        1:43:21  4:54 
   25 1020 John Crolly                  Winnipeg        1:43:54  4:56 
   26  452 Chris Dubberley              Winnipeg        1:45:21  5:00 
   27  583 Vance Lecocq                 Winnipeg        1:45:40  5:01 
   28 1121 Francisco Gumbe              Winnipeg        1:45:46  5:01 
   29  364 Shawn Harrison               Winnipeg        1:47:54  5:07 
   30  880 Martin Kun                   Winnipeg        1:48:26  5:09 
   31 1053 Daryl Chapiel                Winnipeg        1:49:46  5:13 
   32  486 Mike Shaw                    Lorette         1:50:12  5:14 
   33 1310 Scott Anderson               Winnipeg        1:52:12  5:20 
   34 1297 Russell Baron                Winnipeg        1:53:21  5:23 
   35  576 Ken Kohut                    Wpg             1:53:39  5:24 
   36  627 Jordan Zoppa                 Winnipeg        1:53:40  5:24 
   37  692 Trevor Gebel                 Winnipeg        1:54:07  5:25 
   38  651 Trevor Dunsford              Winnipeg        1:54:26  5:26 
   39  546 Mike Stoyko                  The Pas         1:54:51  5:27 
   40  979 Sean Bryson                  Winnipeg        1:55:30  5:29 
   41 1286 Greg Griffiths               Winnipeg        1:57:26  5:34 
   42  218 Andrew Lesik                 Winnipeg        1:58:24  5:37 
   43  387 Scott Braun                  altona          1:58:29  5:37 
   44   58 Steve Grahame                Selkirk         1:58:56  5:39 
   45  427 Alan Neumann                 Grande Pointe   1:59:29  5:40 
   46  479 Michael Cortvriendt          Winnipeg        2:00:06  5:42 
   47  526 Rick Ransom                  St Adolphe      2:00:11  5:42 
   48 1282 Kelvin Martyniuk             Winnipeg        2:00:30  5:43 
   49   94 Jason Rostek                 Winnipeg        2:00:40  5:44 
   50 1102 Brent Turman                 Winnipeg        2:02:39  5:49 
   51  831 Jeff Werntz                  Winnipeg        2:05:01  5:56 
   52  671 Peter Gibson                 Winnipeg        2:06:58  6:02 
   53 1342 Kerry Swan                   Winnipeg        2:07:03  6:02 
   54  411 Chris Kalansky               Winkler         2:07:48  6:04 
   55   11 Darren Skomoroh              Winnipeg        2:08:06  6:05 
   56  435 Dave Dyck                    Winnipeg        2:08:18  6:05 
   57 1359 Glenn Bergen                 Winnipeg        2:08:44  6:07 
   58 1109 Jeff Solmundson              Winnipeg        2:08:46  6:07 
   59  354 Ted McGean                   Winnipeg        2:08:57  6:07 
   60  748 Scott Davidson               Dryden          2:09:21  6:08 
   61 1209 Des Kappel                   Winnipeg        2:10:49  6:12 
   62  363 Todd McRae                   Portage la Prai 2:10:53  6:13 
   63  948 Raymond Padua                Winnipeg        2:11:46  6:15 
   64 1377 George Labossiere            Winnipeg        2:12:15  6:17 
   65 1350 Curtis Bikewitch             Winnipeg        2:12:48  6:18 
   66  498 Michael Kohut                Winnipeg        2:13:23  6:20 
   67   27 Brett Mitchell               Winnipeg        2:13:24  6:20 
   68 1293 Rob Wisneski                 Vermilion Bay   2:15:34  6:26 
   69  718 Sean King                    Wpg             2:17:07  6:30 
   70  708 Elmer Salmeron               Winnipeg        2:19:06  6:36 
   71   33 Ward Gordon                  Winnipeg        2:19:35  6:37 
   72   19 Jeff Conway                  Winnipeg        2:19:38  6:38 
   73 1299 Chris Samels                 Portage la Prai 2:20:06  6:39 
   74 1362 Don Marentette               Winnipeg        2:21:30  6:43 
   75  599 Scott Chudley                Winnipeg        2:22:02  6:44 
   76  244 Stuart Irvine                Winnipeg        2:23:40  6:49 
   77  725 Kelly Holmes                 Winnipeg        2:28:39  7:03 
   78  233 Carlo Van Doeselaar          Winnipeg        2:35:44  7:23 
   79  561 Keith Hassler                Winnipeg        2:36:28  7:25 
   80   90 John Baines                  Winnipeg        2:40:44  7:38 
   81   35 Bruce Boyd                   Winnipeg        3:20:53  9:32 

                         Men 40-44 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  987 Douglas Scott                Thunder Bay     1:22:04  3:54 
    2 1380 Daniel McFee                 Winnipeg        1:25:23  4:03 
    3    2 Jimmy Anis                   Winnipeg        1:25:36  4:04 
    4  803 Roger Morcilla               Winnipeg        1:26:56  4:08 
    5 1024 John Gavloski                Carman          1:30:52  4:19 
    6  230 James Thompson               Winnipeg        1:34:07  4:28 
    7  287 Ray McCoy                    Winnipeg        1:35:07  4:31 
    8  274 George Kroupa                Winnipeg        1:35:07  4:31 
    9  251 Matthias Goebel              Brandon         1:35:30  4:32 
   10  916 Adolf Reimer                 Winnipg         1:35:53  4:33 
   11  864 Bruce Waterman               Winnipeg        1:36:19  4:34 
   12  540 Roy Friesen                  Winnipeg        1:36:23  4:35 
   13   73 Thane Chartrand              wpg             1:37:54  4:39 
   14  825 Michael Klatt                Winnipeg        1:38:06  4:39 
   15  881 Michael Gilmour              Winnipeg        1:38:47  4:41 
   16 1096 Patrick McDonald             Wpg             1:39:54  4:45 
   17 1197 Eric Angel                   Winnipeg        1:41:04  4:48 
   18  441 Edward Keagan                Winnipeg        1:41:12  4:48 
   19  336 Steve Suomu                  Winnipeg        1:43:12  4:54 
   20 1356 Gilbert Gregory              Winnipeg        1:43:55  4:56 
   21 1367 Tom Brodbeck                 Winnipeg        1:44:10  4:57 
   22 1031 Ken Kielback                 Winnipeg        1:44:23  4:57 
   23 1371 Neil Smith                   Winnipeg        1:44:59  4:59 
   24  877 Kelly Woods                  Winnipeg        1:45:00  4:59 
   25  271 Dale Klassen                 Winnipeg        1:45:19  5:00 
   26  473 Luc Seguin                   Winnipeg        1:45:28  5:00 
   27  956 Rupert Robinson              Winnipeg        1:45:28  5:00 
   28 1173 Dennis Reimer                Winnipeg        1:47:00  5:05 
   29 1113 Murvin Abas                  Hodgson         1:47:04  5:05 
   30  640 Murray Emond                 Cartier         1:47:17  5:06 
   31  986 Kent Motz                    Winnipeg        1:47:22  5:06 
   32 1136 Ron George                   Winnipeg        1:48:37  5:09 
   33 1040 Brent Prior                  Teulon          1:49:21  5:11 
   34 1043 Stephen Penner               Winnipeg        1:50:04  5:13 
   35  586 Micah Cohen                  Winnipeg        1:51:09  5:17 
   36   87 Howard May                   Pine Falls      1:51:39  5:18 
   37 1279 Thomas Malone                Winnipeg        1:51:40  5:18 
   38  720 Andrew Bartlett              Dryden          1:51:44  5:18 
   39 1185 Brian Klos                   Winnipeg        1:51:52  5:19 
   40  746 Jason Braun                  Winnipeg        1:51:52  5:19 
   41   92 Greg McGregor                Winnipeg        1:52:02  5:19 
   42  890 Barry Dyck                   Landmark        1:52:30  5:20 
   43 1103 David Drummond               Winnipeg        1:52:42  5:21 
   44  619 Timothy Sullivan             Winnipeg        1:53:06  5:22 
   45  792 Scott Munn                   Winnipeg        1:54:08  5:25 
   46  211 Walter Yuen                  Winnipeg        1:54:46  5:27 
   47 1141 Peter Glowacki               Winnipeg        1:55:14  5:28 
   48 1099 Jon Goossen                  Winnipeg        1:55:39  5:29 
   49  740 Garth Latoski                Winnipeg        1:55:55  5:30 
   50  776 Brant Magnusson              Winnipeg        1:56:20  5:31 
   51  784 Michael Andreosso            Winnipeg        1:56:36  5:32 
   52 1001 Gerald Muench                Winnipeg        1:57:12  5:34 
   53 1324 Murray Arnason               wpg             1:58:37  5:38 
   54 1009 Brad Wall                    Winnipeg        1:59:25  5:40 
   55  483 Jim Dixon                    Winnipeg        2:00:00  5:42 
   56 1298 Alan Ritter                  Winnipeg        2:00:00  5:42 
   57  368 Brent Hoar                   Portage la Prai 2:02:46  5:50 
   58 1370 Mike Melanson                Brandon         2:03:23  5:51 
   59 1010 Gordon Thompson              Winnipeg        2:04:07  5:53 
   60  551 John D'Ignazio               Winnipeg        2:04:38  5:55 
   61 1075 Orville Friesen              Steinbach       2:04:58  5:56 
   62  276 Jordan Machan                Oak Bluff       2:05:39  5:58 
   63  604 Ken Levenec                  Ste Anne        2:08:06  6:05 
   64   42 James Schimnowski            henderson       2:08:28  6:06 
   65  873 Gary Gobeil                  Winnipeg        2:09:50  6:10 
   66 1248 Cam Parliament               Winnipeg        2:10:35  6:12 
   67  100 Phil Mukai                   Winnipeg        2:11:04  6:13 
   68 1213 Cameron McKenzie             Winnipeg        2:11:12  6:14 
   69   93 Keith Miller                 Winnipeg        2:11:41  6:15 
   70 1135 Hendrik Visser               Selkirk         2:14:06  6:22 
   71  601 Jeff Lawrence                Winnipeg        2:15:14  6:25 
   72  390 Marc Hache                   East St. Paul   2:17:11  6:31 
   73  991 Darren Carrey                Winnipeg        2:18:22  6:34 
   74  994 Terry Pitcher                Winnipeg        2:21:03  6:42 
   75  835 Don Hawryshko                Selkirk         2:21:36  6:43 
   76  754 Jim Burdeny                  Winnipeg        2:22:54  6:47 
   77   74 Kevin Michayluk              Winnipeg        2:22:54  6:47 
   78  613 Jeff Douglas                 Winnipeg        2:24:08  6:50 
   79  727 Donald Palendat              Portage la Prai 2:24:18  6:51 
   80 1214 Greg Williamson              Winnipeg        2:26:33  6:57 
   81  594 Mike Linten                  Winnipeg        2:29:11  7:05 
   82  378 Barry Pascual                Winnipeg        2:30:20  7:08 
   83  456 Scot Finlayson               Winnipeg        2:32:15  7:13 
   84 1012 Alvina Hedgecock             Winnipeg        2:32:45  7:15 
   85 1231 Glen McDonald                Wpg             2:33:25  7:17 
   86  902 Brad Pluta                   Winnipeg        2:38:22  7:31 
   87  620 Brian Hildebrand             Niverville      2:53:33  8:14 

                         Men 45-49 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1385 Greg Athayde                 Winnipeg        1:21:04  3:51 
    2 1008 Martin Krowina               Winnipeg        1:26:27  4:06 
    3 1164 Bruce Young                  Winnipeg        1:31:35  4:21 
    4  270 Neil Addison                 Winnipeg        1:32:24  4:23 
    5  924 Lloyd Sinclair               Peguis First Na 1:33:07  4:25 
    6  570 Rick Lecuyer                 Winnipeg        1:33:30  4:26 
    7 1260 Howard Falk                  Winnipeg        1:34:44  4:30 
    8 1360 Laurent Lacroix              Winnipeg        1:35:20  4:32 
    9 1187 Martial Hebert               Winnipeg        1:35:39  4:32 
   10  971 Jack Waterman                Winnipeg        1:36:12  4:34 
   11 1023 Gord Mathews                 Winnipeg        1:36:17  4:34 
   12  981 Dave Hamalainen              Winnipeg        1:37:03  4:36 
   13 1122 Larry Merrick                Winnipeg        1:38:14  4:40 
   14  589 Gilles Paquette              Winnipeg        1:38:59  4:42 
   15  438 Murray Vanderpont            Winnipeg        1:41:07  4:48 
   16  327 Lloyd Ballard                Winnipeg        1:42:09  4:51 
   17 1142 Michael Melanson             Winnipeg        1:42:24  4:52 
   18  514 Keith Addison                Winnipeg        1:42:27  4:52 
   19 1306 Leyton Roe                   Steinbach       1:43:20  4:54 
   20  259 Gary Goodwin                 Winnipeg        1:44:18  4:57 
   21  389 David Kaminski               Carman          1:44:42  4:58 
   22   98 Jean-Guy Crevier             Portage la Prai 1:45:16  5:00 
   23  843 Todd Peterson                Winnipeg        1:45:39  5:01 
   24  872 Peter Blunden                Winnipeg        1:46:29  5:03 
   25  569 Mike Stiles                  Winnipeg        1:47:44  5:07 
   26  602 Michael Raabe                Winnipeg        1:48:24  5:09 
   27  685 Bob Hansen                   Winnipeg        1:48:34  5:09 
   28  798 Marvin Plett                 Winkler         1:49:44  5:13 
   29  225 Erick Oland                  Winnipeg        1:49:56  5:13 
   30 1172 Scott Williams               Winnipeg        1:50:48  5:16 
   31 1237 Peter Mackenzie              Winnipeg        1:50:57  5:16 
   32  426 Chris Beaumont-Smith         Winnipeg        1:51:00  5:16 
   33  894 Darryl Kula                  Winnipeg        1:51:07  5:16 
   34 1312 Chris Jenkins                Winnipeg        1:51:19  5:17 
   35 1353 Charles Barbee               Winnipeg        1:51:57  5:19 
   36  234 Michael Whalen               Winnipeg        1:52:16  5:20 
   37  562 Doug Monkman                 Winnipeg        1:52:22  5:20 
   38   91 Jeff Coates                  Winnipeg        1:52:39  5:21 
   39  848 David Fielder                Grosse Isle     1:53:30  5:23 
   40  430 Lee Amy                      Winnipeg        1:54:05  5:25 
   41  752 Wayne Sabanski               Stonewall       1:54:07  5:25 
   42  349 Glenn Gray                   Winnipeg        1:54:09  5:25 
   43   77 Ron Molgat                   Winnipeg        1:54:16  5:25 
   44   44 Malcolm Dawson               Winnipeg        1:54:18  5:25 
   45  579 Donald Stewart               Winnipeg        1:54:25  5:26 
   46  459 Russell Kernaghan            Winnipeg        1:54:44  5:27 
   47  626 Mario Palumbo                Winnipeg        1:55:01  5:28 
   48  906 Robin Baldwin                Dugald          1:56:10  5:31 
   49  505 Richard Sawatzky             Winnipeg        1:56:58  5:33 
   50   49 Henry Bakker                 Winnipeg        1:57:18  5:34 
   51 1295 Bob Tonner                   Winnipeg        1:57:22  5:34 
   52  863 Dave Kehler                  Brunkild        1:57:49  5:35 
   53 1323 Jim Nixon                    Winnipeg        1:58:06  5:36 
   54 1050 Brad Malcowich               Fisher Branch   1:58:11  5:37 
   55  908 Robert Lavoie                Powerview       1:58:40  5:38 
   56 1289 Rem Weiss                    Teulon          1:59:36  5:41 
   57  977 Wally Falk                   Lorrette        1:59:38  5:41 
   58 1111 Paul Robert                  Winnipeg        2:00:14  5:42 
   59  712 Doug Enders                  Winnipeg        2:00:29  5:43 
   60 1368 Richard Sigurdson            Winnipeg        2:00:33  5:43 
   61  713 Ron Swidinsky                Winnipeg        2:00:42  5:44 
   62  814 Eran Plotnik                 Winnipeg        2:01:11  5:45 
   63 1035 Barrie Ottenbreit            Winnipeg        2:01:16  5:45 
   64 1285 Yuri Korchynski              Winnipeg        2:01:27  5:46 
   65  969 Enzo Diubaldo                Winnipeg        2:02:21  5:48 
   66  806 Alain Molgat                 Winnipeg        2:02:24  5:49 
   67  536 Greg Janusz                  Winnipeg        2:03:28  5:52 
   68  817 Alfred Lesko                 Winnipeg        2:04:01  5:53 
   69  530 David Crockett               Thompson        2:04:03  5:53 
   70  531 Franco Cazzola               Thompson        2:04:04  5:53 
   71    1 Art Stannard                 Winnipeg        2:04:52  5:56 
   72 1032 Jozef Piatkowski             Winnipeg        2:05:30  5:57 
   73  639 Andy Alguire                 West St. Paul   2:05:40  5:58 
   74 1352 Mike Cook                    Winnipeg        2:06:19  6:00 
   75  229 Kerry Ten Eyck               Winnipeg        2:06:53  6:01 
   76 1348 Larry Kimacovich             East St. Paul   2:08:04  6:05 
   77 1319 Joe Krupnik                  Oakbank         2:09:04  6:07 
   78 1318 Kelly Beckman                stony mountain  2:12:52  6:18 
   79 1051 Lawrence Mulhall             Winnipeg        2:13:10  6:19 
   80  391 Scott Thomson                Winnipeg        2:14:50  6:24 
   81   64 Erazm Kowalski               Oakbank         2:14:51  6:24 
   82  360 Gregory Joss                 Dugald          2:16:20  6:28 
   83 1351 Tom Chmielnicki              Winnipeg        2:16:37  6:29 
   84   16 Stan Kennedy                 Winnipeg        2:16:53  6:30 
   85 1233 Bill Anderson                Winnipeg        2:17:13  6:31 
   86   39 Tim Lucko                    Winnipeg        2:17:46  6:32 
   87   99 Paul Brown                   Winnipeg        2:17:54  6:33 
   88 1117 Gordon Danylchuk             Winnipeg        2:19:39  6:38 
   89 1241 Linda Bannatyne              Winnipeg        2:20:54  6:41 
   90  889 Mike Swirski                 Garson          2:21:06  6:42 
   91  791 Neil Willim                  Winnipeg        2:28:43  7:03 
   92  911 Tom Scott                    Winnipeg        2:31:02  7:10 
   93  929 Mark Rootes                  Winnipeg        2:32:15  7:13 
   94  975 Willy Wall                   Winnipeg        2:34:07  7:19 
   95  715 Don Ritson                   Winnipeg        2:44:15  7:48 
   96  853 David Johnston               Winnipeg        2:45:24  7:51 
   97   51 Bill Boris                   Winnipeg        2:45:42  7:52 
   98  757 Kris Hebert                  wpg             2:53:57  8:15 
   99  631 Darryll Zurbyk               Winnipeg        2:58:22  8:28 

                         Men 50-54 Category


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  733 Bruce Kucey                  Winnipeg        1:38:15  4:40 
    2 1302 Valentino Magat              Winnipeg        1:38:20  4:40 
    3  468 John Blyth                   Brandon         1:39:07  4:42 
    4  832 Vincenzo Zurzolo             Winnipeg        1:41:46  4:50 
    5  247 Gord Fairman                 Winnipeg        1:42:04  4:51 
    6 1349 Werner Friesen               Winnipeg        1:42:19  4:51 
    7 1256 David Zinger                 Winnipeg        1:44:15  4:57 
    8  581 Robert Stewart               Winnipeg        1:44:16  4:57 
    9 1366 Rick Swiergosz               Winnipeg        1:45:43  5:01 
   10  642 Ken White                    Winnipeg        1:46:00  5:02 
   11  443 Jim Sandor                   Winnipeg        1:46:38  5:04 
   12  410 Joel Sangalang               Winnipeg        1:46:56  5:05 
   13 1016 Bruce Pelletier              Winnipeg        1:46:59  5:05 
   14 1330 Eduardo Schor                Winnipeg        1:47:21  5:06 
   15  606 Brian Culligan               Winnipeg        1:47:52  5:07 
   16  544 Paul Dupuis                  Winnipeg        1:49:09  5:11 
