Winnipeg Police Service
2nd Annual
Half Marathon
April 30, 2006
Winnipeg, MB
Results by "Results Canada" - 780-416-5124
Men 19 & Under Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 524 Calvary deJong Winnpeg 1:18:27 3:44
2 431 Kyle Burkett Winnpeg 1:32:30 4:24
3 551 Scotty Dueck Morris 1:33:16 4:26
4 1212 Bob Stadnyk Winnpeg 1:41:00 4:48
5 448 Travis Carpenter Winnpeg 1:57:16 5:34
6 455 Justin Chan Winnpeg 1:58:24 5:37
7 1523 Patrick Lundant Winnpeg 1:58:50 5:38
Men 20-24 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 823 Eric Kyrzyk Winnpeg 1:31:34 4:21
2 369 John Beverley Winnpeg 1:37:19 4:37
3 447 Michael Carlos Winnpeg 1:40:36 4:47
4 876 Michael Lucas Winnpeg 1:42:16 4:51
5 1187 Matthew Sinnock Winnpeg 1:44:20 4:57
6 1311 Jordan Warner Winnpeg 1:44:44 4:58
7 739 Joseph Janzen St. Francois Xa 1:52:52 5:21
8 508 Bubble D Winnpeg 1:53:13 5:22
9 404 Matt Erhard Winnpeg 1:53:23 5:23
10 1495 Chris Robins Winnpeg 1:54:25 5:26
11 905 Hadley Mann Winnpeg 1:54:59 5:27
12 302 Daniel Abrahamson Lac du Bonnet 1:57:59 5:36
13 723 Michael Hudon Brandon 2:03:21 5:51
14 1156 James Sawchuk Winnpeg 2:05:24 5:57
15 335 Andrew Bahrychuk Ile des Chenes 2:48:40 8:00
Men 25-29 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 393 Michael Booth Winnpeg 1:09:57 3:19
2 1170 Michael Schwandt Winnpeg 1:24:44 4:01
3 376 Darren Bittner Winnpeg 1:32:37 4:24
4 544 Wes Drake Winnpeg 1:35:02 4:31
5 565 Billy Economou Winnpeg 1:40:28 4:46
6 775 John Kenny Winnpeg 1:41:18 4:49
7 382 Mathieu Blanchette Winnpeg 1:42:30 4:52
8 435 Duane Button Winnpeg 1:46:52 5:04
9 953 Paul McLaren Winnpeg 1:47:57 5:07
10 599 Derek Fisher Winnpeg 1:49:12 5:11
11 22 Douglas McKane Winnpeg 1:49:42 5:12
12 1542 Tim Tallon Winnipeg 1:50:46 5:15
13 915 Dan Martin Portage la Prai 1:52:09 5:19
14 541 Jamie Dowsett Stonewall 1:56:34 5:32
15 381 Colin Blanchette Winnpeg 1:57:42 5:35
16 795 Ryan Knight Winnpeg 2:01:33 5:46
17 1310 Jon Warkentin Winnpeg 2:03:35 5:52
18 734 Scott Janke Winnpeg 2:05:53 5:58
19 1526 Mike Peters Winnpeg 2:09:45 6:09
20 682 Jaret Hamm Winnpeg 2:13:21 6:20
21 471 Brian Barton Winnpeg 2:16:49 6:30
22 1272 Kevin Tierney Winnpeg 2:20:21 6:40
23 456 Olei Chankamany Winnpeg 2:21:02 6:41
24 1392 Joe Olafson Winnpeg 2:34:06 7:19
25 389 Matt Bollman Brandon 2:34:09 7:19
26 32 Cory Letourneau Winnpeg 2:56:36 8:23
Men 30-34 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 690 Darcey harder Winnpeg 1:21:09 3:51
2 507 Brent Czarnecki Petersfield 1:27:39 4:10
3 1303 Jason Voogt Carman 1:29:13 4:14
4 647 Glen Gordon Winnpeg 1:30:39 4:18
5 1313 Richard Warren Winnpeg 1:31:00 4:19
6 4 Jonathan RING Winnpeg 1:31:54 4:22
7 1215 Jonathan Stapinsky Winnpeg 1:33:59 4:28
8 1164 Rainer Schira Brandon 1:34:38 4:30
9 635 Allen Gilleshammer Winnpeg 1:35:01 4:31
10 19 Craig Kulchyski Selkirk 1:37:04 4:36
11 1197 Shaun Smart Winnpeg 1:38:53 4:42
12 1321 Curtis Webb Winnpeg 1:39:29 4:43
13 999 Scott Nachtigall Winnpeg 1:40:26 4:46
14 863 Jason Little Sanford 1:41:39 4:50
15 1395 Don Oldcorn Winnpeg 1:41:53 4:50
16 724 Jason Hum Winnpeg 1:42:08 4:51
17 1378 Chris Naud Winnpeg 1:43:29 4:55
18 453 Darren Champagne Winnpeg 1:44:55 4:59
19 1508 Keith Rogowski Winnpeg 1:46:35 5:04
20 660 Jason Gren Winnpeg 1:46:41 5:04
21 951 Andrew McLaren Winnpeg 1:46:50 5:04
22 819 Grant Kummen Stonewall 1:48:00 5:08
23 746 Steve Johnson Winnpeg 1:48:28 5:09
24 474 Darcy Chrisp Portage la Prai 1:49:04 5:11
25 629 Trevor Gebel Winnpeg 1:49:29 5:12
26 375 Jason Bilous Winnpeg 1:49:40 5:12
27 809 Tim Krahn Winnpeg 1:51:18 5:17
28 562 cliff dyck wpg 1:51:33 5:18
29 1367 Shawn Zayac Winnpeg 1:51:56 5:19
30 557 Trevor Dunsford Winnpeg 1:52:13 5:20
31 1293 Clint Vandersteen Winnpeg 1:52:45 5:21
32 304 Adrian Absalom Winnpeg 1:54:04 5:25
33 34 Matt Lumsden Winnpeg 1:55:42 5:29
34 10 Jason Hedley Selkirk 1:56:15 5:31
35 1397 Jon Olson Winnpeg 1:56:28 5:32
36 396 Ryan Borody Portage la Prai 1:56:28 5:32
37 1500 Rupert Robinson Winnpeg 1:57:31 5:35
38 615 Trevor Thiessen Morris 1:59:01 5:39
39 1236 Martin Surasky Winnpeg 1:59:31 5:40
40 947 Jason McKechnie Winnpeg 1:59:37 5:41
41 554 Daniel Dumont St-Pierre 2:02:34 5:49
42 7 Mike Qua Winnpeg 2:05:03 5:56
43 475 Gary Christopher Winnpeg 2:06:16 6:00
44 333 Charlton Bagnas Winnpeg 2:06:41 6:01
45 1163 Keith Schinkel Winnpeg 2:07:55 6:04
46 515 Scott Davidson Dryden 2:08:23 6:06
47 860 Shane Lindsay Winnpeg 2:08:26 6:06
48 1477 Shawn Rekken Winnpeg 2:10:35 6:12
49 582 Sergio Fanella Winnpeg 2:13:10 6:19
50 691 Brett Hargreaves East St. Paul 2:13:51 6:21
51 1532 Daveen Singh Winnpeg 2:14:52 6:24
52 469 Dan Chevrier Winnpeg 2:19:09 6:36
53 1460 Owen Preston Winnpeg 2:22:55 6:47
54 900 Colin Malmstrom Winnpeg 2:25:35 6:54
55 1271 Corey Thorsteinson Winnpeg 2:34:36 7:20
56 467 Derrick Chester Winnpeg 2:48:29 8:00
Men 35-39 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 61 Christian Bohm Winnpeg 1:23:26 3:58
2 670 Luc Guillette Winnpeg 1:27:18 4:09
3 2 Jimmy Anis Winnpeg 1:28:02 4:11
4 1176 Gene Senior Winnpeg 1:28:05 4:11
5 1242 Rod Sveistrup Southport 1:29:17 4:14
6 710 Dave Higgs Portage La Prai 1:29:29 4:15
7 353 Dean Bauerlein Winnpeg 1:29:52 4:16
8 459 Syl Lemeline Winnpeg 1:30:48 4:19
9 40 JAMIE BLUNDEN Winnpeg 1:33:06 4:25
10 329 Shay Averbuch Winnpeg 1:34:37 4:30
11 640 Matthias Goebel Brandon 1:34:42 4:30
12 804 Rob Korkosh Winnpeg 1:35:26 4:32
13 665 Glen Grist Winnpeg 1:35:32 4:32
14 1454 James Popel Winnpeg 1:36:41 4:35
15 1521 Tim Magas Winnpeg 1:36:42 4:35
16 1506 Paul Rogan Winnpeg 1:36:43 4:35
17 1522 Francisco Gumbe Winnpeg 1:37:17 4:37
18 1175 Luc Seguin Winnpeg 1:40:15 4:46
19 1549 Geoff Gibson Winnipeg 1:40:19 4:46
20 370 Don Bevington Beausejour 1:40:28 4:46
21 44 thane Chartrand Winnpeg 1:40:32 4:46
22 321 MICHAEL ANGERS Winnpeg 1:41:07 4:48
23 1360 VICTOR XAVIER Winnpeg 1:41:31 4:49
24 1417 Puba Pathammavong Wpg 1:41:50 4:50
25 637 Michael Gilmour Winnpeg 1:41:57 4:50
26 720 Peter Hughes Winnpeg 1:42:04 4:51
27 460 Thomas Chaput Winnpeg 1:42:40 4:52
28 1534 Chris Zuk Winnpeg 1:43:11 4:54
29 1244 Andrew Swan Winnpeg 1:43:42 4:55
30 917 Shannon Martin La Salle 1:44:31 4:58
31 700 Gerry Hebert Winnpeg 1:44:58 4:59
32 427 Don Buchanan Winnpeg 1:45:51 5:01
33 681 Greg Hamilton Calgary 1:45:54 5:02
34 1427 Stephen Penner Winnpeg 1:46:49 5:04
35 824 Morice Labossiere Winnpeg 1:47:03 5:05
36 54 Glen Gatien Winnpeg 1:47:04 5:05
37 648 John Gordon Winnpeg 1:47:33 5:06
38 708 Matt Hesselbart Winnpeg 1:47:53 5:07
39 346 Russ Baron Winnpeg 1:49:24 5:12
40 457 DARYL CHAPIEL Winnpeg 1:49:59 5:13
41 349 Andrew Bartlett Dryden 1:50:36 5:15
42 413 scott braun altona 1:50:39 5:15
43 1167 Daniel Scholz Winnpeg 1:50:45 5:15
44 1372 Jordan Zoppa Winnpeg 1:50:59 5:16
45 832 Charlie Lalonde Winnpeg 1:51:03 5:16
46 1190 Russ Skinner Winnpeg 1:52:03 5:19
47 348 Bruce Bartel Winnpeg 1:52:07 5:19
48 529 Robert Derksen Winnpeg 1:53:02 5:22
49 53 Darren Skomoroh Winnpeg 1:53:28 5:23
50 319 Scott Anderson Winnpeg 1:53:46 5:24
51 1490 Peter Robbie Winnpeg 1:53:58 5:25
52 638 Peter Glowacki Winnpeg 1:54:31 5:26
53 1274 Mark Tinant Pinawa 1:55:17 5:28
54 484 Andrew Collier Winnpeg 1:55:35 5:29
55 759 Des Kappel Winnpeg 1:55:44 5:30
56 982 Jason Monkman Winnpeg 1:56:51 5:33
57 653 Steve Grahame Selkirk 1:58:00 5:36
58 712 Brian Hildebrand Niverville 1:59:49 5:41
59 1231 mike stoyko thompson 2:00:17 5:43
60 306 Daryl Adam Winnpeg 2:01:36 5:46
61 592 Mark Fewster Winnpeg 2:02:32 5:49
62 1403 John Osler Winnpeg 2:02:39 5:49
63 1519 Elmer Salmeron Winnpeg 2:03:34 5:52
64 650 John Graham Winnpeg 2:06:32 6:00
65 835 Kenneth Landgraff Winnpeg 2:07:07 6:02
66 932 Richard McArthur Winnpeg 2:08:59 6:07
67 8 Brett Mitchell Winnpeg 2:09:48 6:10
68 29 James Schimnowski Winnpeg 2:10:35 6:12
69 1546 Andrew Lesik Winnipeg 2:10:37 6:12
70 676 Chuck Halikas Winnpeg 2:12:31 6:17
71 1380 Alan Neumann Grande Pointe 2:14:15 6:22
72 861 Durga Liske Winnpeg 2:16:25 6:28
73 1456 Simone Povoledo Winnpeg 2:17:06 6:30
74 738 FRANK JANZ Winnpeg 2:24:19 6:51
75 632 Peter Gibson Winnpeg 2:25:01 6:53
76 799 Michael Kohut Winnpeg 2:27:04 6:59
77 769 Dean Kehler Winnpeg 2:36:30 7:25
78 695 Keith Hassler Winnpeg 2:37:29 7:28
79 63 Bruce Boyd Winnpeg 3:21:08 9:32
Men 40-44 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 810 Martin Krowina Winnpeg 1:21:29 3:52
2 733 Paul Jamieson Winnpeg 1:25:47 4:04
3 713 Mark Hildebrand Landmark 1:29:02 4:14
4 984 Roger Morcilla Winnpeg 1:30:32 4:18
5 487 Derrick Corkum Shilo 1:31:17 4:20
6 628 John Gavloski Carman 1:33:44 4:27
7 462 Gilbert Chartier Winnpeg 1:35:15 4:31
8 659 Gilbert Gregory Winnpeg 1:35:22 4:32
9 513 Robert Davey Niverville 1:36:24 4:35
10 1317 Bruce Waterman Winnpeg 1:37:28 4:38
11 1318 Jack Waterman Winnpeg 1:37:32 4:38
12 921 Gord Mathews Winnpeg 1:37:51 4:39
13 1404 Warren Otto Winnpeg 1:38:49 4:41
14 680 Dave Hamalainen Winnpeg 1:39:51 4:44
15 630 Ron George Winnpeg 1:39:53 4:44
16 1345 Adrian Wildsmith Winnpeg 1:40:27 4:46
17 765 Edward Keagan Winnpeg 1:40:29 4:46
18 490 Dale Coulson Winnpeg 1:40:33 4:46
19 1181 Mark Shepherd Winnpeg 1:41:05 4:48
20 326 Murray Arnason Winnpeg 1:42:08 4:51
21 66 Greg McGregor Balmoral 1:42:55 4:53
22 1462 Brent Prior Teulon 1:43:42 4:55
23 536 Daniel Donaldson Winnpeg 1:43:48 4:56
24 1386 Garth Norberg Winnpeg 1:43:53 4:56
25 865 Dan Livingston Winnpeg 1:43:58 4:56
26 358 kelly beckman stony mountain 1:44:01 4:56
27 1437 Tom Petersen Winnpeg 1:44:02 4:56
28 901 Tom Malone Winnpeg 1:44:07 4:57
29 1472 Trevor Reid Winnpeg 1:44:24 4:57
30 886 Chris Macht Winnpeg 1:44:58 4:59
31 1285 Greg Usenko Winnpeg 1:45:52 5:02
32 415 Chris Bredeson Winnpeg 1:45:59 5:02
33 1282 todd tyler Winnpeg 1:47:14 5:05
34 965 Michael E. Melanson Winnpeg 1:47:24 5:06
35 1476 dennis reimer Winnpeg 1:47:43 5:07
36 1225 Mike Stiles Winnpeg 1:48:15 5:08
37 531 Michael DeWiele Winnpeg 1:49:00 5:10
38 1352 Larry Willman Winnpeg 1:49:22 5:11
39 816 Darryl Kula Winnpeg 1:49:30 5:12
40 1501 Ross Robinson Brandon 1:49:41 5:12
41 884 Jordan Machan Oak Bluff 1:50:22 5:14
42 1543 Brent Murphy Winnipeg 1:50:26 5:15
43 422 Tom Brodbeck Winnpeg 1:50:48 5:16
44 377 Greg Bjarnason Winnpeg 1:50:52 5:16
45 1155 Dale Sawatzky Steinbach 1:50:56 5:16
46 618 Robert Gagawchuk Beausejour 1:51:12 5:17
47 1289 Paul Van de Leygraaf Winnpeg 1:51:38 5:18
48 669 Scott Guenther Winnpeg 1:52:14 5:20
49 1358 Kelly Woods Winnpeg 1:52:33 5:21
50 373 John Heimbecker Winnpeg 1:52:47 5:21
51 355 Chris Beaumont-Smith Winnpeg 1:52:54 5:22
52 990 Gerald Muench Winnpeg 1:54:17 5:25
53 572 Murray Emond Cartier 1:54:36 5:26
54 674 Marc Hache East St. Paul 1:56:04 5:31
55 780 KEN KIELBACK Winnpeg 1:56:13 5:31
56 854 Ken Levenec Ste Anne 1:56:46 5:32
57 791 brian Klos Winnpeg 1:57:13 5:34
58 994 Scott Munn Winnpeg 1:57:33 5:35
59 449 Saverio Castagna Winnpeg 1:57:47 5:35
60 1364 Walter Yuen Winnpeg 1:58:32 5:38
61 483 Dwayne Cole Winnpeg 1:58:40 5:38
62 509 John D'Ignazio Winnpeg 1:59:10 5:39
63 452 Mel Chambers Winnpeg 1:59:17 5:40
64 392 Rob Bommersbach Winnpeg 1:59:45 5:41
65 763 Dan Kasper Winnpeg 1:59:48 5:41
66 1504 Len Roche Winnpeg 2:01:36 5:46
67 1266 Gord Thompson Winnpeg 2:05:07 5:56
68 927 Nelson Maurer Winnpeg 2:05:09 5:56
69 405 Lauchie Boyd Winnpeg 2:05:14 5:57
70 803 Yuri Korchynski Winnpeg 2:05:54 5:58
71 815 Bob Kujanpaa Winnpeg 2:06:44 6:01
72 827 Pierre Lachance Winnpeg 2:07:17 6:02
73 13 stan kennedy Winnpeg 2:07:21 6:03
74 964 Michael Melanson Brandon 2:07:23 6:03
75 790 Kevin Klippenstein East St Paul 2:07:39 6:03
76 672 Stefan Gutowski Winnpeg 2:09:45 6:09
77 841 Jeff Lawrence Winnpeg 2:10:23 6:11
78 1366 Lorne Zacharias Carman 2:11:39 6:15
79 42 ERAZM KOWALSKI OAKBANK 2:12:20 6:17
80 1452 Gary Polinuk Selkirk 2:12:27 6:17
81 973 Keith Miller Winnpeg 2:18:12 6:33
82 12 Kevin Michayluk Winnpeg 2:23:44 6:49
83 1443 terry pitcher Winnpeg 2:27:03 6:59
84 59 Patrick McSweeney Winnpeg 2:33:15 7:16
85 702 Mario Palumbo Winnpeg 2:35:37 7:23
86 1498 Kent Robinson Winnpeg 2:37:49 7:29
87 1267 James Thompson Winnpeg 2:39:59 7:35
88 1694 Darryll Zurbyk Winnpeg 2:43:41 7:46
89 625 Sean Gardner Winnpeg 3:01:48 8:37
Men 45-49 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 970 Larry Merrick Winnpeg 1:26:35 4:07
2 1700 Joe Willison Winnpeg 1:29:05 4:14
3 685 bob Hansen Winnpeg 1:32:09 4:23
4 495 Bob Cox Winnpeg 1:34:21 4:29
5 753 Raymond Jones Winnpeg 1:34:21 4:29
6 1291 Donald Van Landeghem East St. Paul 1:34:28 4:29
7 963 Craig Melanson Winnpeg 1:36:25 4:35
8 699 Alan Hayes Winnpeg 1:36:36 4:35
9 560 Andy Dutfield Winnpeg 1:37:24 4:37
10 1339 John Wiebe Winnpeg 1:37:26 4:38
11 941 Michael McGovern Winnpeg 1:37:32 4:38
12 731 Dr. Greg Jackson Winnpeg 1:38:09 4:40
13 1385 allan nixon Winnpeg 1:39:34 4:44
14 813 bruce kucey Winnpeg 1:40:51 4:47
15 342 Lloyd Ballard Winnpeg 1:41:16 4:48
16 657 Darrell Green Winnpeg 1:44:22 4:57
17 1159 Doug Schatz Winnpeg 1:44:26 4:57
18 385 Peter Blunden Winnpeg 1:44:28 4:58
19 1179 Mark Shaver Winnpeg 1:45:04 4:59
20 1153 joel SANGALANG Winnpeg 1:45:46 5:01
21 1340 Kevin Wiebe Winnpeg 1:45:54 5:02
22 504 Brian Culligan Winnpeg 1:46:15 5:03
23 1296 Douglas Veness Calgary 1:46:46 5:04
24 735 Harold Janssen Winnpeg 1:46:58 5:05
25 309 Keith Addison Winnpeg 1:47:05 5:05
26 416 Lutz Bremer Winnpeg 1:47:20 5:06
27 701 Martial Hebert Winnpeg 1:47:29 5:06
28 1228 Tom Still Winnpeg 1:47:53 5:07
29 1393 Erick Oland Winnpeg 1:49:28 5:12
30 1204 Scott Smith Winnpeg 1:49:28 5:12
31 1505 Leyton Roe Steinbach 1:49:30 5:12
32 1306 Hal Wallbridge Winnpeg 1:49:46 5:13
33 742 Chris Jenkins Winnpeg 1:50:30 5:15
34 1292 Murray Vanderpont Winnpeg 1:50:34 5:15
35 1240 Mike Sutherland St Andrews 1:51:29 5:17
36 1348 Scott Williams Winnpeg 1:52:29 5:20
37 352 pablo batista Winnpeg 1:52:47 5:21
38 429 Narendra Budhia Winnpeg 1:52:56 5:22
39 339 Rob Baldwin Dugald 1:52:56 5:22
40 1449 Eran Plotnik Winnpeg 1:53:13 5:22
41 981 Doug Monkman Winnpeg 1:53:17 5:23
42 62 Jeff Coates Winnpeg 1:53:19 5:23
43 1217 Donald Stewart Winnpeg 1:53:27 5:23
44 1329 Michael Whalen Winnpeg 1:53:54 5:24
45 1 Art Stannard Winnpeg 1:54:10 5:25
46 777 Russell Kernaghan Winnpeg 1:54:39 5:26
47 675 Brian Haley Stonewall 1:54:54 5:27
48 579 Jack Eyer Winnpeg 1:55:13 5:28
49 1229 Ray Stodgell Winnpeg 1:55:13 5:28
50 1468 Serge RAYMOND Selkirk 1:55:35 5:29
51 755 Greg Joss Winnpeg 1:56:40 5:32
52 1154 Fernand Saurette Winnpeg 1:56:47 5:33
53 868 Bernie Lopko Winnpeg 1:57:01 5:33
54 757 David Kaminski Carman 1:57:09 5:34
55 1324 Rem Weiss Teulon 1:57:13 5:34
56 912 Ron Marion Dryden 1:57:46 5:35
57 671 Hernan Gutierrez Winnpeg 1:58:24 5:37
58 561 Ed Dwyer Winnpeg 1:58:35 5:38
59 594 David Fielder Grosse Isle 1:58:46 5:38
60 716 Dave Holland Winnpeg 1:58:53 5:39
61 754 Bill Joss Winnpeg 1:59:03 5:39
62 1265 Gerald Thomas Cross Lake 1:59:18 5:40
63 902 Mike Malyk Winnpeg 1:59:44 5:41
64 482 Scott McLeish Winnpeg 1:59:52 5:41
65 768 Dave Kehler Brunkild 1:59:53 5:41
66 1696 Bob Tonner Winnpeg 2:00:04 5:42
67 1256 Wayne Taylor Winnpeg 2:00:08 5:42
68 1338 Bryan Wiebe Winnpeg 2:00:30 5:43
69 1238 Gary Sutherland Winnpeg 2:01:04 5:45
70 995 RICK Murner SANFORD 2:01:12 5:45
71 967 John Melnyk Winnpeg 2:01:42 5:47
72 736 Greg Janusz Winnpeg 2:01:59 5:47
73 525 Terry Demkiw Winnpeg 2:02:16 5:48
74 677 Garry Hall Winnpeg 2:02:19 5:48
75 1536 Vic Hiebert Winnpeg 2:02:24 5:49
76 386 barry boast Winnpeg 2:02:50 5:50
77 1259 Kerry Ten Eyck Winnpeg 2:04:00 5:53
78 782 Larry Kimacovich Winnpeg 2:05:00 5:56
79 16 Donald Snell Winnpeg 2:05:11 5:56
80 1697 Stephen Wheaton Winnpeg 2:05:28 5:57
81 383 Jack Blandford Winnpeg 2:05:58 5:59
82 510 Will Daley Winnpeg 2:06:11 5:59
83 1211 Dennis St Laurent Winnpeg 2:06:19 6:00
84 1261 Andre Theriault Winnpeg 2:06:46 6:01
85 343 Grant Bannatyne Winnpeg 2:07:57 6:04
86 1270 Scott Thomson Winnpeg 2:08:29 6:06
87 311 Andy Alguire West St. Paul 2:09:42 6:09
88 6 Tim Lucko Dugald 2:10:02 6:10
89 1312 Danny Warren Dryden 2:11:44 6:15
90 1520 Gary Borger Winnpeg 2:11:53 6:15
91 850 Al Lesko Winnpeg 2:12:11 6:16
92 811 Joe Krupnik Oakbank 2:12:17 6:17
93 18 Ron Wauer Oakbank 2:12:37 6:18
94 534 Enzo Diubaldo Winnpeg 2:12:57 6:19
95 893 Guy Madill Winnpeg 2:12:58 6:19
96 67 Paul Brown Winnpeg 2:13:07 6:19
97 1513 Murray Ross Winnpeg 2:16:33 6:29
98 65 Randolph Peters Winnpeg 2:17:50 6:32
99 1512 Mark Rootes Winnpeg 2:18:47 6:35
100 898 Brad Malcowich Fisher Branch 2:19:16 6:37
101 1349 Neil Willim East St. Paul 2:19:40 6:38
102 1426 Jim Penner Winnpeg 2:24:08 6:50
103 1406 Jean-Guy Pageau Winnpeg 2:27:40 7:00
104 1485 Don Ritson Winnpeg 2:27:43 7:01
105 919 Brian Mather Winnpeg 2:30:05 7:07
106 1284 phil unruh carman 2:31:51 7:12
107 395 Bill Boris Winnpeg 2:39:51 7:35
108 52 Malcolm Dawson Winnpeg 2:40:38 7:37
109 1287 Greg Valentine East St. Paul 3:17:29 9:22
Men 50-54 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 621 Steve Gajerski Winnpeg 1:33:46 4:27
2 875 Brad Lowe Winnpeg 1:34:35 4:29
3 1502 Wes Robinson Winnpeg 1:36:17 4:34
4 895 Valentino Magat Winnpeg 1:36:28 4:35
5 1377 Vincenzo Zurzolo Winnpeg 1:39:28 4:43
6 498 Ed Creed Wpg 1:39:48 4:44
7 303 Douglas Abrahamson Lac du Bonnet 1:40:14 4:45
8 870 Stephen Loughery Dryden 1:40:41 4:47
9 535 Ted Dodd Winnpeg 1:41:04 4:48
10 1224 Robert Stewart Winnpeg 1:41:46 4:50
11 729 Randall Inberg Winnpeg 1:41:48 4:50
12 847 Pierre Lemoine Winnpeg 1:41:52 4:50
13 1553 Werner Friesen Winnipeg 1:43:47 4:56
14 496 John Craig Winnpeg 1:44:26 4:57
15 867 Hans Lodewyks Winnpeg 1:44:28 4:58
16 1499 Tim Robinson Winnpeg 1:44:55 4:59
17 988 Gary Morrison Teulon 1:45:35 5:01
18 1297 Philip Veness Winnpeg 1:46:40 5:04
19 934 William McBride Winnpeg 1:48:52 5:10
20 714 Bryan Hirt Winnpeg 1:49:40 5:12
21 546 Brian Drummond Winnpeg 1:49:49 5:13
22 993 Ram Munikar Winnpeg 1:50:35 5:15
23 1331 Ken White Winnpeg 1:51:31 5:18
24 1168 Eduardo Schor Winnpeg 1:51:41 5:18
25 571 Bill Elliott Winnpeg 1:53:39 5:24
26 726 Eric Hunt Winnpeg 1:53:56 5:24
27 559 Paul Dupuis Winnpeg 1:53:57 5:24
28 313 Ed Amman Winnpeg 1:54:15 5:25
29 1554 Gavin Wood Winnipeg 1:54:27 5:26
30 888 Rick MacKay Winnpeg 1:55:13 5:28
31 687 Ray Hanslip Winnpeg 1:58:02 5:36
32 470 Glen Chliboyko Oakbank 1:58:43 5:38
33 550 Eldon Dueck Carman 1:59:04 5:39
34 798 George koch Winnpeg 1:59:11 5:39
35 33 Rick Gacek Winnpeg 1:59:17 5:40
36 368 John Beverley Winnpeg 2:00:25 5:43
37 527 steve dennis Winnpeg 2:01:08 5:45
38 651 John Graham Winnpeg 2:02:07 5:48
39 1488 Gord Rivest Winnpeg 2:03:51 5:53
40 838 Rod Lauder Winnpeg 2:04:43 5:55
41 939 Glen McDonald Winnpeg 2:04:50 5:55
42 1482 Gilbert Rheault Winnpeg 2:05:12 5:57
43 794 Randy Knight Winnpeg 2:05:29 5:57
44 1255 Dave Taylor Headingley 2:05:45 5:58
45 1474 Glen Reid Winnpeg 2:07:35 6:03
46 1333 Jim Whitehill Winnpeg 2:07:41 6:04
47 36 Robert Lindsay Winnpeg 2:08:26 6:06
48 694 Greg Hart Winnpeg 2:09:19 6:08
49 1342 Les Wiens Wpg 2:11:30 6:14
50 613 Gord Froehlich Selkirk 2:11:47 6:15
51 1355 Garth Wintle Dryden 2:13:08 6:19
52 410 Gordon Brady La Riviere 2:13:42 6:21
53 491 Ken Coupland Winnpeg 2:14:23 6:23
54 521 Peter Warkentin Grunthal 2:15:12 6:25
55 1226 Gordon Still Regina 2:15:27 6:26
56 530 Gerald Desautes Winnpeg 2:15:54 6:27
57 656 John Gray Winnpeg 2:16:06 6:27
58 997 Forrest Murray Winnpeg 2:18:29 6:34
59 1188 Bob Sitter Winnpeg 2:19:58 6:38
60 1370 David Zinger Winnpeg 2:20:37 6:40
61 454 Gregory Chan Winnpeg 2:35:45 7:23
62 1243 Ted Swain Winnpeg 2:37:38 7:29
63 497 Brad Crass East St Paul 2:40:17 7:36
64 39 Daniel Bowers St. Adolphe 2:43:46 7:46
65 362 Marvin Ben-Ari Winnpeg 3:22:51 9:37
66 64 Bob Pitt Winnpeg 3:29:27 9:56
67 930 Bruce Mazur Winnpeg 3:36:06 10:15
Men 55-59 Category
Place Numb Competitor City Time Pace
===== ==== ============================ =============== ======= =====
1 909 Henry Marie Winnpeg 1:36:58 4:36
2 878 Robert Lucy Winnpeg 1:37:15 4:37
3 308 Paul Adams Niverville 1:37:59 4:39
4 1510 Len Rolfson Winnpeg 1:39:22 4:43
5 645 Barry Gordon Winnpeg 1:41:03 4:48
6 323 Bob Ansah Winnpeg 1:43:51 4:56
7 1539 Merv Priest Thompson 1:46:50 5:04
8 537 Bob Doolan Winnpeg 1:47:09 5:05
9 1544 Donovan Dales Winnipeg 1:49:25 5:12
10 1250 Ric Syme Winnpeg 1:52:54 5:22
11 709 Raymond Hesslein Winnpeg 1:54:27 5:26
12 1299 Jeff Vince Winnpeg 1:54:48 5:27
13 661 Ross Gridley Oakbank 1:54:48 5:27
14 751 Malcolm Jones Winnpeg 1:55:33 5:29
15 960 Brian Meakin Winnpeg 1:55:42 5:29
16 1160 Jack Schellenberg Steinbach 1:57:48 5:35
17 1171 PETER SCHWARTZ Winnpeg 1:58:29 5:37
18 575 Russell Erskine Winnpeg 1:59:29 5:40
19 1307 Brian Walters wpg 2:00:04 5:42
20 1300 Chris Vincent Winnpeg 2:00:22 5:43
21 1470 Henry Redhead Winnpeg 2:01:16 5:45
