WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
     1   darcey Harder          Winnipeg          1362  33     1 M 30-39       1:19:17
     2   Alan Hopkins           West St Paul      1395  41     1 M 40-49       1:19:30
     3   Martin Krawina         Winnipeg          1485  43     2 M 40-49       1:24:10
     4   Aldo Furlan            Winnipeg          1302  40     3 M 40-49       1:24:45
     5   Patrick Goeres         Winnipeg          1324  19     1 M  0-19       1:25:12
     6   Gary Tydings           Winnipeg          1915  39     2 M 30-39       1:27:00
     7   Ray Jones              Winnipeg          1436  47     4 M 40-49       1:28:31
     8   David Zimmer           Winnipeg          1996  37     3 M 30-39       1:28:36
     9   Joseph Willison        Winnipeg          1973  46     5 M 40-49       1:28:48
    10   Al Verzyl              Shilo  Manitoba   1924  42     6 M 40-49       1:29:30
    11   William Dymond         Winnipeg          1251  48     7 M 40-49       1:29:57
    12   Andrew Beer            Dugald  Manitoba  1058  46     8 M 40-49       1:30:10
    13   Neil Addison           Winnipeg          1005  43     9 M 40-49       1:30:25
    14   Khalid Ahmad           Winnipeg          1006  43    10 M 40-49       1:30:49
    15   Wes Drake              Wininpeg          1232  28     1 M 20-29       1:31:02
    16   Janet Findlay          Kenora  ON        1021  39     1 F 30-39       1:31:11
    17   Rod Sveistrup          Southport         1277  34     4 M 30-39       1:32:24
    18   Derrick Corkum         Shilo  Manitoba   1166  40    11 M 40-49       1:32:33
    19   Elliot Cunningham      Winnipeg          1184  32     5 M 30-39       1:32:50
    20   Mark Hildebrand        Landmark          1380  41    12 M 40-49       1:32:56
    21   Paul Jamieson          Winnipeg          1409  40    13 M 40-49       1:33:05
    22   Kimberly Redden        Winnipeg          1746  38     2 F 30-39       1:33:19
    23   Wes Robinson           Winnipeg          1774  53     1 M 50-59       1:34:09
    24   Dale Kirk              Winnipeg          1462  35     6 M 30-39       1:34:13
    25   Gregg Comber           Winnipeg          1164  36     7 M 30-39       1:34:13
    26   Glen Gordon            Winnipeg          1332  29     2 M 20-29       1:34:14
    27   Dave Higgs             Brandon           1378  35     8 M 30-39       1:34:25
    28   Claude Montreuil       Winnipeg          1634  43    14 M 40-49       1:34:34
    29   Andrew Sunderman       Winnipeg          1874  19     2 M  0-19       1:34:41
    30   Chad Newton            Winnipeg          1660  35     9 M 30-39       1:34:58
    31   Dean Gurney            Winnipeg          1350  32    10 M 30-39       1:35:20
    32   David Cormie           Winnipeg          1167  51     2 M 50-59       1:35:51
    33   Jimmy ANIS             Winnipeg          3044  38    11 M 30-39       1:35:54
    34   Michael Hollas         Winnipeg          1392  50     3 M 50-59       1:35:55
    35   Jonathan Ring                            3094  29     3 M 20-29       1:36:06
    36   Chris Harbeck          Winnipeg          1361  36    12 M 30-39       1:36:30
    37   Demetro Danyluk        Winnipeg          1189  44    15 M 40-49       1:36:37
    38   Gene Senior            Winnipeg          1819  34    13 M 30-39       1:36:48
    39   Sean Kells             Winnipeg  MB      1218  36    14 M 30-39       1:36:48
    40   Duane Thiessen         Morden  Manitoba  1892  24     4 M 20-29       1:37:46
    41   Bruce Waterman         Winnipeg          1942  42    16 M 40-49       1:37:56
    42   Jack Waterman          Winnipegm         1943  43    17 M 40-49       1:37:57
    43   Alan Hayes             Winnipeg          1372  47    18 M 40-49       1:37:59
    44   Glen Grist             Winnipeg          1347  38    15 M 30-39       1:38:03
    45   Michael Winnemuller    Winnipeg          1977  29     5 M 20-29       1:38:05
    46   John Crolly            Winnipeg          1180  35    16 M 30-39       1:38:24
    47   Michael McGovern       Winnipeg          1600  44    19 M 40-49       1:38:38
    48   Grant Mitchell         Winnipeg          1629  53     4 M 50-59       1:38:41
    49   Brad Lowe              Winnipeg          1540  53     5 M 50-59       1:38:42



 Results By Running Room Canada                  1                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
    50   Fern McIver            Winnipeg          1606  30     3 F 30-39       1:39:06
    51   Richard Warren         Winnipeg          1940  31    17 M 30-39       1:39:22
    52   Daven Flock            Winnipeg          1288  22     6 M 20-29       1:39:25
    53   Geoff Gibson           Winnipeg          1317  34    18 M 30-39       1:39:29
    54   Neil Smith             Winnipeg          1843  41    20 M 40-49       1:39:29
    55   Matthias Goebel        Brandon           1323  38    19 M 30-39       1:39:30
    56   George Kolomaya        Winnipeg          1470  47    21 M 40-49       1:39:30
    57   Audrey Goertzen        Winnipeg          1325  39     4 F 30-39       1:39:38
    58   Ashley Hunstad         Winnipeg          1404  20     1 F 20-29       1:39:38
    59   Ralph Wagner           Winnipeg          1932  44    22 M 40-49       1:39:40
    60   Jennifer Harrison      Winnipeg          1364  41     1 F 40-49       1:39:40
    61   Nancy Goodall          Winnipeg          1327  37     5 F 30-39       1:40:05
    62   Stephanie Davis        Winnipeg          1195  31     6 F 30-39       1:40:07
    63   Michael Tran           Winnipeg          1908  31    20 M 30-39       1:40:11
    64   Randall Inberg         Wippipeg          1408  50     6 M 50-59       1:40:13
    65   John Wiebe             Winnipeg          1967  48    23 M 40-49       1:40:25
    66   Michael Carlos         Winnipeg          1127  22     7 M 20-29       1:40:26
    67   Bob Stadnyk            Winnipeg          1855  57     7 M 50-59       1:40:45
    68   Billy Economou         Winnipeg  MB      1101  27     8 M 20-29       1:40:50
    69   Rainer Wosnitza        Winnipeg          1982  44    24 M 40-49       1:41:05
    70   Gina Tessmann          Winnipeg          1891  19     1 F  0-19       1:41:14
    71   Jean-Paul Degagne      Winnipeg  MB      1216  26     9 M 20-29       1:41:15
    72   Bill Degagne           Winnipeg  MB      1215  56     8 M 50-59       1:41:17
    73   cheryl davreux         wpg  Manitoba     1197  49     2 F 40-49       1:41:22
    74   Brad Gerbrandt         Winnipeg          1315  26    10 M 20-29       1:41:29
    75   Rob Korkosh            Winnpeg           1473  35    21 M 30-39       1:41:30
    76   Adrian Wildsmith       Winnipeg          1971  40    25 M 40-49       1:41:51
    77   Len Rolfson            Winnipeg          1781  57     9 M 50-59       1:41:54
    78   Brian Oberton          WInnipeg          1679  39    22 M 30-39       1:41:55
    79   Rainer Schira          Brandon           1809  33    23 M 30-39       1:42:02
    80   Brian Shymkiw          Winnipeg          1827  40    26 M 40-49       1:42:06
    81   Darren Bittner         East St. Paul     1073  25    11 M 20-29       1:42:07
    82   Mike Sawatzky          Winnipeg          1801  43    27 M 40-49       1:42:12
    83   Daniel Donaldson       Winnipeg          1226  42    28 M 40-49       1:42:27
    84   Darren Champagne       WInnipeg          1139  29    12 M 20-29       1:42:36
    85   Andrew Barg            Winnipeg          1044  29    13 M 20-29       1:42:42
    86   Chung-Yung Chang       Winnipeg          1142  31    24 M 30-39       1:42:52
    87   Therese Dube           WInnipeg          1238  44     3 F 40-49       1:43:01
    88   Thomas Malone          Winnipeg          1564  42    29 M 40-49       1:43:02
    89   Fiona Green            Winnipeg          1342  44     4 F 40-49       1:43:05
    90   Morice Labossiere      Winnipeg          1496  38    25 M 30-39       1:43:06
    91   Ed Creed               wpg  Manitoba     1176  52    10 M 50-59       1:43:14
    92   Saul Moreno            Winnipeg          1636  46    30 M 40-49       1:43:16
    93   Michelle Van Nes       Winnipeg          1920  27     2 F 20-29       1:43:31
    94   Kelly McGREGOR         Winnipeg          3008  31     7 F 30-39       1:43:32
    95   Glenn Komishon         Winnipeg          1471  40    31 M 40-49       1:43:38
    96   Randal Bodner          Winnipeg          1082  48    32 M 40-49       1:44:10
    97   Brad Hargreaves        Winnipeg          1363  29    14 M 20-29       1:44:11
    98   Ken Kustra             Winnipeg          1495  27    15 M 20-29       1:44:29



 Results By Running Room Canada                  2                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
    99   Joanne Keeping         Winnipeg          1451  41     5 F 40-49       1:44:29
   100   Bob Doolan             Winnipeg          1227  57    11 M 50-59       1:44:29
   101   Victor Bartel          Winnipeg          1048  47    33 M 40-49       1:44:31
   102   Scott Dunham           Winnipeg          1241  25    16 M 20-29       1:44:31
   103   Denis Nolette          Winnipeg          1666  21    17 M 20-29       1:44:32
   104   John Kenny             Winnipeg          1456  24    18 M 20-29       1:44:34
   105   Warren du Plooy        Winnipeg          1237  27    19 M 20-29       1:44:35
   106   Victor Xavier          Winnipeg          1983  35    26 M 30-39       1:44:41
   107   Maureen Peniuk         East St Paul      1707  38     8 F 30-39       1:44:44
   108   Kelly Chabbert                           1311  27    20 M 20-29       1:44:50
   109   Neil Plohman           Beausejour        1723  18     3 M  0-19       1:44:52
   110   Alain Foidart          Winnipeg          1289  24    21 M 20-29       1:45:08
   111   Andrew Swan            Winnipeg          1878  36    27 M 30-39       1:45:10
   112   tom brodbeck           winnipeg          1106  40    34 M 40-49       1:45:14
   113   Cherrie Fournier       Winnipeg          1294  38     9 F 30-39       1:45:28
   114   Gillbert Gregory       Winnipeg          1344  39    28 M 30-39       1:45:43
   115   Chris Jenkins          Winnipeg          1420  45    35 M 40-49       1:45:54
   116   Harvey Blais           Winnipeg          1076  43    36 M 40-49       1:45:55
   117   Barry Gordon           Winnipeg          1331  57    12 M 50-59       1:45:57
   118   Vincenzo Zurzolo       Winnipeg          1011  51    13 M 50-59       1:46:04
   119   Catherine McKay        Winnipeg          1607  39    10 F 30-39       1:46:09
   120   Michelle Barnet        Winnipeg          1046  39    11 F 30-39       1:46:09
   121   Scott Brown            Winnipeg          1109  32    29 M 30-39       1:46:22
   122   Edward Keagan          Winnipeg          1448  39    30 M 30-39       1:46:36
   123   Jennifer Ruban         Winnipeg          1790  25     3 F 20-29       1:47:01
   124   Vanessa Chopyk         Winnipeg          1151  29     4 F 20-29       1:47:03
   125   Ted Dodd               Winnipeg          1223  52    14 M 50-59       1:47:03
   126   Hans Lodewyks          Winnipeg          1535  52    15 M 50-59       1:47:03
   127   Amleset Samuel         Winnipeg          1794  38    12 F 30-39       1:47:04
   128   Linda Whitfield        Winnipeg          1962  40     6 F 40-49       1:47:15
   129   Dale Coulson           Winnipeg          1171  42    37 M 40-49       1:47:23
   130   Pierre Lemoine         Winnipeg          1515  52    16 M 50-59       1:47:25
   131   Martin Ruthner         Winnipeg          1791  34    31 M 30-39       1:47:25
   132   Grant Johnston         Winnipeg  MB      1269  37    32 M 30-39       1:47:30
   133   Ed Dillon              Winnipeg          1219  44    38 M 40-49       1:47:32
   134   Rebecca Tardiff        Winnipeg          3018  25     5 F 20-29       1:47:35
   135   Brian Hildebrand       Niverville        1379  38    33 M 30-39       1:47:43
   136   Andy Dutfield          Winnipeg          1246  49    39 M 40-49       1:47:48
   137   Pam Porath             Winnipeg          1729  46     7 F 40-49       1:47:49
   138   Philip Vaness          Winnipeg          1923  53    17 M 50-59       1:47:50
   139   Jason Gren             Winnipeg          1345  29    22 M 20-29       1:47:53
   140   Larry Hope             Kenora  Ontario   1394  38    34 M 30-39       1:47:54
   141   Marc Rioux             St.Pierre-Jolys   1764  35    35 M 30-39       1:47:58
   142   wilf mueller           winnipeg          1645  43    40 M 40-49       1:47:58
   143   Joan Pelletier         Winnipeg          1706  23     6 F 20-29       1:48:03
   144   Ken Levenec            Ste. Anne         1522  41    41 M 40-49       1:48:08
   145   Sandra Korkosh         Winnipeg          1474  39    13 F 30-39       1:48:21
   146   Joel Sangalang         Winnipeg          1796  48    42 M 40-49       1:48:24
   147   Marvin Plett           Winkler           1721  54    18 M 50-59       1:48:27



 Results By Running Room Canada                  3                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
   148   Jim Emes               Winnipeg          1260  56    19 M 50-59       1:48:28
   149   michelle strocen       Langruth          1873  34    14 F 30-39       1:48:35
   150   Luc Seguin             Winnipeg          1818  38    36 M 30-39       1:48:48
   151   Graham Allardice       Winnipeg          1010  36    37 M 30-39       1:48:50
   152   Bill Wayne             Winnipeg          1947  28    23 M 20-29       1:48:56
   153   Karin Nowak-Bailey     Winnipeg          1670  32    15 F 30-39       1:48:59
   154   Greg Bjarnason         Winnipeg          1074  40    43 M 40-49       1:49:05
   155   Steve Johnson          Winnipeg          1429  33    38 M 30-39       1:49:10
   156   Arnie Nurmi            Thunder Bay       1671  58    20 M 50-59       1:49:14
   157   Jordan Zoppa           Winnipeg          1998  36    39 M 30-39       1:49:18
   158   William McBride        Winnipeg          1589  52    21 M 50-59       1:49:26
   159   Greg Anderson          Winnipeg          1016  38    40 M 30-39       1:49:28
   160   Gary Goodwin           winnipeg          1329  47    44 M 40-49       1:49:32
   161   Ray Hanslip            Winnipeg          1358  52    22 M 50-59       1:49:33
   162   Richard Alary          Winnipeg          1007  40    45 M 40-49       1:49:40
   163   David Holland          Winnipeg          1391  48    46 M 40-49       1:49:43
   164   Douglas Ross           Winnipeg          1785  27    24 M 20-29       1:49:53
   165   Trevor Gebel           Winnipeg          1313  33    41 M 30-39       1:49:56
   166   Russell Baron          winnipeg          1047  37    42 M 30-39       1:50:01
   167   Rick Gacek             Winnipeg          3037  51    23 M 50-59       1:50:01
   168   Cam Forman             Winnipeg          1290  31    43 M 30-39       1:50:02
   169   Leigh Robb             Winnipeg          3022  36    16 F 30-39       1:50:04
   170   Shannon Martin         LaSalle           1578  34    44 M 30-39       1:50:07
   171   Peter Glowacki         Winnipeg          1322  38    45 M 30-39       1:50:10
   172   Serge Raymond          Selkirk           1745  47    47 M 40-49       1:50:11
   173   Travis Carpenter       Winnipeg          1128  18     4 M  0-19       1:50:12
   174   Betty Ann Ervick       Winnipeg          1264  52     1 F 50-59       1:50:12
   175   Erick Oland            Winnipeg          1683  44    48 M 40-49       1:50:25
   176   Glen Chliboyko         oakbank           1149  52    24 M 50-59       1:50:30
   177   Terry Demkiw           Winnipeg          1210  45    49 M 40-49       1:50:32
   178   Ryan Clement           Winnipeg          1161  18     5 M  0-19       1:50:37
   179   Rene Trudeau           Winnipeg          1912  27    25 M 20-29       1:50:47
   180   Preben Lunding         Swan River  MB    1187  36    46 M 30-39       1:50:50
   181   ANDREA HODGE           WINNIPEG          1389  23     7 F 20-29       1:50:51
   182   Darryl Kula            Winnipeg          1491  43    50 M 40-49       1:50:52
   183   Dennis Reimer          Winnipg           1751  42    51 M 40-49       1:51:05
   184   Murray Arnason         Winnipeg          1026  41    52 M 40-49       1:51:09
   185   kelly beckman          stony mountain    1056  44    53 M 40-49       1:51:19
   186   Raymond Hesslein       Winnipeg          1377  55    25 M 50-59       1:51:21
   187   Trevor Reid            Winnipeg          1750  43    54 M 40-49       1:51:26
   188   Liz Dillon             Winnipeg          1220  48     8 F 40-49       1:51:39
   189   Stanley Keats          Winnipeg          1449  53    26 M 50-59       1:51:40
   190   Kristin Heinrichs      Winnipeg          1374  29     8 F 20-29       1:51:43
   191   Grant Kummen           Stonewall         1492  32    47 M 30-39       1:51:48
   192   Rob Baldwin            Dugald  Manitoba  1037  47    55 M 40-49       1:51:52
   193   C. Ted Redekop         Winnipeg          1747  30    48 M 30-39       1:51:55
   194   Andrea Franz           LaSalle           1296  26     9 F 20-29       1:51:56
   195   Danny McDonald         LaSalle           1596  51    27 M 50-59       1:51:58
   196   Pablo Batista          Winnipeg          1051  46    56 M 40-49       1:52:01



 Results By Running Room Canada                  4                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
   197   Brian Drummond         Winnipeg          1234  53    28 M 50-59       1:52:11
   198   Matthew Sinnock        Winnipeg          1834  21    26 M 20-29       1:52:12
   199   Angela CLARKSON        Cartier           1159  34    17 F 30-39       1:52:16
   200   Matt Lumsden           Winnipeg          3023  32    49 M 30-39       1:52:16
   201   Jamie Maclennan        Winnipeg  MB      1136  31    50 M 30-39       1:52:20
   202   Michael Whalen         Winnipeg          1958  44    57 M 40-49       1:52:21
   203   Eduardo Schor          Winnipeg          1811  49    58 M 40-49       1:52:23
   204   Peter MacKenzie        Winnipeg          1554  44    59 M 40-49       1:52:23
   205   Kim Toews              Morris  Manitoba  1906  40     9 F 40-49       1:52:25
   206   Sandra Webber          Winnipeg          1950  36    18 F 30-39       1:52:26
   207   Lori Stewart           Winnipeg          1866  37    19 F 30-39       1:52:29
   208   Eric Fast              Portage la        1273  61     1 M 60-69       1:52:30
   209   Lynn Glowach           Winnipeg          1321  45    10 F 40-49       1:52:30
   210   Eran Plotnik           Winnipeg          1725  47    11 F 40-49       1:52:34
   211   Mark Shepherd          Winnipeg          1822  43    60 M 40-49       1:52:35
   212   Tracy Bowman           Winnipeg          1098  30    20 F 30-39       1:52:37
   213   Ed Amman               Winnipeg          1013  49    61 M 40-49       1:52:42
   214   Participant  3102                        3102  44    62 M 40-49       1:52:52
   215   Mark Shaver            Winnipeg          1820  44    63 M 40-49       1:52:53
   216   Lisa Beck              Winnipeg          1054  35    21 F 30-39       1:52:53
   217   Des Kappel             Winnipeg          1441  36    51 M 30-39       1:52:59
   218   Mitch Rochon           La Salle          3046  33    52 M 30-39       1:53:00
   219   Nicole Robidoux        Winnipeg          1771  42    12 F 40-49       1:53:00
   220   Trevor Dunsford        Winnipeg          1244  33    53 M 30-39       1:53:05
   221   Mark Oxer              Winnipeg          1688  26    27 M 20-29       1:53:10
   222   Elizabeth Popowich     Regina            1728  48    13 F 40-49       1:53:11
   223   Ivor Berman            winnipeg          1065  57    29 M 50-59       1:53:12
   224   Barry MacBride         Winnipeg          1549  55    30 M 50-59       1:53:16
   225   Christine Jestadt      Winnipeg          1422  35    22 F 30-39       1:53:28
   226   Gail Johnstone         Winnipeg          1431  47    14 F 40-49       1:53:29
   227   Keith Rogowski         Winnipeg          1777  31    54 M 30-39       1:53:31
   228   Arik Sigvaldason       Winnipeg          1830  26    28 M 20-29       1:53:33
   229   Bill Elliott           Winnipeg          1259  53    31 M 50-59       1:53:34
   230   Gary Morrison          Teulon  Manitoba  1641  50    32 M 50-59       1:53:36
   231   Andrew Lesik           Winnipeg          1517  37    55 M 30-39       1:53:56
   232   SIMONE ROULSTON        KENORA  Ontario   1789  42    15 F 40-49       1:54:00
   233   Lana Hochman           Winnipeg          1388  20    10 F 20-29       1:54:02
   234   Marcella Petersen      Winnipeg          1714  42    16 F 40-49       1:54:05
   235   Catherine Nault        Winnipeg          1655  37    23 F 30-39       1:54:09
   236   Ross Gridley           Oakbank           1346  57    33 M 50-59       1:54:19
   237   steve dennis           winnipeg          1211  49    64 M 40-49       1:54:27
   238   Stephen Penner         Winnipeg          1709  38    56 M 30-39       1:54:28
   239   Dean Goulding          Winnipeg          1333  41    65 M 40-49       1:54:33
   240   Joanna Bzikot          Winnipeg          1116  33    24 F 30-39       1:54:33
   241   Jody O'Brien           winnipeg          1674  29    11 F 20-29       1:54:34
   242   Jodi Edworthy          Winnipeg          1257  29    12 F 20-29       1:54:37
   243   jodi martin            wpg  Manitoba     1577  34    25 F 30-39       1:54:45
   244   Greg Joss              Winnipeg          1438  44    66 M 40-49       1:54:46
   245   Sally Taylor-Alexande  Winnipeg  MB      1268  45    17 F 40-49       1:55:00



 Results By Running Room Canada                  5                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
   246   Greg Hart              Winnipeg          1366  55    34 M 50-59       1:55:04
   247   Gerald Muench          Winnipeg          1646  42    67 M 40-49       1:55:05
   248   Brent Prior            Teulon  Manitoba  1736  42    68 M 40-49       1:55:05
   249   David Fielder          Grosse Isle       1281  44    69 M 40-49       1:55:11
   250   Lee Amy                Winnipeg          1014  43    70 M 40-49       1:55:12
   251   Karen Leah Rees        Winnipeg          1748  36    26 F 30-39       1:55:15
   252   Gordon Fairman         Winnipeg          1270  50    35 M 50-59       1:55:16
   253   Ron Hermann            East St Paul      1376  39    57 M 30-39       1:55:19
   254   Gail Stevens           Winnipeg  MB      1162  42    18 F 40-49       1:55:29
   255   Gary Morris            Winnipeg          1639  31    58 M 30-39       1:55:31
   256   Tim Du                 winnipeg          1235  30    59 M 30-39       1:55:32
   257   BRENDA ADAIR           LAC DU BONNET     1002  44    19 F 40-49       1:55:39
   258   Kristina Farmer        Oakbank           1271  33    27 F 30-39       1:55:40
   259   Sara Keding            St. Pierre        1450  40    20 F 40-49       1:55:43
   260   Alex Whalen            Winnipeg          3084  32    60 M 30-39       1:55:53
   261   Eileen Romanow         East St Paul      1783  41    21 F 40-49       1:55:54
   262   Kim Castle             winnipeg          1132  36    28 F 30-39       1:55:54
   263   sara reid              Winnipeg          1749  22    13 F 20-29       1:55:56
   264   Don Bevington          Beausejour        1069  37    61 M 30-39       1:55:58
   265   Carmelina Essa         Winnipeg          1266  36    29 F 30-39       1:55:59
   266   Harold Janssen         Winnipeg          1412  48    71 M 40-49       1:56:00
   267   Wayne Bohn             Winnipeg          1084  56    36 M 50-59       1:56:00
   268   Sarah Cisaroski        St. Andrews       1156  41    22 F 40-49       1:56:04
   269   Annelie Peters         Winnipeg          1710  26    14 F 20-29       1:56:04
   270   Garrick Kozier         Winnipeg          1484  21    29 M 20-29       1:56:07
   271   Stephen Wheaton        Winnipeg          1559  46    72 M 40-49       1:56:09
   272   Chris Newlove          Winnipeg  MB      1102  34    30 F 30-39       1:56:12
   273   Derek Boutang          Winnipeg          1194  34    62 M 30-39       1:56:29
   274   Murray Vanderport      Winnipeg          1922  45    73 M 40-49       1:56:29
   275   Gregory Hammond        Winnipeg          1357  57    37 M 50-59       1:56:35
   276   Holly Pizzey           Portage La        1720  33    31 F 30-39       1:56:36
   277   Kathryn Sawatzky       Winnipeg          1800  33    32 F 30-39       1:56:36
   278   Jean Cox               Winnipeg          1174  44    23 F 40-49       1:56:36
   279   Linda Stewart          Benito  Manitoba  1865  39    33 F 30-39       1:56:38
   280   Liz Karpowicz          Winnipeg          1444  24    15 F 20-29       1:56:40
   281   Jon Goossen            Winnipeg          1330  41    74 M 40-49       1:56:41
   282   Don Sawatzky           wpg  Manitoba     1799  44    75 M 40-49       1:56:41
   283   Sandra Beaudin         Winnipeg          1053  34    34 F 30-39       1:56:42
   284   Heather McDonell       Winnipeg          1599  24    16 F 20-29       1:56:44
   285   Roman Romaniw          St. Andrews       1782  38    63 M 30-39       1:56:44
   286   Cecile Chambers        Winnipeg          1137  41    24 F 40-49       1:56:45
   287   Marijana Dumbovic      Winnipeg          1045  26    17 F 20-29       1:56:45
   288   Martial Hebert         Winnipeg          1375  46    76 M 40-49       1:56:46
   289   Kevin cameron          winnipeg          1120  33    64 M 30-39       1:57:02
   290   Chris Vincent          Winnipeg          1926  58    38 M 50-59       1:57:08
   291   Dumitru Paraschiv      Winnipeg          1696  47    77 M 40-49       1:57:09
   292   Mike Stoyko            Winnipeg          1870  36    65 M 30-39       1:57:16
   293   Alexi Jesney           Winnipeg          1421  45    25 F 40-49       1:57:20
   294   jeannine julius        winnipeg          1439  41    26 F 40-49       1:57:26



 Results By Running Room Canada                  6                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
   295   Scott Munn             Winnipeg          1653  39    66 M 30-39       1:57:27
   296   Dianne Pettitt         Winnipeg          1716  47    27 F 40-49       1:57:28
   297   Cathy Sochasky         Winnipeg          1848  52     2 F 50-59       1:57:28
   298   Shirley Labossiere     Winnipeg          1497  42    28 F 40-49       1:57:29
   299   Donald Stewart         Winnipeg          1863  45    78 M 40-49       1:57:30
   300   Dawn Haus              Winnipeg          1369  29    18 F 20-29       1:57:33
   301   Corrine Norris         Winnipeg          1668  43    29 F 40-49       1:57:34
   302   Debbie Chumola         Winnipeg          1155  45    30 F 40-49       1:57:35
   303   Margaret Krzyzelewski  Winnipeg          1490  29    19 F 20-29       1:57:37
   304   Sean O'Brien           Winnipeg          3024  26    30 M 20-29       1:57:37
   305   Jamie O'Brien          Winnipeg          1673  25    20 F 20-29       1:57:38
   306   Jason Hum              winnipeg          1403  31    67 M 30-39       1:57:46
   307   Tom Still              Winnipeg          1869  45    79 M 40-49       1:57:48
   308   John Gray              Winnipeg          1340  51    39 M 50-59       1:57:53
   309   kelly takatch          winnipeg          3034  40    80 M 40-49       1:57:56
   310   Geordie MacKenzie      Winnpieg          3035  38    68 M 30-39       1:57:57
   311   pat strachan           winnipeg          1872  43    81 M 40-49       1:57:58
   312   Randy Gabel            Winnipeg          1304  44    82 M 40-49       1:58:10
   313   Maria Cuda-Trunzo      Winnipegm         1182  44    31 F 40-49       1:58:17
   314   Bev Davies             Winnipeg          1192  47    32 F 40-49       1:58:21
   315   Faye Marcynuk          Winnipeg          1570  45    33 F 40-49       1:58:26
   316   Colleen Kelly-Wardle   Winnipeg          1454  29    21 F 20-29       1:58:30
   317   Allan Molino           Winnipeg          1631  29    31 M 20-29       1:58:31
   318   Regis Gosselin         Winnipeg  MB      1150  53    40 M 50-59       1:58:34
   319   Anita Miller           Winnipeg          1626  45    34 F 40-49       1:58:46
   320   Greg Janusz            Winnipeg          1413  47    83 M 40-49       1:59:00
   321   Gary Lacoste           Balmoral          1501  38    69 M 30-39       1:59:02
   322   Monika Geglawa         Winnipeg          1314  26    22 F 20-29       1:59:16
   323   Kyle Ushock            Winnipeg          3017  21    32 M 20-29       1:59:18
   324   Art Stannard           Winnipeg          3001  47    84 M 40-49       1:59:25
   325   jack anderson          winnipeg          1018  50    41 M 50-59       1:59:29
   326   Randolph Peters        Winnipeg          1712  45    85 M 40-49       1:59:30
   327   Jason McKechnie        Winnipeg          1608  33    70 M 30-39       1:59:36
   328   Jean-Yves Pelchat      Winnipeg          1705  38    71 M 30-39       1:59:51
   329   Walter Yuen            Winnipeg          1990  39    72 M 30-39       1:59:52
   330   Cathy Farrell          Winnipeg          1272  33    35 F 30-39       2:00:03
   331   Rodica Dragomir        Winnipeg          1231  44    35 F 40-49       2:00:03
   332   Line Karpish           Stonewall         1443  41    36 F 40-49       2:00:06
   333   Rita Giesbrecht        Winnipeg          1319  44    37 F 40-49       2:00:18
   334   Jason Hedley           Winnipeg          3080  31    73 M 30-39       2:00:20
   335   Janette Richardson     Winnipeg          3074  34    74 M 30-39       2:00:21
   336   Lisa Schellenberg      Winnipeg          1806  31    36 F 30-39       2:00:22
   337   anita bedard           Keewatin          1057  56     3 F 50-59       2:00:23
   338   Twila Neufeld          Winnipeg          1657  39    37 F 30-39       2:00:29
   339   Blair Downey           Morris  Manitoba  1229  47    86 M 40-49       2:00:30
   340   Heather Smart          Cartier           1839  31    38 F 30-39       2:00:36
   341   Marc Hache             East St. Paul     1352  39    75 M 30-39       2:00:54
   342   Howard May             Pine Falls        1585  42    87 M 40-49       2:00:56
   343   Nicole Fillion         Winnipeg          1283  32    39 F 30-39       2:00:59



 Results By Running Room Canada                  7                                 05/01/2005

                                       WPS Half Marathon
   Race Date
 May 01, 2005                         Overall Finish List





 Overal   Name                      City         Bib No Age   Age Group          Time
   344   Saverio Castagna       Winnipeg          1131  40    88 M 40-49       2:01:01
   345   Pat Janusz             Winnipeg          1414  48    38 F 40-49       2:01:06
   346   Darren Skomoroh        Winnipeg          3062  37    76 M 30-39       2:01:14
   347   Cindy East             Winnipeg          1253  46    39 F 40-49       2:01:20
   348   Jeff Coates            Winnipeg          3088  46    89 M 40-49       2:01:21
   349   Laura Forrest          Winnipeg          1291  40    40 F 40-49       2:01:23
   350   Miles Morgan           Winnipeg          1638  24    33 M 20-29       2:01:26
   351   Carolyn Thiessen       Morris  MB        1252  31    40 F 30-39       2:01:29
   352   Kerrie Southam         Winnipeg          3047  31    41 F 30-39       2:01:34
   353   Pat McSweeney          Winnipeg          3083  40    90 M 40-49       2:01:34
